Viewing the timetable for service M1 MET RIDER
-
⚠️ Stop Closure at Pen-Y-Lan Library
2nd - 10th Dec 2024
⚠️ Stop Closure at Pen-Y-Lan Library
📅 Monday 2nd December until Tuesday 10th December, 08:00 to 17:00 each day
🚌 Due to roadworks at Pen-Y-Lan, the stop at Pen-Y-Lan Library towards Cyncoed & Pontprennau will not be accessible, and instead a temporary stop will be in use near to Ty-Draw Road.
Route map
Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | Service M1 | |
---|---|---|---|---|---|---|---|---|---|---|
Cardiff Met Cyncoed | 08:00 | 09:20 | 10:35 | 11:50 | 13:05 | 14:20 | 15:35 | 17:05 | 18:35 | 19:50 |
Angus Street | 08:10 | 09:30 | 10:45 | 12:00 | 13:15 | 14:30 | 15:45 | 17:15 | 18:43 | 19:58 |
Woodville Road | 08:17 | 09:35 | 10:50 | 12:05 | 13:20 | 14:35 | 15:50 | 17:20 | 18:48 | 20:03 |
Parkfield Place | 08:27 | 09:45 | 11:00 | 12:15 | 13:30 | 14:45 | 16:00 | 17:35 | 19:00 | 20:15 |
Cardiff Met Llandaff | 08:42 | 09:55 | 11:10 | 12:25 | 13:40 | 14:55 | 16:10 | 17:45 | - | - |
BBC Studios | - | - | - | - | - | - | - | - | 19:10 | 20:25 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.