Viewing the timetable for service B2, B1
Cwm Talwg Estate to Barry Morrisons, via Gibbonsdown, Barry Hospital
via Gibbonsdown, Barry Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service B1 | Service B1 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B2 | Service B1 | Service B1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gwenog Court | - | - | - | 09:40 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:46 | - | 15:51 | - | 17:25 |
Barry College | - | - | - | 09:46 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:52 | - | 15:57 | - | 17:30 |
Cambourne Close | 08:12 | 08:45 | 09:14 | - | 10:13 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:20 | - | 16:15 | - |
Winston Square | 08:18 | 08:49 | 09:20 | 09:49 | 10:19 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:55 | 15:25 | 16:00 | 16:21 | 17:33 |
Treharne Rd Upper | 08:23 | 08:54 | 09:25 | 09:54 | 10:24 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:00 | 15:30 | 16:05 | 16:26 | 17:38 |
Barry (King Square) | 08:30 | 09:01 | 09:32 | 10:05 | 10:35 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:11 | 15:41 | 16:16 | 16:37 | 17:48 |
Barry Morrisons | 08:35 | 09:06 | 09:37 | 10:10 | 10:40 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:16 | 15:46 | 16:21 | 16:42 | 17:53 |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.