Viewing the timetable for service 9
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ Service 9 – Multiple Roadworks
25th Feb 2026 onwards
⚠️ Service 9 – Multiple Roadworks
Service 9 is currently being impacted by roadworks causing delays at Clare Road, Clive Street / Ferry Road and Castle Street which is impacting our ability to provide a punctual & reliable service. Please consider catching an earlier bus if your journey is time-sensitive. -
⚠️ Castle Street Bus Lane Closure
25th Feb 2026 onwards
⚠️ Castle Street Bus Lane Closure
Due to a bus lane closure on Castle Street, services heading towards the city centre are suffering delays especially at peak times. We’ve requested the council look to reopen the bus lane if possible, but currently these works are scheduled to be in place on and off for the foreseeable future. -
🏰Pete Tong Concert - Cardiff Castle
9th - 11th Jun 2026
🏰Pete Tong Concert - Cardiff Castle
More information
📅 Thursday 11th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information -
🏰Mika - Cardiff Castle
10th - 12th Jun 2026
🏰Mika - Cardiff Castle
More information
📅 Friday 12th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | Service 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bay Asda | 04:55 | 05:25 | 05:55 | 06:20 | 06:40 | - | - | 07:10 | - | 07:32 | 07:46 | 07:56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cardiff Ice Rink | 04:58 | 05:28 | 05:58 | 06:23 | 06:43 | - | 07:06 | 07:14 | 07:25 | 07:36 | 07:50 | 08:00 | 08:08 | 08:20 | 08:32 | 08:44 | 08:56 | 09:08 | 09:23 | 09:35 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:57 | 14:07 | 14:17 | 14:29 | 14:42 | 14:54 | 15:06 | 15:17 | 15:31 | 15:43 | 15:53 | 16:03 | 16:15 | 16:29 | 16:39 | 16:53 | 17:05 | 17:17 | 17:29 | 17:45 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:50 | 22:20 | 22:50 |
| Cardiff Bay Asda | 05:04 | 05:34 | 06:04 | 06:29 | 06:49 | - | 07:13 | 07:21 | 07:32 | 07:43 | 07:57 | 08:07 | 08:15 | 08:27 | 08:39 | 08:51 | 09:03 | 09:15 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:04 | 14:14 | 14:24 | 14:36 | 14:49 | 15:01 | 15:13 | 15:24 | 15:38 | 15:50 | 16:00 | 16:10 | 16:22 | 16:36 | 16:46 | 17:00 | 17:12 | 17:24 | 17:36 | 17:52 | 18:07 | 18:27 | 18:47 | 19:06 | 19:26 | 19:46 | 20:06 | 20:26 | 20:46 | 21:06 | 21:26 | 21:56 | 22:26 | 22:56 |
| Durham Street | 05:10 | 05:41 | 06:11 | 06:36 | 06:56 | 07:09 | 07:21 | 07:29 | 07:40 | 07:52 | 08:06 | 08:17 | 08:24 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:13 | 14:23 | 14:33 | 14:46 | 14:59 | 15:11 | 15:23 | 15:35 | 15:49 | 16:01 | 16:10 | 16:20 | 16:31 | 16:45 | 16:55 | 17:09 | 17:21 | 17:33 | 17:45 | 18:01 | 18:16 | 18:36 | 18:56 | 19:14 | 19:34 | 19:54 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 22:03 | 22:33 | 23:03 |
| Wyndham Arcade JJ | 05:19 | 05:51 | 06:21 | 06:45 | 07:05 | 07:19 | 07:31 | 07:39 | 07:51 | 08:03 | 08:17 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:28 | 09:38 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:16 | 14:26 | 14:37 | 14:47 | 14:59 | 15:12 | 15:24 | 15:36 | 15:48 | 16:04 | 16:16 | 16:25 | 16:35 | 16:46 | 17:00 | 17:10 | 17:25 | 17:38 | 17:50 | 17:58 | 18:13 | 18:28 | 18:46 | 19:06 | 19:24 | 19:44 | 20:05 | 20:24 | 20:44 | 21:04 | 21:22 | 21:42 | 22:12 | 22:42 | 23:12 |
| Bute Terrace | 05:21 | 05:53 | 06:23 | 06:47 | 07:07 | 07:22 | 07:34 | 07:42 | 07:54 | 08:06 | 08:20 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:31 | 09:41 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:19 | 14:29 | 14:40 | 14:50 | 15:02 | 15:15 | 15:27 | 15:39 | 15:51 | 16:07 | 16:19 | 16:28 | 16:38 | 16:49 | 17:03 | 17:13 | 17:28 | 17:41 | 17:53 | 18:01 | 18:16 | 18:31 | 18:49 | 19:09 | 19:27 | 19:47 | 20:07 | 20:26 | 20:46 | 21:06 | 21:24 | 21:44 | 22:14 | 22:44 | 23:14 |
| Churchill Way | 05:24 | 05:56 | 06:26 | 06:50 | 07:10 | 07:25 | 07:37 | 07:45 | 07:57 | 08:09 | 08:23 | 08:36 | 08:48 | 09:00 | 09:12 | 09:24 | 09:35 | 09:45 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:23 | 14:33 | 14:44 | 14:54 | 15:06 | 15:19 | 15:31 | 15:43 | 15:55 | 16:11 | 16:23 | 16:32 | 16:42 | 16:53 | 17:07 | 17:17 | 17:32 | 17:45 | 17:57 | 18:05 | 18:20 | 18:35 | 18:53 | 19:13 | 19:31 | 19:51 | 20:10 | 20:29 | 20:49 | 21:09 | 21:27 | 21:47 | 22:17 | 22:47 | 23:17 |
| Infirmary | 05:27 | 05:59 | 06:29 | 06:53 | 07:13 | 07:28 | 07:40 | 07:48 | 08:00 | 08:12 | 08:26 | 08:39 | 08:51 | 09:03 | 09:15 | 09:27 | 09:38 | 09:48 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:26 | 14:36 | 14:47 | 14:57 | 15:09 | 15:22 | 15:34 | 15:46 | 15:58 | 16:14 | 16:26 | 16:35 | 16:45 | 16:56 | 17:10 | 17:20 | 17:35 | 17:48 | 18:00 | 18:08 | 18:23 | 18:38 | 18:56 | 19:16 | 19:34 | 19:54 | 20:13 | 20:32 | 20:52 | 21:12 | 21:30 | 21:50 | 22:20 | 22:50 | 23:20 |
| Companies House | 05:35 | 06:10 | 06:40 | 07:04 | 07:28 | 07:44 | 07:56 | 08:07 | 08:19 | 08:31 | 08:44 | 08:57 | 09:08 | 09:20 | 09:32 | 09:44 | 09:55 | 10:05 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:21 | 14:33 | 14:45 | 14:55 | 15:08 | 15:21 | 15:33 | 15:44 | 15:56 | 16:07 | 16:19 | 16:35 | 16:48 | 16:57 | 17:06 | 17:17 | 17:31 | 17:43 | 17:58 | 18:07 | 18:20 | 18:28 | 18:43 | 18:58 | 19:16 | 19:37 | 19:55 | 20:15 | 20:28 | 20:47 | 21:07 | 21:27 | 21:42 | 22:02 | 22:32 | 23:02 | 23:32 |
| Heath Hospital (Opp. Main Entrance) | 05:45 | 06:20 | 06:50 | 07:16 | 07:40 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:10 | 09:20 | 09:32 | 09:44 | 09:56 | 10:07 | 10:17 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:21 | 14:34 | 14:46 | 14:58 | 15:08 | 15:22 | 15:36 | 15:48 | 15:59 | 16:14 | 16:25 | 16:37 | 16:53 | 17:04 | 17:12 | 17:21 | 17:31 | 17:45 | 17:56 | 18:10 | 18:19 | 18:32 | 18:40 | 18:55 | 19:09 | 19:27 | 19:48 | 20:06 | 20:24 | 20:37 | 20:56 | 21:16 | 21:36 | 21:50 | 22:10 | 22:40 | 23:10 | 23:40 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.