Viewing the timetable for service
94, 92, 92B, 93
Cardiff to Penarth / Barry. 92/92B to Penarth (St. Lukes Ave); 93 to Barry via Penarth, Dinas Powys; 94 to Barry via Penarth, Sully, Barry
Disruptions affecting this line
Timetable changes from 4th September
9th Aug - 3rd Sep
In readiness for the start of the new academic year there will be a number of timetable changes from Sunday 4th September. The current school summer holiday timetables will end from this date. Click for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 94 | Service 94 | Service 94 | Service 92 | Service 94 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Street JR | 07:06 | 07:36 | 08:26 | 08:41 | 08:56 | 09:26 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:05 | 23:30 |
Sorting Office | 07:12 | 07:42 | 08:34 | 08:49 | 09:04 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:48 | 18:04 | 18:18 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:10 | 23:35 |
Cogan Leisure Centre | 07:18 | 07:48 | 08:41 | 08:56 | 09:11 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:55 | 18:11 | 18:25 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:15 | 23:40 |
Windsor Arcade | 07:26 | 07:56 | 08:50 | 09:04 | 09:20 | 09:50 | 10:04 | 10:20 | 10:34 | 10:50 | 11:04 | 11:20 | 11:34 | 11:50 | 12:04 | 12:20 | 12:34 | 12:50 | 13:04 | 13:20 | 13:34 | 13:50 | 14:04 | 14:20 | 14:34 | 14:50 | 15:04 | 15:20 | 15:34 | 15:50 | 16:04 | 16:20 | 16:34 | 16:50 | 17:04 | 17:20 | 17:34 | 17:50 | 18:02 | 18:20 | 18:32 | 18:48 | 19:17 | 19:48 | 20:17 | 20:48 | 21:17 | 21:48 | 22:17 | 22:48 | 23:22 | 23:45 |
Cefn Mably | 07:30 | 08:00 | 08:55 | 09:09 | 09:25 | 09:55 | 10:09 | 10:25 | 10:39 | 10:55 | 11:09 | 11:25 | 11:39 | 11:55 | 12:09 | 12:25 | 12:39 | 12:55 | 13:09 | 13:25 | 13:39 | 13:55 | 14:09 | 14:25 | 14:39 | 14:55 | 15:09 | 15:25 | 15:39 | 15:55 | 16:09 | 16:25 | 16:39 | 16:55 | 17:09 | 17:25 | 17:39 | 17:55 | 18:07 | 18:25 | 18:37 | 18:52 | 19:21 | 19:52 | 20:21 | 20:52 | 21:21 | 21:52 | 22:21 | 22:52 | 23:26 | 23:49 |
Penarth Cemetery | - | - | - | 09:12 | - | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:08 | - | 18:38 | 18:54 | - | 19:54 | - | 20:54 | - | 21:54 | - | 22:54 | - | 23:51 |
St Luke's Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:12 | - | 18:42 | - | - | - | - | - | - | - | - | - | - | 23:55 |
Elfed Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:14 | - | 18:44 | - | - | - | - | - | - | - | - | - | - | 23:57 |
Cosmeston Lakes | 07:33 | 08:03 | 09:00 | - | 09:30 | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | - | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:30 | - |
Sully Church | 07:39 | 08:09 | 09:06 | - | 09:36 | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:35 | - |
Bendricks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:39 | - |
Ty Verlon | 07:42 | 08:12 | 09:09 | - | 09:39 | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:39 | - | - | 19:38 | - | 20:38 | - | 21:38 | - | 22:38 | - | 23:43 | - |
Cadoxton Royal | 07:49 | 08:19 | 09:18 | - | 09:48 | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | - | 18:48 | - | - | 19:44 | - | 20:44 | - | 21:44 | - | 22:44 | - | 23:49 | - |
BARRY (King Square) | 07:58 | 08:28 | 09:25 | - | 09:55 | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:55 | - | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | 23:55 | - |
Barry Morrisons | 08:02 | 08:32 | 09:30 | - | 10:00 | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:30 | - | 19:00 | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.