93, 92, 92B, 94
Disruptions affecting this line
Park Street bus stop closure
1st Mar onwards
- Affected routes:
-
92
-
92B
-
93
-
93S
-
94
-
95
-
96
-
96A
Due to the closure of bus stop on Park Street journeys on routes 92/92B, 93, 94, 95 & 96/96A are using an alternative stop. For 92 to 95 please use St. Mary Street (Philharmonic) EXCEPT after 22:00 on Fri/Sat evenings - they then start from Westgate Street KG. For 96/96A please use a temporary bus stop on Westgate Street near the entrance to the Principality Stadium.
27th Mar onwards
- Affected routes:
-
4
-
13
-
15
-
25
-
62
-
63
-
64
-
66
-
92
-
94
-
96
-
96A
Due to on-going works in the city centre, bus stop Royal Hotel KH on Westgate Street will not be in use from the evening of Sunday 27 March. As a result, the following bus stop changes will be in place for approximately 8 weeks: Service 4 will start and end on Park Street. Services 13, 15, 25, 62/63, 64, 66 and 96/96A will start their journeys from a temporary stop on Westgate Street near to the entrance to the Principality Stadium. Buses will enter the city centre via Neville Street/Lower Cathedral Road, Despenser Gardens, Fitzhamon Embankment and Wood Street Bridge. After 22:00 on Friday and Saturday nights services 92 & 94 will start their journeys from Westgate Street KG (near the NCP car park). Buses will enter the city centre via Clare Street, Lower Cathedral Road, Cardiff Bridge and Westgate Street.
Route map
92B | 94 | 92 | 93 | 92B | 94 | 92 | 94 | 92B | 93 | 92 | 94 | 92B | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 94 | 92 | 94 | 92 | 93 | 92 | 92 | 94 | 92 | 94 | 92 | 94 | 92 | 94 | 92 | 94 | 92 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philharmonic | 06:46 | 06:56 | 07:06 | 07:16 | 07:26 | 07:36 | 07:46 | 07:56 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:35 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:45 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:05 | 23:30 |
Bessemer Road | 06:55 | - | - | - | 07:35 | - | - | - | 08:15 | - | - | - | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sorting Office | - | 07:04 | 07:14 | 07:24 | - | 07:44 | 07:54 | 08:04 | - | 08:24 | 08:34 | 08:44 | - | 09:04 | 09:14 | 09:24 | 09:34 | 09:44 | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:04 | 15:14 | 15:24 | 15:34 | 15:48 | 15:58 | 16:08 | 16:18 | 16:28 | 16:38 | 16:48 | 16:58 | 17:08 | 17:18 | 17:28 | 17:43 | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:35 | 18:53 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:10 | 23:35 |
Cogan Leisure Centre | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:02 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:12 | 15:22 | 15:32 | 15:42 | 15:56 | 16:06 | 16:16 | 16:26 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:52 | 17:57 | 18:06 | 18:16 | 18:25 | 18:35 | 18:40 | 19:00 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:15 | 23:40 |
Windsor Arcade | 07:07 | 07:19 | 07:29 | 07:39 | 07:51 | 08:00 | 08:10 | 08:20 | 08:32 | 08:40 | 08:50 | 09:00 | 09:12 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:20 | 15:30 | 15:40 | 15:50 | 16:04 | 16:14 | 16:24 | 16:34 | 16:45 | 16:55 | 17:05 | 17:14 | 17:23 | 17:33 | 17:43 | 17:58 | 18:00 | 18:13 | 18:23 | 18:30 | 18:40 | 18:48 | 19:05 | 19:17 | 19:48 | 20:17 | 20:48 | 21:17 | 21:48 | 22:17 | 22:48 | 23:22 | 23:45 |
Milton Rd | - | - | - | 07:44 | - | - | - | - | - | 08:46 | - | - | - | - | - | 09:44 | - | - | - | - | - | 10:44 | - | - | - | - | - | 11:44 | - | - | - | - | - | 12:44 | - | - | - | - | - | 13:44 | - | - | - | - | - | 14:44 | - | - | - | - | - | 15:45 | - | - | - | - | - | 16:52 | - | - | - | - | - | 17:50 | - | - | - | - | - | 18:44 | - | - | - | - | - | - | - | - | - | - | - | - |
Redlands Heights | - | - | - | 07:46 | - | - | - | - | - | 08:49 | - | - | - | - | - | 09:46 | - | - | - | - | - | 10:46 | - | - | - | - | - | 11:46 | - | - | - | - | - | 12:46 | - | - | - | - | - | 13:46 | - | - | - | - | - | 14:46 | - | - | - | - | - | 15:47 | - | - | - | - | - | 16:54 | - | - | - | - | - | 17:52 | - | - | - | - | - | 18:45 | - | - | - | - | - | - | - | - | - | - | - | - |
Merrie Harrier | - | - | - | 07:50 | - | - | - | - | - | 08:53 | - | - | - | - | - | 09:50 | - | - | - | - | - | 10:50 | - | - | - | - | - | 11:50 | - | - | - | - | - | 12:50 | - | - | - | - | - | 13:50 | - | - | - | - | - | 14:50 | - | - | - | - | - | 15:51 | - | - | - | - | - | 16:57 | - | - | - | - | - | 17:55 | - | - | - | - | - | 18:47 | - | - | - | - | - | - | - | - | - | - | - | - |
Eastbrook | - | - | - | 07:52 | - | - | - | - | - | 08:55 | - | - | - | - | - | 09:52 | - | - | - | - | - | 10:52 | - | - | - | - | - | 11:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 13:52 | - | - | - | - | - | 14:52 | - | - | - | - | - | 15:53 | - | - | - | - | - | 16:59 | - | - | - | - | - | 17:57 | - | - | - | - | - | 18:49 | - | - | - | - | - | - | - | - | - | - | - | - |
Murch PO | - | - | - | 07:57 | - | - | - | - | - | 09:00 | - | - | - | - | - | 09:57 | - | - | - | - | - | 10:57 | - | - | - | - | - | 11:57 | - | - | - | - | - | 12:57 | - | - | - | - | - | 13:57 | - | - | - | - | - | 14:57 | - | - | - | - | - | 15:58 | - | - | - | - | - | 17:03 | - | - | - | - | - | 18:01 | - | - | - | - | - | 18:51 | - | - | - | - | - | - | - | - | - | - | - | - |
Cefn Mably | 07:12 | 07:23 | 07:34 | - | 07:56 | 08:06 | 08:16 | 08:26 | 08:38 | - | 08:55 | 09:05 | 09:17 | 09:24 | 09:34 | - | 09:54 | 10:04 | 10:14 | 10:24 | 10:34 | - | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | - | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | - | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | - | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | - | 14:54 | 15:04 | 15:14 | 15:26 | 15:36 | - | 15:56 | 16:10 | 16:20 | 16:30 | 16:39 | - | 17:00 | 17:10 | 17:19 | 17:28 | 17:38 | - | 18:03 | 18:05 | 18:18 | 18:28 | 18:35 | - | 18:52 | 19:10 | 19:21 | 19:52 | 20:21 | 20:52 | 21:21 | 21:52 | 22:21 | 22:52 | 23:26 | 23:49 |
Penarth Cemetery | 07:14 | - | 07:37 | - | 07:58 | - | 08:21 | - | 08:40 | - | 09:00 | - | 09:19 | - | 09:39 | - | 09:59 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:41 | - | 16:01 | - | 16:23 | - | 16:42 | - | 17:03 | - | 17:22 | - | 17:41 | - | 18:06 | - | 18:21 | - | 18:36 | - | 18:54 | 19:13 | - | 19:54 | - | 20:54 | - | 21:54 | - | 22:54 | - | 23:51 |
St Luke's Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:08 | - | 18:23 | - | 18:38 | - | - | 19:15 | - | - | - | - | - | - | - | - | - | 23:55 |
Elfed Ave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:11 | - | 18:26 | - | 18:40 | - | - | 19:17 | - | - | - | - | - | - | - | - | - | 23:57 |
Cosmeston Lakes | - | 07:26 | - | - | - | 08:11 | - | 08:31 | - | - | - | 09:10 | - | 09:29 | - | - | - | 10:09 | - | 10:29 | - | - | - | 11:09 | - | 11:29 | - | - | - | 12:09 | - | 12:29 | - | - | - | 13:09 | - | 13:29 | - | - | - | 14:09 | - | 14:29 | - | - | - | 15:09 | - | 15:31 | - | - | - | 16:15 | - | 16:35 | - | - | - | 17:15 | - | 17:33 | - | - | - | 18:10 | - | 18:33 | - | - | - | - | 19:25 | - | 20:25 | - | 21:25 | - | 22:25 | - | 23:30 | - |
Sully Church | - | 07:32 | - | - | - | 08:17 | - | 08:37 | - | - | - | 09:16 | - | 09:35 | - | - | - | 10:15 | - | 10:35 | - | - | - | 11:15 | - | 11:35 | - | - | - | 12:15 | - | 12:35 | - | - | - | 13:15 | - | 13:35 | - | - | - | 14:15 | - | 14:35 | - | - | - | 15:15 | - | 15:37 | - | - | - | 16:21 | - | 16:41 | - | - | - | 17:21 | - | 17:39 | - | - | - | 18:16 | - | 18:38 | - | - | - | - | 19:30 | - | 20:30 | - | 21:30 | - | 22:30 | - | 23:35 | - |
Bendricks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:39 | - |
Ty Verlon | - | 07:37 | - | 08:03 | - | 08:20 | - | 08:40 | - | 09:06 | - | 09:19 | - | 09:38 | - | 10:03 | - | 10:18 | - | 10:38 | - | 11:03 | - | 11:18 | - | 11:38 | - | 12:03 | - | 12:18 | - | 12:38 | - | 13:03 | - | 13:18 | - | 13:38 | - | 14:03 | - | 14:18 | - | 14:38 | - | 15:03 | - | 15:18 | - | 15:40 | - | 16:04 | - | 16:26 | - | 16:46 | - | 17:10 | - | 17:26 | - | 17:44 | - | 18:08 | - | 18:21 | - | 18:41 | - | - | - | - | 19:38 | - | 20:38 | - | 21:38 | - | 22:38 | - | 23:43 | - |
Cadoxton Royal | - | 07:44 | - | 08:12 | - | 08:29 | - | 08:49 | - | 09:15 | - | 09:28 | - | 09:47 | - | 10:12 | - | 10:27 | - | 10:47 | - | 11:12 | - | 11:27 | - | 11:47 | - | 12:12 | - | 12:27 | - | 12:47 | - | 13:12 | - | 13:27 | - | 13:47 | - | 14:12 | - | 14:27 | - | 14:47 | - | 15:12 | - | 15:27 | - | 15:49 | - | 16:13 | - | 16:36 | - | 16:56 | - | 17:20 | - | 17:36 | - | 17:54 | - | 18:18 | - | 18:31 | - | 18:49 | - | - | - | - | 19:44 | - | 20:44 | - | 21:44 | - | 22:44 | - | 23:49 | - |
BARRY (King Square) | - | 07:54 | - | 08:19 | - | 08:36 | - | 08:56 | - | 09:22 | - | 09:35 | - | 09:54 | - | 10:19 | - | 10:34 | - | 10:54 | - | 11:19 | - | 11:34 | - | 11:54 | - | 12:19 | - | 12:34 | - | 12:54 | - | 13:19 | - | 13:34 | - | 13:54 | - | 14:19 | - | 14:34 | - | 14:54 | - | 15:19 | - | 15:34 | - | 15:56 | - | 16:20 | - | 16:43 | - | 17:03 | - | 17:27 | - | 17:43 | - | 18:01 | - | 18:25 | - | 18:38 | - | 18:53 | - | - | - | - | 19:50 | - | 20:50 | - | 21:50 | - | 22:50 | - | 23:55 | - |
Barry Morrisons | - | 07:57 | - | 08:24 | - | 08:41 | - | 09:01 | - | 09:27 | - | 09:40 | - | 09:59 | - | 10:24 | - | 10:39 | - | 10:59 | - | 11:24 | - | 11:39 | - | 11:59 | - | 12:24 | - | 12:39 | - | 12:59 | - | 13:24 | - | 13:39 | - | 13:59 | - | 14:24 | - | 14:39 | - | 14:59 | - | 15:24 | - | 15:39 | - | 16:01 | - | 16:25 | - | 16:49 | - | 17:09 | - | 17:33 | - | 17:49 | - | 18:07 | - | - | - | 18:44 | - | 18:58 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.