Viewing the timetable for service 92, 92B, 93, 94
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ Partial closure of Cogan Spur, Barons Court Junction and Cogan Hill Final Phase 3
4th - 10th Jun 2026
Due to the partial closure of Cogan Spur, Barons Court Junction and Cogan Hill for four evenings on Thursday 4th, Friday 5th, Monday 8th and Tuesday 9th June between 19:00 and 05:00 each night, Barons Court Stop on the outbound trips for services 92 and 94 will not be served after 7pm each evening. On inbound trips all stops along Penarth Road and Sloper Road as far as Virgil Street will not be served as services 92 and 94 will divert via Llandough (during the closure period). Service 305 will divert on its last inbound trip of the evening (only) via Llandough, Leckwith Road, Hadfield Road, Penarth Road, Clive Street and return to normal route at Avondale Road. Ferry Road (section to and from Sports village), Cardiff Bay Sports Village, Dunleavy Drive and Watkiss Way will not be served.
-
⚠️ Disruption to Penarth bus services 8th to 10th June
5th - 10th Jun 2026
Due to roadworks in and around Penarth Town Centre and its approaches between Monday June 8th and Wednesday June 10th, services may experience delays. Diversions will also be in place where necessary on Tuesday 9th June. Further information to follow subject to confirmation from Vale of Glamorgan Council and passengers are advised to check back for further updates.
-
⚠️ Rectory Road, Penarth
4th Jun 2026 onwards
Following a brief closure this morning Rectory Road is open as normal to bus services.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 94 | Service 93 | Service 94 | Service 93 | Service 94 | Service 94 | Service 93 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 93 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | Service 94 | Service 92 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | 06:56 | 07:26 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 | 15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:16 | 17:26 | 17:36 | 17:46 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Cogan Leisure Centre | 07:09 | 07:41 | 08:09 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:51 | 16:01 | 16:11 | 16:21 | 16:31 | 16:41 | 16:51 | 17:01 | 17:11 | 17:21 | 17:31 | 17:41 | 17:51 | 18:01 | 18:15 | 18:30 | 18:45 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Windsor Arcade | 07:18 | 07:50 | 08:18 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:22 | 18:35 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:18 | 23:48 |
| Redlands Heights | - | 07:56 | - | 08:46 | - | - | 09:46 | - | - | - | - | 10:46 | - | - | - | - | - | 11:46 | - | - | - | - | - | 12:46 | - | - | - | - | - | 13:46 | - | - | - | - | - | 14:46 | - | - | - | - | - | 15:46 | - | - | - | - | - | 16:46 | - | - | - | - | - | 17:46 | - | - | - | - | 18:40 | - | - | - | - | - | - | - | - | - | - | - |
| Merrie Harrier | - | 08:00 | - | 08:50 | - | - | 09:50 | - | - | - | - | 10:50 | - | - | - | - | - | 11:50 | - | - | - | - | - | 12:50 | - | - | - | - | - | 13:50 | - | - | - | - | - | 14:50 | - | - | - | - | - | 15:50 | - | - | - | - | - | 16:50 | - | - | - | - | - | 17:50 | - | - | - | - | 18:42 | - | - | - | - | - | - | - | - | - | - | - |
| Eastbrook | - | 08:02 | - | 08:52 | - | - | 09:52 | - | - | - | - | 10:52 | - | - | - | - | - | 11:52 | - | - | - | - | - | 12:52 | - | - | - | - | - | 13:52 | - | - | - | - | - | 14:52 | - | - | - | - | - | 15:52 | - | - | - | - | - | 16:52 | - | - | - | - | - | 17:52 | - | - | - | - | 18:44 | - | - | - | - | - | - | - | - | - | - | - |
| Post Office | - | 08:06 | - | 08:56 | - | - | 09:56 | - | - | - | - | 10:56 | - | - | - | - | - | 11:56 | - | - | - | - | - | 12:56 | - | - | - | - | - | 13:56 | - | - | - | - | - | 14:56 | - | - | - | - | - | 15:56 | - | - | - | - | - | 16:56 | - | - | - | - | - | 17:56 | - | - | - | - | 18:46 | - | - | - | - | - | - | - | - | - | - | - |
| Cefn Mably | 07:23 | - | 08:23 | - | 09:05 | 09:25 | - | 10:05 | 10:15 | 10:25 | 10:35 | - | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | - | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | - | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | - | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | - | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | - | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | - | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | - | 17:55 | 18:05 | 18:15 | 18:27 | - | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:22 | 23:52 |
| Penarth Cemetery | - | - | - | - | - | - | - | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | - | 18:57 | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:54 |
| St Luke's Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:02 | - | 18:22 | - | - | - | - | - | - | - | - | - | - | - | - | 23:58 |
| Elfed Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:04 | - | 18:24 | - | - | - | - | - | - | - | - | - | - | - | - | 00:00 |
| Cosmeston Lakes | 07:26 | - | 08:26 | - | 09:10 | 09:30 | - | 10:10 | - | 10:30 | - | - | - | 11:10 | - | 11:30 | - | - | - | 12:10 | - | 12:30 | - | - | - | 13:10 | - | 13:30 | - | - | - | 14:10 | - | 14:30 | - | - | - | 15:10 | - | 15:30 | - | - | - | 16:10 | - | 16:30 | - | - | - | 17:10 | - | 17:30 | - | - | - | 18:10 | - | 18:32 | - | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:29 | - | 23:25 | - |
| Sully Church | 07:32 | - | 08:32 | - | 09:16 | 09:36 | - | 10:16 | - | 10:36 | - | - | - | 11:16 | - | 11:36 | - | - | - | 12:16 | - | 12:36 | - | - | - | 13:16 | - | 13:36 | - | - | - | 14:16 | - | 14:36 | - | - | - | 15:16 | - | 15:36 | - | - | - | 16:16 | - | 16:36 | - | - | - | 17:16 | - | 17:35 | - | - | - | 18:15 | - | 18:37 | - | - | 19:34 | - | 20:34 | - | 21:34 | - | 22:34 | - | 23:30 | - |
| Bendricks | 07:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:39 | - | 20:39 | - | 21:39 | - | 22:39 | - | 23:35 | - |
| Ty Verlon | 07:42 | 08:11 | 08:35 | 09:01 | 09:19 | 09:39 | 10:01 | 10:19 | - | 10:39 | - | 11:01 | - | 11:19 | - | 11:39 | - | 12:01 | - | 12:19 | - | 12:39 | - | 13:01 | - | 13:19 | - | 13:39 | - | 14:01 | - | 14:19 | - | 14:39 | - | 15:01 | - | 15:19 | - | 15:39 | - | 16:01 | - | 16:19 | - | 16:39 | - | 17:01 | - | 17:19 | - | 17:38 | - | 18:01 | - | 18:18 | - | 18:40 | - | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:43 | - | 23:39 | - |
| Cadoxton Royal | 07:49 | 08:20 | 08:42 | 09:10 | 09:28 | 09:48 | 10:10 | 10:28 | - | 10:48 | - | 11:10 | - | 11:28 | - | 11:48 | - | 12:10 | - | 12:28 | - | 12:48 | - | 13:10 | - | 13:28 | - | 13:48 | - | 14:10 | - | 14:28 | - | 14:48 | - | 15:10 | - | 15:28 | - | 15:48 | - | 16:10 | - | 16:28 | - | 16:48 | - | 17:10 | - | 17:28 | - | 17:46 | - | 18:10 | - | 18:26 | - | 18:48 | - | - | 19:51 | - | 20:51 | - | 21:51 | - | 22:51 | - | 23:47 | - |
| Barry (King Square) | 07:58 | 08:27 | 08:51 | 09:17 | 09:35 | 09:55 | 10:17 | 10:35 | - | 10:55 | - | 11:17 | - | 11:35 | - | 11:55 | - | 12:17 | - | 12:35 | - | 12:55 | - | 13:17 | - | 13:35 | - | 13:55 | - | 14:17 | - | 14:35 | - | 14:55 | - | 15:17 | - | 15:35 | - | 15:55 | - | 16:17 | - | 16:35 | - | 16:55 | - | 17:17 | - | 17:35 | - | 17:50 | - | 18:17 | - | 18:30 | - | 18:52 | - | - | 19:57 | - | 20:57 | - | 21:57 | - | 22:57 | - | 23:55 | - |
| Barry Morrisons | 08:02 | 08:32 | 08:55 | 09:22 | 09:40 | 10:00 | 10:22 | 10:40 | - | 11:00 | - | 11:22 | - | 11:40 | - | 12:00 | - | 12:22 | - | 12:40 | - | 13:00 | - | 13:22 | - | 13:40 | - | 14:00 | - | 14:22 | - | 14:40 | - | 15:00 | - | 15:22 | - | 15:40 | - | 16:00 | - | 16:22 | - | 16:40 | - | 17:00 | - | 17:22 | - | 17:40 | - | 17:55 | - | - | - | 18:35 | - | 18:57 | - | - | - | - | - | - | - | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.