Viewing the timetable for service 9, 8, 9A
-
Fare and zone boundary changes from 9th April
23rd Mar 2023 - 16th Apr 2023
From Sunday 9th April 2023, we are having to take the very difficult decision to increase our fares and change zone boundaries. Click the link to find out more.
Route map
Service 9 | Service 9 | Service 9 | Service 8 | Service 9 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 9 | Service 8 | Service 9 | Service 9 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9 | Service 9 | Service 8 | Service 9 | Service 8 | Service 9A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Hospital (Opp. Main Entrance) | 06:00 | 06:40 | 07:00 | 07:15 | 07:30 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:10 | 09:20 | 09:30 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:27 | 15:42 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:55 | 18:10 | 18:25 | 18:45 | 19:15 | 19:35 | 19:55 | 20:10 | 20:41 | 21:16 | 21:46 | 22:26 | 22:56 |
Gabalfa Interchange | 06:06 | 06:46 | 07:07 | 07:22 | 07:37 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:49 | 15:01 | 15:13 | 15:26 | 15:35 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:03 | 18:16 | 18:31 | 18:51 | 19:21 | 19:41 | 20:01 | 20:16 | 20:47 | 21:22 | 21:52 | 22:32 | 23:02 |
Library | 06:10 | 06:50 | 07:14 | 07:29 | 07:44 | 07:59 | 08:11 | 08:23 | 08:35 | 08:47 | 08:57 | 09:09 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:56 | 15:08 | 15:20 | 15:33 | 15:42 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:08 | 18:21 | 18:36 | 18:56 | 19:26 | 19:46 | 20:06 | 20:21 | 20:52 | 21:27 | 21:57 | 22:37 | 23:06 |
Infirmary | 06:18 | 06:58 | 07:26 | 07:41 | 07:56 | 08:11 | 08:23 | 08:35 | 08:47 | 08:59 | 09:07 | 09:19 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:08 | 15:20 | 15:32 | 15:45 | 15:54 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:19 | 18:31 | 18:46 | 19:06 | 19:36 | 19:55 | 20:16 | 20:30 | 21:01 | 21:36 | 22:06 | 22:46 | 23:15 |
St Mary St Philharmonic | 06:26 | 07:06 | 07:36 | 07:51 | 08:06 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:20 | 09:32 | 09:45 | 09:55 | 10:05 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:02 | 15:18 | 15:30 | 15:42 | 15:59 | 16:04 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:31 | 18:42 | 18:57 | 19:17 | 19:47 | 20:03 | 20:27 | 20:38 | 21:08 | 21:43 | 22:13 | 22:54 | 23:23 |
Pentre Street | 06:31 | 07:11 | 07:45 | 08:00 | 08:15 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:29 | 09:41 | 09:54 | 10:04 | 10:14 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:08 | 15:26 | 15:38 | 15:50 | 16:09 | 16:14 | 16:30 | 16:42 | 16:54 | 17:06 | 17:18 | 17:30 | 17:42 | 17:54 | 18:06 | 18:17 | 18:29 | 18:40 | 18:51 | 19:06 | 19:26 | 19:55 | 20:08 | 20:35 | 20:43 | 21:16 | 21:51 | 22:21 | 23:01 | 23:30 |
Mermaid Quay | - | - | - | 08:07 | - | - | 08:49 | - | 09:13 | - | 09:36 | - | 10:01 | - | 10:21 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:15 | - | 15:45 | - | 16:16 | - | 16:37 | - | 17:01 | - | 17:25 | - | 17:49 | - | 18:13 | - | - | 18:47 | - | - | - | 20:00 | - | 20:40 | - | - | 21:57 | - | 23:07 | - |
County Hall | - | - | - | 08:11 | - | - | 08:53 | - | 09:17 | - | 09:41 | - | 10:06 | - | 10:26 | - | 10:44 | - | 11:04 | - | 11:24 | - | 11:44 | - | 12:04 | - | 12:24 | - | 12:44 | - | 13:04 | - | 13:24 | - | 13:44 | - | 14:04 | - | 14:24 | - | 14:44 | - | 15:04 | - | 15:19 | - | 15:49 | - | 16:21 | - | 16:42 | - | 17:06 | - | 17:30 | - | 17:54 | - | 18:18 | - | - | 18:52 | - | - | - | 20:05 | - | 20:45 | - | - | 22:00 | - | 23:10 | - |
Channel View Road (Beecher Ave.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:34 |
Cardiff Bay Asda | 06:38 | 07:18 | 07:53 | - | 08:23 | 08:38 | - | 09:02 | - | 09:26 | - | 09:49 | - | 10:12 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:34 | - | 15:58 | - | 16:22 | - | 16:50 | - | 17:14 | - | 17:38 | - | 18:02 | - | 18:25 | 18:37 | - | 18:59 | 19:14 | 19:34 | - | 20:12 | - | 20:47 | 21:20 | - | 22:25 | - | 23:37 |
Sports Village, International Pool | 06:43 | 07:23 | 07:58 | - | 08:28 | 08:43 | - | 09:07 | - | 09:31 | - | 09:54 | - | 10:17 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:55 | - | 15:15 | - | 15:39 | - | 16:03 | - | 16:28 | - | 16:56 | - | 17:20 | - | 17:44 | - | 18:08 | - | 18:31 | 18:42 | - | 19:04 | 19:19 | 19:39 | - | 20:16 | - | 20:51 | 21:24 | - | 22:29 | - | 23:40 |
Dunleavy Drive | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:34 | - | - | - | 19:22 | - | - | - | - | 20:53 | - | - | - | - | 23:43 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.