Viewing the timetable for service 63, 62
City Centre to Rhydlafar (62) or Radyr & Morganstown (63)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 62 | Service 63 | Service 63 | Service 63 | Service 63 | Service 63 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | 07:45 | 08:15 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:20 | 16:35 | 17:20 | 17:45 | 18:35 | 19:00 | 20:00 | 21:05 | 22:05 | 23:05 |
Halfway Hotel | 07:55 | 08:24 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:29 | 16:44 | 17:31 | 17:55 | 18:45 | 19:09 | 20:09 | 21:13 | 22:13 | 23:13 |
Black Lion | 08:05 | 08:32 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:37 | 16:52 | 17:45 | 18:08 | 18:55 | 19:16 | 20:16 | 21:19 | 22:19 | 23:19 |
Burne Jones Close | 08:10 | 08:36 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:41 | 16:56 | 17:50 | 18:12 | 18:59 | 19:20 | 20:20 | 21:23 | 22:23 | 23:23 |
Goitre Fach Farm | - | 08:43 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:48 | - | 17:57 | - | - | - | - | - | - | - |
Rhydlafar | - | 08:45 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:50 | - | 17:59 | - | - | - | - | - | - | - |
Caer Graig | 08:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 | - | 19:35 | 20:35 | 21:34 | 22:34 | - |
Caer Graig (Primary Sch) | - | - | 09:11 | - | 10:11 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | - | - | - | - | - | - | 23:34 |
Ty Nant Road | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | - | - | - | - | - | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.