Viewing the timetable for service
61
City Centre to Pentrebane
via Canton, Waungron, Fairwater
Disruptions affecting this line
Timetable changes from 4th September
9th Aug - 3rd Sep
In readiness for the start of the new academic year there will be a number of timetable changes from Sunday 4th September. The current school summer holiday timetables will end from this date. Click for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | Service 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate Street (KM) | 05:36 | 06:25 | 06:50 | 07:35 | 07:50 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 | 23:10 |
Wyndham Crescent | 05:42 | 06:31 | 06:56 | 07:44 | 07:59 | 08:14 | 08:34 | 08:54 | 09:14 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:51 | 19:11 | 19:41 | 20:11 | 21:11 | 22:11 | 23:16 |
Suffolk House | 05:44 | 06:33 | 06:58 | 07:47 | 08:02 | 08:17 | 08:37 | 08:57 | 09:17 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:38 | 18:53 | 19:13 | 19:43 | 20:13 | 21:13 | 22:13 | 23:18 |
Chargot Rd | 05:47 | 06:36 | 07:01 | 07:49 | 08:04 | 08:19 | 08:39 | 08:59 | 09:19 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 18:55 | 19:15 | 19:45 | 20:15 | 21:15 | 22:15 | 23:20 |
The Fairwater | 05:50 | 06:39 | 07:06 | 07:54 | 08:09 | 08:24 | 08:44 | 09:04 | 09:24 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:46 | 17:06 | 17:26 | 17:46 | 18:06 | 18:26 | 18:46 | 18:59 | 19:19 | 19:49 | 20:19 | 21:19 | 22:19 | 23:24 |
Fairwater RFC | 05:53 | 06:42 | 07:09 | 07:57 | 08:12 | 08:27 | 08:47 | 09:07 | 09:27 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:49 | 19:02 | 19:22 | 19:52 | 20:22 | 21:22 | 22:22 | 23:27 |
Jug & Bottle | 05:58 | 06:47 | 07:13 | 08:01 | 08:16 | 08:31 | 08:51 | 09:11 | 09:31 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:33 | 18:53 | 19:06 | 19:26 | 19:56 | 20:26 | 21:26 | 22:26 | 23:31 |
Pinehurst Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:39 | - | 19:14 | - | 20:04 | - | - | - | 23:39 |
Beechley Drive | 06:01 | 06:50 | 07:16 | 08:04 | 08:19 | 08:34 | 08:54 | 09:14 | 09:34 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:38 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | - | 18:58 | - | 19:30 | - | 20:30 | 21:30 | 22:30 | - |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.