- 61
City Centre - Pentrebane via Canton, Fairwater
- 61
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
19th - 29th Jan
- Affected routes:
-
61
From Monday 25 January, the 06:21 journey from Pentrebane to the city will run 10 minutes later throughout, leaving Pentrebane at 06:31, Mondays to Fridays.
Route map
Westgate Street |
Wyndham Crescent |
Suffolk House |
Chargot Rd |
The Fairwater |
Fairwater RFC |
Jug & Bottle |
Pinehurst Road |
Beechley Drive |
61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate Street | 05:35 | 06:25 | 07:00 | 07:30 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 19:40 | 20:10 | 21:10 | 22:10 | 23:00 |
Wyndham Crescent | 05:41 | 06:31 | 07:06 | 07:36 | 08:11 | 08:41 | 09:11 | 09:41 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:18 | 17:48 | 18:17 | 18:47 | 19:17 | 19:47 | 20:16 | 21:16 | 22:16 | 23:06 |
Suffolk House | 05:43 | 06:33 | 07:08 | 07:38 | 08:13 | 08:43 | 09:13 | 09:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:20 | 16:50 | 17:20 | 17:50 | 18:19 | 18:49 | 19:19 | 19:49 | 20:18 | 21:18 | 22:18 | 23:08 |
Chargot Rd | 05:46 | 06:36 | 07:11 | 07:41 | 08:16 | 08:46 | 09:16 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:22 | 16:52 | 17:22 | 17:52 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 21:21 | 22:21 | 23:10 |
The Fairwater | 05:49 | 06:39 | 07:14 | 07:44 | 08:19 | 08:49 | 09:19 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:27 | 17:57 | 18:26 | 18:56 | 19:26 | 19:56 | 20:24 | 21:24 | 22:24 | 23:14 |
Fairwater RFC | 05:52 | 06:42 | 07:17 | 07:47 | 08:22 | 08:52 | 09:22 | 09:52 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:30 | 18:00 | 18:29 | 18:59 | 19:29 | 19:59 | 20:27 | 21:27 | 22:27 | 23:17 |
Jug & Bottle | 05:57 | 06:47 | 07:22 | 07:52 | 08:27 | 08:57 | 09:27 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:34 | 17:04 | 17:34 | 18:04 | 18:33 | 19:03 | 19:33 | 20:03 | 20:32 | 21:32 | 22:32 | 23:21 |
Pinehurst Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:29 |
Beechley Drive | 06:00 | 06:50 | 07:25 | 07:55 | 08:30 | 09:00 | 09:30 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:37 | 17:07 | 17:37 | 18:07 | 18:36 | 19:06 | 19:36 | 20:06 | 20:35 | 21:35 | 22:35 | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.