Viewing the timetable for service 58, 57
City Centre to Pontprennau
via Albany Road, Llanedeyrn then Hollybush (57) or Pentwyn Leisure Centre (58)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | Service 58 | Service 57 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyndham Arcade JE | 05:35 | 05:55 | 06:15 | 06:35 | 06:57 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Customhouse Street JG | 05:36 | 05:56 | 06:16 | 06:36 | 06:58 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:05 | 18:20 | 18:35 | 18:50 | 19:05 | 19:20 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:52 | 21:12 | 21:32 | 21:52 | 22:12 | 22:32 | 22:52 | 23:12 | 23:27 |
Churchill Way | 05:39 | 05:59 | 06:19 | 06:39 | 07:01 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:40 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:57 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 | 22:55 | 23:15 | 23:30 |
Inverness Place | 05:46 | 06:06 | 06:26 | 06:46 | 07:08 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:48 | 09:58 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:19 | 15:29 | 15:39 | 15:49 | 15:59 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:09 | 18:19 | 18:34 | 18:48 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:05 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:38 |
Ysgol Bro Edern | 05:52 | 06:12 | 06:32 | 06:52 | 07:14 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:54 | 10:04 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:17 | 18:27 | 18:42 | 18:54 | 19:09 | 19:24 | 19:39 | 19:54 | 20:09 | 20:24 | 20:39 | 20:54 | 21:11 | 21:29 | 21:49 | 22:09 | 22:29 | 22:49 | 23:09 | 23:29 | 23:44 |
Coed -Y-Gores | 05:57 | 06:17 | 06:37 | 06:57 | 07:19 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 09:42 | 09:59 | 10:09 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:22 | 18:32 | 18:47 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 20:59 | 21:16 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:49 |
Holly Bush | 06:01 | - | 06:41 | - | 07:23 | - | 08:06 | - | 08:46 | - | 09:26 | - | 10:02 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:05 | - | 15:25 | - | 15:45 | - | 16:05 | - | 16:25 | - | 16:45 | - | 17:05 | - | 17:25 | - | 17:45 | - | 18:05 | - | 18:25 | - | 18:50 | - | 19:17 | - | 19:47 | - | 20:17 | - | 20:47 | - | 21:19 | - | 21:57 | - | 22:37 | - | 23:17 | - | 23:52 |
Premier Inn | - | 06:23 | - | 07:03 | - | 07:48 | - | 08:28 | - | 09:08 | - | 09:48 | - | 10:15 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:18 | - | 15:38 | - | 15:58 | - | 16:18 | - | 16:38 | - | 16:58 | - | 17:18 | - | 17:38 | - | 17:58 | - | 18:18 | - | 18:38 | - | 19:05 | - | 19:35 | - | 20:05 | - | 20:35 | - | 21:05 | - | 21:40 | - | 22:20 | - | 23:00 | - | 23:40 | - |
Clos Cwm Du | 06:08 | 06:27 | 06:48 | 07:07 | 07:30 | 07:52 | 08:13 | 08:32 | 08:53 | 09:12 | 09:33 | 09:52 | 10:10 | 10:19 | 10:34 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 | 13:54 | 14:03 | 14:14 | 14:23 | 14:34 | 14:43 | 14:54 | 15:03 | 15:14 | 15:23 | 15:34 | 15:43 | 15:54 | 16:03 | 16:14 | 16:23 | 16:34 | 16:43 | 16:54 | 17:03 | 17:14 | 17:23 | 17:34 | 17:43 | 17:54 | 18:03 | 18:14 | 18:23 | 18:34 | 18:43 | 18:59 | 19:09 | 19:25 | 19:39 | 19:55 | 20:09 | 20:25 | 20:39 | 20:55 | 21:09 | 21:27 | 21:44 | 22:05 | 22:24 | 22:45 | 23:04 | 23:25 | 23:44 | 00:00 |
Pontprennau Asda | 06:14 | 06:34 | 06:54 | 07:14 | 07:36 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 09:39 | 09:59 | 10:16 | 10:26 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:30 | 14:40 | 14:50 | 15:00 | 15:10 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:10 | 18:20 | 18:30 | 18:40 | 18:50 | 19:05 | 19:16 | 19:31 | 19:46 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:16 | 21:33 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 | 00:06 |
St. Edeyrns | - | - | - | - | - | - | - | - | 09:04 | - | - | 10:04 | - | - | - | - | - | 11:15 | - | - | - | - | - | 12:15 | - | - | - | - | - | 13:15 | - | - | - | - | - | 14:15 | - | - | - | - | - | 15:15 | - | - | - | - | - | 16:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.