Skip to content

Viewing the timetable for service 58, 57

City Centre to Pontprennau
via Albany Road, Llanedeyrn then Hollybush (57) or Pentwyn Leisure Centre (58)
  • ⚠️ Stop Closure at Pen-Y-Lan Library

    2nd - 10th Dec 2024

    ⚠️ Stop Closure at Pen-Y-Lan Library
    📅 Monday 2nd December until Tuesday 10th December, 08:00 to 17:00 each day
    🚌 Due to roadworks at Pen-Y-Lan, the stop at Pen-Y-Lan Library towards Cyncoed & Pontprennau will not be accessible, and instead a temporary stop will be in use near to Ty-Draw Road.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57Service 58Service 57
Wyndham Arcade JE 06:00 07:00 07:35 08:10 08:40 09:10 09:30 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:10 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30
Churchill Way 06:05 07:05 07:40 08:15 08:45 09:15 09:35 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:35 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35
Arabella Street 06:12 07:12 07:49 08:24 08:54 09:24 09:44 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:24 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42
Ysgol Bro Edern 06:17 07:17 07:57 08:31 09:01 09:31 09:51 10:11 10:26 10:41 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:56 18:11 18:31 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47
Coed -Y-Gores 06:21 07:21 08:02 08:36 09:06 09:36 09:56 10:16 10:31 10:46 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:01 18:16 18:36 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51
Holly Bush 07:24 08:39 09:39 10:19 10:49 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:20 17:50 18:19 18:54 19:54 20:54 21:54 22:54
Premier Inn 06:27 08:08 09:12 10:02 10:37 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:07 18:42 19:27 20:27 21:27 22:27
Clos Cwm Du 06:30 07:30 08:11 08:45 09:15 09:45 10:05 10:25 10:40 10:55 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:10 18:25 18:45 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
Pontprennau Asda 06:35 07:35 08:17 08:50 09:20 09:50 10:10 10:30 10:45 11:00 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:15 18:30 18:50 19:05 19:35 20:05 20:35 21:05 21:35 22:05 22:35 23:05

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.

Download PDF Timetables, maps and fares