- 52
City Centre - Cardiff Met Cyncoed - Cyncoed via Albany Road, Ty Gwyn Road
- 52
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Wellfield Road Bus Stop
8th Jan - 6th Feb
Due to highway change works on Wellfield Road, the bus stop will not be in use. Please use existing stops in Albany Road or Penylan Library /Roath Rec as your alternative.
17th - 24th Jan
Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.
Route map
Customhouse Street |
Churchill Way |
West Grove |
Inverness Place |
University Hall |
Cardiff Met Cyncoed |
Cyncoed Village |
Hampton Crescent |
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customhouse Street | 07:20 | 08:17 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:40 | 15:10 | 16:10 | 16:40 | 17:40 | 18:52 | 19:52 |
Churchill Way | 07:25 | 08:22 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:45 | 15:15 | 16:15 | 16:45 | 17:45 | 18:57 | 19:57 |
West Grove | 07:28 | 08:25 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:48 | 15:18 | 16:18 | 16:48 | 17:48 | 18:59 | 19:59 |
Inverness Place | 07:32 | 08:29 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:52 | 15:22 | 16:22 | 16:52 | 17:52 | 19:03 | 20:03 |
University Hall | 07:37 | 08:34 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:57 | 15:27 | 16:27 | 16:57 | 17:57 | 19:08 | 20:08 |
Cardiff Met Cyncoed | 07:43 | 08:40 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 15:03 | 15:33 | 16:33 | 17:03 | 18:03 | 19:10 | 20:10 |
Cyncoed Village | 07:49 | 08:46 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 15:09 | 15:39 | 16:39 | 17:09 | 18:09 | 19:16 | 20:16 |
Hampton Crescent | 07:54 | 08:51 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 15:14 | 15:44 | 16:44 | 17:14 | 18:14 | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.