Viewing the timetable for service 52
City Centre to Cyncoed
via Albany Road, Ty Gwyn Road (for University Hall), Cardiff MET Cyncoed
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyndham Arcade JE | 08:05 | 08:10 | 08:50 | 09:25 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:40 | 16:15 | 16:45 | 17:15 | 18:15 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Churchill Way | 08:12 | 08:16 | 08:55 | 09:30 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:10 | 15:45 | 16:20 | 16:50 | 17:20 | 18:20 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Inverness Place | 08:21 | 08:25 | 09:04 | 09:39 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:54 | 16:30 | 17:00 | 17:30 | 18:30 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
University Hall | 08:28 | - | 09:11 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:50 | 15:26 | 16:01 | 16:37 | 17:07 | 17:37 | 18:36 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
Cardiff Met Cyncoed | 08:37 | - | 09:17 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:56 | 15:32 | 16:07 | 16:43 | 17:13 | 17:43 | 18:41 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
Cyncoed Village | - | 08:40 | 09:23 | 09:58 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:01 | 15:38 | 16:13 | 16:49 | 17:17 | 17:49 | 18:47 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Corpus Christi High School | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - | - | - | - | - | - | - | - | - | - |
Hampton Crescent | - | - | 09:30 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | - | 16:20 | - | 17:22 | - | - | - | - | - | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.