Viewing the timetable for service 50, 49
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🎵Kendrick Lamar & SZA at the Principality Stadium Saturday 19th July 🎵
14th - 19th Jul 2025
🎵Kendrick Lamar & SZA at the Principality Stadium
📅Saturday 19th July
🚧Full city centre closure from 15:00 until last bus. Click here for full information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 49 | Service 50 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 49 | Service 50 | Service 50 | Service 50 | Service 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | - | - | 05:25 | 05:52 | - | - | 06:30 | 06:50 | - | - | 07:05 | 07:25 | - | - | 07:40 | 07:55 | 08:05 | 08:17 | 08:34 | 08:40 | 08:50 | 08:59 | 09:10 | 09:23 | 09:33 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:53 | 17:05 | 17:15 | 17:25 | 17:35 | 17:50 | 18:00 | 18:10 | 18:25 | 18:50 | 19:30 | 19:50 | 20:20 | 20:50 | 20:50 | - | - | - | - |
Royal Hotel | - | - | 05:28 | 05:55 | - | - | 06:33 | 06:53 | - | - | 07:08 | 07:28 | - | - | 07:43 | 08:00 | 08:10 | 08:22 | 08:39 | 08:45 | 08:55 | 09:04 | 09:15 | 09:28 | 09:38 | 09:50 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:19 | 16:31 | 16:43 | 16:57 | 17:09 | 17:19 | 17:29 | 17:39 | 17:54 | 18:04 | 18:14 | 18:28 | 18:53 | 19:33 | 19:53 | 20:23 | 20:53 | 20:53 | - | - | - | - |
Bute Terrace | - | - | 05:30 | 05:57 | - | - | 06:35 | 06:55 | - | - | 07:11 | 07:30 | - | - | 07:46 | 08:05 | 08:15 | 08:27 | 08:44 | 08:50 | 09:00 | 09:09 | 09:20 | 09:33 | 09:43 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 16:01 | 16:13 | 16:24 | 16:36 | 16:48 | 17:02 | 17:14 | 17:24 | 17:34 | 17:44 | 17:59 | 18:09 | 18:19 | 18:31 | 18:56 | 19:36 | 19:56 | 20:26 | 20:56 | 20:56 | 21:26 | 21:56 | 22:35 | 23:05 |
Churchill Way | - | - | 05:34 | 06:01 | - | - | 06:39 | 06:59 | - | - | 07:15 | 07:34 | - | - | 07:50 | 08:10 | 08:20 | 08:32 | 08:49 | 08:55 | 09:05 | 09:14 | 09:25 | 09:38 | 09:48 | 10:00 | 10:10 | 10:20 | 10:30 | 10:40 | 10:50 | 11:00 | 11:10 | 11:20 | 11:30 | 11:40 | 11:50 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 13:00 | 13:10 | 13:20 | 13:30 | 13:40 | 13:50 | 14:00 | 14:10 | 14:20 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:06 | 16:18 | 16:29 | 16:41 | 16:53 | 17:07 | 17:19 | 17:29 | 17:39 | 17:49 | 18:04 | 18:14 | 18:24 | 18:36 | 19:01 | 19:41 | 20:01 | 20:30 | 21:01 | 21:01 | 21:30 | 22:00 | 22:40 | 23:09 |
City Link | - | - | 05:41 | 06:08 | - | - | 06:46 | 07:06 | - | - | 07:25 | 07:41 | - | - | 08:00 | 08:21 | 08:31 | 08:43 | 09:00 | 09:06 | 09:16 | 09:25 | 09:36 | 09:49 | 09:59 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:53 | 16:05 | 16:20 | 16:32 | 16:43 | 16:55 | 17:07 | 17:21 | 17:33 | 17:43 | 17:53 | 18:03 | 18:18 | 18:26 | 18:36 | 18:45 | 19:10 | 19:50 | 20:10 | 20:40 | 21:10 | 21:10 | 21:40 | 22:10 | 22:50 | 23:19 |
Llanrumney Avenue | 04:50 | 05:15 | 05:45 | 06:12 | 06:25 | 06:42 | 06:50 | 07:10 | 07:20 | 07:29 | 07:30 | 07:45 | 07:53 | 08:05 | 08:05 | 08:28 | 08:38 | 08:50 | 09:07 | 09:13 | 09:23 | 09:32 | 09:43 | 09:56 | 10:06 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:02 | 16:14 | 16:29 | 16:41 | 16:52 | 17:04 | 17:16 | 17:30 | 17:41 | 17:51 | 18:01 | 18:11 | 18:26 | 18:32 | 18:42 | 18:50 | 19:15 | 19:55 | 20:15 | 20:45 | 21:15 | 21:15 | 21:45 | 22:15 | 22:55 | 23:24 |
Ball Road/Ball Lane | - | 05:17 | - | 06:14 | - | 06:44 | - | 07:12 | - | 07:31 | - | 07:47 | - | 08:07 | - | 08:31 | - | 08:53 | - | 09:16 | - | 09:35 | - | 09:59 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:03 | - | 15:27 | - | 15:51 | - | 16:16 | - | 16:44 | - | 17:07 | - | 17:33 | - | - | 18:04 | 18:14 | - | 18:35 | - | 18:53 | - | 19:58 | - | 20:48 | - | - | 21:48 | 22:18 | 22:58 | 23:27 |
Countisbury Avenue | - | 05:25 | - | 06:25 | - | 06:52 | - | 07:24 | - | 07:39 | - | 07:59 | - | 08:19 | - | 08:45 | - | 09:06 | - | 09:30 | - | 09:49 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:37 | - | 14:55 | - | 15:17 | - | 15:41 | - | 16:05 | - | 16:29 | - | 16:57 | - | 17:18 | - | 17:46 | - | - | 18:16 | 18:25 | - | 18:46 | - | 19:04 | - | 20:09 | - | 21:00 | - | - | 22:00 | 22:30 | 23:09 | 23:38 |
Countisbury Avenue | 04:55 | - | 05:55 | - | 06:30 | - | 07:05 | - | 07:25 | - | 07:37 | - | 07:58 | - | 08:17 | - | 08:46 | - | 09:16 | - | 09:32 | - | 09:52 | - | 10:15 | - | 10:35 | - | 10:55 | - | 11:15 | - | 11:35 | - | 11:55 | - | 12:15 | - | 12:35 | - | 12:55 | - | 13:15 | - | 13:35 | - | 13:55 | - | 14:15 | - | 14:35 | - | 14:56 | - | 15:21 | - | 15:44 | - | 16:10 | - | 16:38 | - | 17:01 | - | 17:26 | - | 17:48 | 17:58 | - | - | 18:33 | - | 18:49 | - | 19:22 | - | 20:22 | - | 21:22 | 21:22 | - | - | - | - |
Arnold Ave | 04:58 | - | 05:58 | - | 06:34 | - | 07:09 | - | 07:29 | - | 07:42 | - | 08:03 | - | 08:22 | - | 08:51 | - | 09:20 | - | 09:36 | - | 09:56 | - | 10:19 | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 15:00 | - | 15:25 | - | 15:48 | - | 16:14 | - | 16:42 | - | 17:05 | - | 17:30 | - | 17:52 | 18:01 | - | - | 18:37 | - | 18:53 | - | 19:26 | - | 20:26 | - | 21:26 | 21:26 | - | - | - | - |
Ball Road/Ball Lane | 05:01 | - | 06:01 | - | 06:39 | - | 07:14 | - | 07:34 | - | 07:47 | - | 08:08 | - | 08:27 | - | 08:56 | - | 09:25 | - | 09:42 | - | 10:02 | - | 10:25 | - | 10:45 | - | 11:05 | - | 11:25 | - | 11:45 | - | 12:05 | - | 12:25 | - | 12:45 | - | 13:05 | - | 13:25 | - | 13:45 | - | 14:05 | - | 14:25 | - | 14:45 | - | 15:06 | - | 15:31 | - | 15:54 | - | 16:20 | - | 16:48 | - | 17:11 | - | 17:36 | - | 17:57 | 18:04 | - | - | 18:41 | - | 18:57 | - | 19:31 | - | 20:31 | - | 21:31 | 21:31 | - | - | - | - |
Carpenters Arms | 05:06 | 05:32 | 06:06 | 06:32 | 06:44 | 06:59 | 07:19 | 07:31 | 07:41 | 07:46 | 07:55 | 08:06 | 08:16 | 08:26 | 08:35 | 08:52 | 09:04 | 09:13 | 09:31 | 09:37 | 09:48 | 09:56 | 10:08 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:44 | 14:51 | 15:02 | 15:12 | 15:24 | 15:37 | 15:48 | 16:00 | 16:12 | 16:26 | 16:36 | 16:54 | 17:04 | 17:17 | 17:25 | 17:42 | 17:53 | 18:03 | 18:08 | 18:23 | 18:30 | 18:47 | 18:51 | 19:03 | 19:11 | 19:36 | 20:16 | 20:36 | 21:07 | 21:36 | 21:36 | 22:07 | 22:37 | 23:14 | 23:43 |
City Link | 05:10 | 05:36 | 06:10 | 06:36 | 06:49 | 07:04 | 07:24 | 07:36 | 07:46 | 07:53 | 08:02 | 08:13 | 08:23 | 08:33 | 08:42 | 08:59 | 09:11 | 09:20 | 09:36 | 09:44 | 09:53 | 10:01 | 10:13 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:49 | - | 15:07 | 15:17 | 15:29 | 15:42 | 15:53 | 16:05 | 16:17 | 16:31 | 16:41 | 16:59 | 17:09 | 17:22 | 17:30 | 17:47 | 17:58 | 18:08 | - | 18:28 | 18:35 | - | 18:56 | - | 19:16 | 19:41 | 20:21 | 20:41 | 21:12 | 21:41 | 21:41 | 22:12 | 22:42 | - | - |
Infirmary | 05:14 | 05:40 | 06:14 | 06:40 | 06:55 | 07:10 | 07:30 | 07:42 | 07:52 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:49 | 09:06 | 09:18 | 09:27 | 09:43 | 09:51 | 09:59 | 10:07 | 10:19 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:55 | - | 15:13 | 15:23 | 15:35 | 15:48 | 15:59 | 16:11 | 16:23 | 16:37 | 16:47 | 17:05 | 17:15 | 17:28 | 17:36 | 17:53 | 18:02 | 18:14 | - | 18:34 | 18:41 | - | 19:02 | - | 19:22 | 19:47 | 20:27 | 20:47 | 21:17 | 21:47 | 21:47 | 22:17 | 22:47 | - | - |
Bute Terrace, Radisson Blu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:27 | 21:48 | - | 22:27 | 22:57 | - | - |
Royal Hotel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:00 | - | - | - | - | - |
Castle Street | 05:24 | 05:50 | 06:24 | 06:50 | 07:05 | 07:20 | 07:40 | 07:52 | 08:02 | 08:12 | 08:22 | 08:32 | 08:42 | 08:52 | 09:01 | 09:18 | 09:30 | 09:39 | 09:54 | 10:02 | 10:11 | 10:18 | 10:31 | 10:44 | 10:54 | 11:04 | 11:14 | 11:24 | 11:34 | 11:44 | 11:54 | 12:04 | 12:14 | 12:24 | 12:34 | 12:44 | 12:54 | 13:04 | 13:14 | 13:24 | 13:34 | 13:44 | 13:54 | 14:04 | 14:14 | 14:24 | 14:34 | 14:44 | 14:54 | 15:07 | - | 15:25 | 15:35 | 15:47 | 16:00 | 16:11 | 16:23 | 16:35 | 16:49 | 16:59 | 17:17 | 17:27 | 17:40 | 17:48 | 18:03 | 18:12 | 18:24 | - | 18:44 | 18:51 | - | 19:12 | - | 19:32 | 19:57 | 20:37 | 20:57 | - | - | 21:57 | - | - | - | - |
Westgate Street (KG) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:15 This stop is for set down only | - | - | - | - | - | 19:15 This stop is for set down only | - | - | - | - | 21:00 This stop is for set down only | - | - | 22:00 This stop is for set down only | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.