Viewing the timetable for service
50, 49
City Centre to Llanrumney
via Broadway, Newport Road then Llanrumney Avenue (49) or Ball Road (50)
Disruptions affecting this line
Timetable changes from 4th September
9th Aug - 3rd Sep
In readiness for the start of the new academic year there will be a number of timetable changes from Sunday 4th September. The current school summer holiday timetables will end from this date. Click for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | Service 50 | Service 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 05:22 | 06:22 | 07:21 | - | 08:06 | - | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Hotel | 05:25 | 06:25 | 07:25 | 07:55 | 08:10 | 08:25 | 08:40 | 08:55 | 09:11 | 09:26 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bute Terrace | 05:27 | 06:27 | 07:28 | 07:58 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:30 | 17:43 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
Churchill Way | 05:31 | 06:31 | 07:33 | 08:03 | 08:18 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:15 | 18:30 | 18:44 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:30 | 22:00 | 22:30 | 23:00 |
Newport Road, City Road | 05:35 | 06:35 | 07:38 | 08:08 | 08:23 | 08:38 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:20 | 18:35 | 18:48 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:35 | 22:05 | 22:35 | 23:05 |
Newport Road, City Link | 05:38 | 06:38 | 07:43 | 08:13 | 08:28 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:25 | 18:40 | 18:53 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 | 21:40 | 22:10 | 22:40 | 23:10 |
Carpenters Arms | 05:42 | 06:42 | 07:49 | 08:19 | 08:34 | 08:49 | 09:04 | 09:19 | 09:35 | 09:50 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:32 | 18:47 | 18:58 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:45 | 22:15 | 22:45 | 23:15 |
Ball Lane | 05:44 | - | 07:52 | - | 08:37 | - | 09:07 | - | 09:38 | - | 10:08 | - | 10:32 | - | 10:56 | - | 11:20 | - | 11:44 | - | 12:08 | - | 12:32 | - | 12:56 | - | 13:20 | - | 13:44 | - | 14:08 | - | 14:32 | - | 14:56 | - | 15:20 | - | 15:44 | - | 16:08 | - | 16:32 | - | 16:56 | - | 17:20 | - | 17:44 | - | 18:08 | - | 18:35 | - | 19:01 | - | 19:46 | - | 20:46 | - | 21:48 | - | 22:48 | - |
Clevedon Court | - | 06:44 | - | 08:22 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:19 | - | 10:43 | - | 11:07 | - | 11:31 | - | 11:55 | - | 12:19 | - | 12:43 | - | 13:07 | - | 13:31 | - | 13:55 | - | 14:19 | - | 14:43 | - | 15:07 | - | 15:31 | - | 15:55 | - | 16:19 | - | 16:43 | - | 17:07 | - | 17:31 | - | 17:55 | - | 18:19 | - | 18:49 | - | 19:16 | - | 20:16 | - | 21:16 | - | 22:18 | - | 23:18 |
Arnold Ave | 05:47 | 06:47 | 07:56 | 08:26 | 08:41 | 08:56 | 09:11 | 09:26 | 09:42 | 09:57 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:24 | 18:39 | 18:54 | 19:05 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:52 | 22:22 | 22:52 | 23:22 |
Countisbury Shops | 05:52 | 06:52 | 08:03 | 08:33 | 08:48 | 09:03 | 09:18 | 09:33 | 09:49 | 10:04 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:19 | 18:31 | 18:46 | 19:01 | 19:13 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:59 | 22:29 | 22:59 | 23:29 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.