44, 45
City Centre to St. Mellons
via Newport Road then New Road, Trowbridge (44) or Rumney, Llaneirwg Way (45)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 05:46 | 06:01 | 06:16 | 06:28 | 06:43 | 06:55 | 07:14 | 07:30 | 07:41 | 07:51 | 07:58 | 08:06 | 08:15 | 08:21 | 08:30 | 08:36 | 08:45 | 08:53 | 09:00 | 09:08 | 09:15 | 09:23 | 09:30 | 09:39 | 09:46 | 09:54 | 10:01 | 10:09 | 10:16 | 10:24 | 10:31 | 10:39 | 10:46 | 10:54 | 11:01 | 11:09 | 11:16 | 11:24 | 11:31 | 11:39 | 11:46 | 11:54 | 12:01 | 12:09 | 12:16 | 12:24 | 12:31 | 12:39 | 12:46 | 12:54 | 13:01 | 13:09 | 13:16 | 13:24 | 13:31 | 13:39 | 13:46 | 13:54 | 14:01 | 14:09 | 14:31 | 14:39 | 14:46 | 14:54 | 15:01 | 15:08 | 15:16 | 15:24 | 15:31 | 15:39 | 15:45 | 15:55 | 16:03 | 16:12 | 16:21 | 16:29 | 16:38 | 16:47 | 16:56 | 17:05 | 17:14 | 17:23 | 17:32 | 17:41 | 17:50 | 17:59 | 18:08 | 18:17 | 18:24 | 18:34 | 18:42 | 18:50 | 18:58 | 19:06 | 19:15 | 19:23 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:02 |
Wyndham Arcade JJ | 05:49 | 06:04 | 06:19 | 06:31 | 06:46 | 06:59 | 07:17 | 07:34 | 07:44 | 07:56 | 08:03 | 08:11 | 08:20 | 08:26 | 08:35 | 08:41 | 08:50 | 08:58 | 09:05 | 09:13 | 09:20 | 09:28 | 09:35 | 09:44 | 09:51 | 09:59 | 10:06 | 10:14 | 10:21 | 10:29 | 10:36 | 10:44 | 10:51 | 10:59 | 11:06 | 11:14 | 11:21 | 11:29 | 11:36 | 11:44 | 11:51 | 11:59 | 12:06 | 12:14 | 12:21 | 12:29 | 12:36 | 12:44 | 12:51 | 12:59 | 13:06 | 13:14 | 13:21 | 13:29 | 13:36 | 13:44 | 13:51 | 13:59 | 14:06 | 14:14 | 14:36 | 14:44 | 14:51 | 14:59 | 15:06 | 15:13 | 15:21 | 15:29 | 15:36 | 15:44 | 15:50 | 16:00 | 16:08 | 16:17 | 16:26 | 16:34 | 16:43 | 16:52 | 17:01 | 17:10 | 17:19 | 17:28 | 17:37 | 17:46 | 17:55 | 18:04 | 18:13 | 18:22 | 18:29 | 18:39 | 18:46 | 18:53 | 19:01 | 19:08 | 19:17 | 19:26 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 23:05 |
Bute Terrace | 05:51 | 06:06 | 06:21 | 06:33 | 06:48 | 07:02 | 07:19 | 07:37 | 07:46 | 07:58 | 08:05 | 08:13 | 08:22 | 08:28 | 08:37 | 08:43 | 08:52 | 09:00 | 09:07 | 09:15 | 09:22 | 09:30 | 09:37 | 09:46 | 09:53 | 10:01 | 10:08 | 10:16 | 10:23 | 10:31 | 10:38 | 10:46 | 10:53 | 11:01 | 11:08 | 11:16 | 11:23 | 11:31 | 11:38 | 11:46 | 11:53 | 12:01 | 12:08 | 12:16 | 12:23 | 12:31 | 12:38 | 12:46 | 12:53 | 13:01 | 13:08 | 13:16 | 13:23 | 13:31 | 13:38 | 13:46 | 13:53 | 14:01 | 14:08 | 14:16 | 14:38 | 14:46 | 14:53 | 15:01 | 15:08 | 15:15 | 15:24 | 15:32 | 15:39 | 15:47 | 15:53 | 16:03 | 16:11 | 16:20 | 16:29 | 16:37 | 16:46 | 16:55 | 17:04 | 17:13 | 17:22 | 17:31 | 17:40 | 17:49 | 17:58 | 18:07 | 18:15 | 18:24 | 18:31 | 18:41 | 18:49 | 18:56 | 19:04 | 19:11 | 19:20 | 19:29 | 19:38 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 23:08 |
Churchill Way | 05:54 | 06:09 | 06:24 | 06:36 | 06:51 | 07:07 | 07:22 | 07:42 | 07:49 | 08:03 | 08:10 | 08:18 | 08:27 | 08:33 | 08:42 | 08:48 | 08:57 | 09:05 | 09:12 | 09:20 | 09:27 | 09:35 | 09:42 | 09:51 | 09:58 | 10:06 | 10:13 | 10:21 | 10:28 | 10:36 | 10:43 | 10:51 | 10:58 | 11:06 | 11:13 | 11:21 | 11:28 | 11:36 | 11:43 | 11:51 | 11:58 | 12:06 | 12:13 | 12:21 | 12:28 | 12:36 | 12:43 | 12:51 | 12:58 | 13:06 | 13:13 | 13:21 | 13:28 | 13:36 | 13:43 | 13:51 | 13:58 | 14:06 | 14:13 | 14:21 | 14:43 | 14:51 | 14:58 | 15:06 | 15:13 | 15:20 | 15:29 | 15:37 | 15:44 | 15:52 | 15:59 | 16:09 | 16:17 | 16:26 | 16:35 | 16:43 | 16:52 | 17:01 | 17:10 | 17:19 | 17:28 | 17:37 | 17:46 | 17:55 | 18:04 | 18:13 | 18:20 | 18:29 | 18:36 | 18:46 | 18:54 | 19:00 | 19:08 | 19:16 | 19:25 | 19:33 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 23:12 |
Infirmary | 05:59 | 06:14 | 06:29 | 06:41 | 06:56 | 07:12 | 07:27 | 07:47 | 07:54 | 08:08 | 08:15 | 08:23 | 08:32 | 08:38 | 08:47 | 08:53 | 09:02 | 09:10 | 09:17 | 09:25 | 09:32 | 09:40 | 09:47 | 09:56 | 10:03 | 10:11 | 10:18 | 10:26 | 10:33 | 10:41 | 10:48 | 10:56 | 11:03 | 11:11 | 11:18 | 11:26 | 11:33 | 11:41 | 11:48 | 11:56 | 12:03 | 12:11 | 12:18 | 12:26 | 12:33 | 12:41 | 12:48 | 12:56 | 13:03 | 13:11 | 13:18 | 13:26 | 13:33 | 13:41 | 13:48 | 13:56 | 14:03 | 14:11 | 14:18 | 14:26 | 14:48 | 14:56 | 15:03 | 15:11 | 15:18 | 15:25 | 15:35 | 15:43 | 15:50 | 15:58 | 16:05 | 16:15 | 16:23 | 16:32 | 16:41 | 16:49 | 16:58 | 17:07 | 17:16 | 17:25 | 17:34 | 17:43 | 17:52 | 18:01 | 18:10 | 18:19 | 18:25 | 18:34 | 18:41 | 18:51 | 18:58 | 19:04 | 19:12 | 19:20 | 19:29 | 19:37 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 23:16 |
Newport Road, City Link | 06:04 | 06:19 | 06:34 | 06:46 | 07:02 | 07:17 | 07:33 | 07:52 | 08:00 | 08:13 | 08:20 | 08:28 | 08:37 | 08:43 | 08:52 | 08:58 | 09:07 | 09:15 | 09:22 | 09:30 | 09:37 | 09:45 | 09:52 | 10:01 | 10:08 | 10:16 | 10:23 | 10:31 | 10:38 | 10:46 | 10:53 | 11:01 | 11:08 | 11:16 | 11:23 | 11:31 | 11:38 | 11:46 | 11:53 | 12:01 | 12:08 | 12:16 | 12:23 | 12:31 | 12:38 | 12:46 | 12:53 | 13:01 | 13:08 | 13:16 | 13:23 | 13:31 | 13:38 | 13:46 | 13:53 | 14:01 | 14:08 | 14:16 | 14:23 | 14:31 | 14:53 | 15:01 | 15:08 | 15:16 | 15:23 | 15:30 | 15:40 | 15:48 | 15:55 | 16:03 | 16:11 | 16:21 | 16:29 | 16:38 | 16:47 | 16:55 | 17:04 | 17:13 | 17:22 | 17:31 | 17:40 | 17:49 | 17:58 | 18:07 | 18:16 | 18:24 | 18:30 | 18:39 | 18:45 | 18:56 | 19:03 | 19:09 | 19:17 | 19:25 | 19:34 | 19:42 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 23:21 |
Carpenters Arms | 06:10 | - | 06:40 | - | 07:08 | - | 07:39 | - | 08:06 | - | 08:27 | - | 08:44 | - | 08:59 | - | 09:14 | - | 09:29 | - | 09:44 | - | 09:59 | - | 10:15 | - | 10:30 | - | 10:45 | - | 11:00 | - | 11:15 | - | 11:30 | - | 11:45 | - | 12:00 | - | 12:15 | - | 12:30 | - | 12:45 | - | 13:00 | - | 13:15 | - | 13:30 | - | 13:45 | - | 14:00 | - | 14:15 | - | 14:30 | - | 15:00 | - | 15:15 | - | 15:30 | - | 15:47 | - | 16:02 | - | 16:18 | - | 16:36 | - | 16:54 | - | 17:11 | - | 17:29 | - | 17:47 | - | 18:05 | - | 18:23 | - | 18:37 | - | 18:51 | - | 19:08 | - | 19:22 | - | 19:39 | - | 19:57 | - | 20:57 | - | 21:57 | - | - |
Oswestry Close (Caeglas Road) | - | - | - | - | - | - | - | - | - | - | 08:31 | - | 08:48 | - | 09:03 | - | 09:18 | - | 09:33 | - | 09:48 | - | 10:03 | - | 10:19 | - | 10:34 | - | 10:49 | - | 11:04 | - | 11:19 | - | 11:34 | - | 11:49 | - | 12:04 | - | 12:19 | - | 12:34 | - | 12:49 | - | 13:04 | - | 13:19 | - | 13:34 | - | 13:49 | - | 14:04 | - | 14:19 | - | 14:34 | - | 15:04 | - | 15:19 | - | 15:34 | - | 15:51 | - | 16:06 | - | 16:22 | - | 16:40 | - | 16:58 | - | 17:15 | - | 17:33 | - | 17:51 | - | 18:09 | - | 18:27 | - | 18:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Road/Brachdy Lane | - | 06:25 | - | 06:52 | - | 07:23 | - | 07:58 | - | 08:19 | - | 08:34 | - | 08:49 | - | 09:04 | - | 09:21 | - | 09:36 | - | 09:51 | - | 10:07 | - | 10:22 | - | 10:37 | - | 10:52 | - | 11:07 | - | 11:22 | - | 11:37 | - | 11:52 | - | 12:07 | - | 12:22 | - | 12:37 | - | 12:52 | - | 13:07 | - | 13:22 | - | 13:37 | - | 13:52 | - | 14:07 | - | 14:22 | - | 14:37 | - | 15:07 | - | 15:22 | - | 15:36 | - | 15:54 | - | 16:09 | - | 16:27 | - | 16:44 | - | 17:01 | - | 17:19 | - | 17:37 | - | 17:55 | - | 18:13 | - | 18:30 | - | 18:45 | - | 19:01 | - | 19:14 | - | 19:30 | - | 19:47 | - | 20:27 | - | 21:27 | - | 22:27 | 23:26 |
Hendre Road | 06:20 | - | 06:50 | - | 07:18 | - | 07:49 | - | 08:16 | - | 08:36 | - | 08:53 | - | 09:08 | - | 09:23 | - | 09:38 | - | 09:53 | - | 10:08 | - | 10:24 | - | 10:39 | - | 10:54 | - | 11:09 | - | 11:24 | - | 11:39 | - | 11:54 | - | 12:09 | - | 12:24 | - | 12:39 | - | 12:54 | - | 13:09 | - | 13:24 | - | 13:39 | - | 13:54 | - | 14:09 | - | 14:24 | - | 14:39 | - | 15:09 | - | 15:24 | - | 15:39 | - | 15:56 | - | 16:11 | - | 16:27 | - | 16:45 | - | 17:03 | - | 17:20 | - | 17:38 | - | 17:56 | - | 18:14 | - | 18:32 | - | 18:46 | - | 18:58 | - | 19:16 | - | 19:30 | - | 19:47 | - | 20:05 | - | 21:05 | - | 22:05 | - | - |
Abergele Road | - | 06:34 | - | 07:01 | - | 07:33 | - | 08:08 | - | 08:29 | - | 08:44 | - | 08:59 | - | 09:14 | - | 09:31 | - | 09:46 | - | 10:01 | - | 10:17 | - | 10:32 | - | 10:47 | - | 11:02 | - | 11:17 | - | 11:32 | - | 11:47 | - | 12:02 | - | 12:17 | - | 12:32 | - | 12:47 | - | 13:02 | - | 13:17 | - | 13:32 | - | 13:47 | - | 14:02 | - | 14:17 | - | 14:32 | - | 14:47 | - | 15:17 | - | 15:32 | - | 15:46 | - | 16:04 | - | 16:19 | - | 16:37 | - | 16:54 | - | 17:11 | - | 17:29 | - | 17:47 | - | 18:05 | - | 18:23 | - | 18:38 | - | 18:55 | - | 19:09 | - | 19:22 | - | 19:38 | - | 19:55 | - | 20:35 | - | 21:35 | - | 22:35 | 23:34 |
St Mellons Police Station | 06:23 | 06:38 | 06:53 | 07:06 | 07:22 | 07:38 | 07:53 | 08:13 | 08:20 | 08:34 | 08:40 | 08:49 | 08:57 | 09:04 | 09:12 | 09:19 | 09:27 | 09:36 | 09:42 | 09:51 | 09:57 | 10:06 | 10:12 | 10:22 | 10:28 | 10:37 | 10:43 | 10:52 | 10:58 | 11:07 | 11:13 | 11:22 | 11:28 | 11:37 | 11:43 | 11:52 | 11:58 | 12:07 | 12:13 | 12:22 | 12:28 | 12:37 | 12:43 | 12:52 | 12:58 | 13:07 | 13:13 | 13:22 | 13:28 | 13:37 | 13:43 | 13:52 | 13:58 | 14:07 | 14:13 | 14:22 | 14:28 | 14:37 | 14:43 | 14:52 | 15:13 | 15:22 | 15:28 | 15:37 | 15:43 | 15:51 | 16:00 | 16:09 | 16:15 | 16:24 | 16:31 | 16:42 | 16:49 | 16:59 | 17:08 | 17:17 | 17:25 | 17:35 | 17:43 | 17:53 | 18:01 | 18:11 | 18:19 | 18:28 | 18:36 | 18:43 | 18:50 | 19:00 | 19:02 | 19:12 | 19:18 | 19:25 | 19:33 | 19:41 | 19:50 | 19:58 | 20:08 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:37 |
Heritage Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:46 | - | - | 19:05 | - | 19:22 | - | 19:36 | - | 19:53 | 20:00 | - | - | - | - | - | - | 23:40 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.