- 44
- 45
- 45B
City Centre - Newport Rd - St Mellons | 44 via New Rd, Greenway Rd, Brynbala Way | 45 via Wentloog Rd, Cae Glas Rd, Greenway Rd
- 44
- 45
- 45B
** FACE COVERINGS MUST BE WORN FOR THE DURATION OF YOUR JOURNEY // ESSENTIAL TRAVEL ONLY **
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Castle Street |
Royal Hotel |
Bute Terrace |
Churchill Way |
Infirmary |
Newport Road, City Link |
New Road/Brachdy Lane |
Carpenters Arms |
Oswestry Close (Caeglas Road) |
Abergele Road |
Hendre Road |
St Mellons Tesco Store |
45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 45 | 44 | 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 06:17 | 06:47 | 07:32 | 08:02 | 08:32 | 09:02 | 09:30 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:42 | 18:02 | 18:32 | 18:52 | 19:12 | 19:32 | 19:52 | 20:12 | 20:32 | 21:03 | 21:33 | 22:03 | 22:53 |
Royal Hotel | 06:20 | 06:50 | 07:35 | 08:05 | 08:35 | 09:05 | 09:34 | 10:04 | 10:25 | 10:45 | 11:04 | 11:25 | 11:44 | 12:05 | 12:24 | 12:45 | 13:04 | 13:25 | 13:44 | 14:05 | 14:24 | 14:45 | 15:04 | 15:25 | 15:44 | 16:05 | 16:24 | 16:45 | 17:04 | 17:25 | 17:45 | 18:05 | 18:35 | 18:55 | 19:15 | 19:35 | 19:55 | 20:15 | 20:35 | 21:06 | 21:36 | 22:06 | 22:56 |
Bute Terrace | 06:25 | 06:55 | 07:40 | 08:10 | 08:40 | 09:15 | 09:39 | 10:14 | 10:30 | 10:50 | 11:14 | 11:30 | 11:54 | 12:10 | 12:34 | 12:50 | 13:14 | 13:30 | 13:54 | 14:10 | 14:34 | 14:50 | 15:14 | 15:30 | 15:54 | 16:10 | 16:34 | 16:50 | 17:14 | 17:30 | 17:55 | 18:10 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:11 | 21:41 | 22:11 | 23:01 |
Churchill Way | 06:29 | 06:59 | 07:44 | 08:14 | 08:44 | 09:19 | 09:43 | 10:18 | 10:34 | 10:54 | 11:18 | 11:34 | 11:58 | 12:14 | 12:38 | 12:54 | 13:18 | 13:34 | 13:58 | 14:14 | 14:38 | 14:54 | 15:18 | 15:34 | 15:58 | 16:14 | 16:38 | 16:54 | 17:18 | 17:34 | 17:59 | 18:15 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:15 | 21:45 | 22:15 | 23:05 |
Infirmary | 06:33 | 07:03 | 07:48 | 08:18 | 08:48 | 09:23 | 09:48 | 10:22 | 10:39 | 10:59 | 11:22 | 11:39 | 12:02 | 12:19 | 12:42 | 12:59 | 13:22 | 13:39 | 14:02 | 14:19 | 14:42 | 14:59 | 15:22 | 15:39 | 16:02 | 16:19 | 16:42 | 16:59 | 17:22 | 17:39 | 18:03 | 18:20 | 18:48 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:19 | 21:49 | 22:19 | 23:09 |
Newport Road, City Link | 06:38 | 07:08 | 07:53 | 08:23 | 08:53 | 09:28 | 09:53 | 10:27 | 10:44 | 11:04 | 11:27 | 11:44 | 12:07 | 12:24 | 12:47 | 13:04 | 13:27 | 13:44 | 14:07 | 14:24 | 14:47 | 15:04 | 15:27 | 15:44 | 16:07 | 16:24 | 16:47 | 17:04 | 17:27 | 17:44 | 18:08 | 18:25 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:24 | 21:54 | 22:24 | 23:14 |
New Road/Brachdy Lane | - | 07:13 | - | 08:28 | - | 09:33 | - | 10:32 | - | - | 11:32 | - | 12:12 | - | 12:52 | - | 13:32 | - | 14:12 | - | 14:52 | - | 15:32 | - | 16:12 | - | 16:52 | - | 17:32 | - | 18:13 | - | - | 19:18 | - | 19:58 | - | 20:38 | - | 21:29 | - | 22:29 | 23:19 |
Carpenters Arms | 06:43 | - | 07:58 | - | 08:58 | - | 09:59 | - | 10:50 | 11:10 | - | 11:50 | - | 12:30 | - | 13:10 | - | 13:50 | - | 14:30 | - | 15:10 | - | 15:50 | - | 16:30 | - | 17:10 | - | 17:50 | - | 18:30 | 18:58 | - | 19:38 | - | 20:18 | - | 20:58 | - | 21:59 | - | - |
Oswestry Close (Caeglas Road) | 06:47 | - | 08:02 | - | 09:02 | - | 10:03 | - | 10:54 | 11:14 | - | 11:54 | - | 12:34 | - | 13:14 | - | 13:54 | - | 14:34 | - | 15:14 | - | 15:54 | - | 16:34 | - | 17:14 | - | 17:54 | - | 18:34 | - | - | - | - | - | - | - | - | - | - | - |
Abergele Road | - | 07:21 | - | 08:36 | - | 09:41 | - | 10:40 | - | - | 11:40 | - | 12:20 | - | 13:00 | - | 13:40 | - | 14:20 | - | 15:00 | - | 15:40 | - | 16:20 | - | 17:00 | - | 17:40 | - | 18:21 | - | - | 19:26 | - | 20:06 | - | 20:46 | - | 21:37 | - | 22:37 | 23:27 |
Hendre Road | 06:51 | - | 08:06 | - | 09:06 | - | 10:08 | - | 10:59 | 11:19 | - | 11:59 | - | 12:39 | - | 13:19 | - | 13:59 | - | 14:39 | - | 15:19 | - | 15:59 | - | 16:39 | - | 17:19 | - | 17:59 | - | 18:38 | 19:06 | - | 19:46 | - | 20:26 | - | 21:06 | - | 22:07 | - | - |
St Mellons Tesco Store | 06:54 | 07:24 | 08:09 | 08:39 | 09:09 | 09:44 | 10:11 | 10:43 | 11:02 | 11:22 | 11:43 | 12:02 | 12:23 | 12:42 | 13:03 | 13:22 | 13:43 | 14:02 | 14:23 | 14:42 | 15:03 | 15:22 | 15:43 | 16:02 | 16:23 | 16:42 | 17:03 | 17:22 | 17:43 | 18:02 | 18:24 | 18:41 | 19:09 | 19:29 | 19:49 | 20:09 | 20:29 | 20:49 | 21:09 | 21:40 | 22:10 | 22:40 | 23:30 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.