- 30
Cardiff - Newport via Newport Rd, Old St Mellons, Castleton, Tredegar Park, Royal Gwent Hospital
- 30
** FACE COVERINGS MUST BE WORN FOR THE DURATION OF YOUR JOURNEY // ESSENTIAL TRAVEL ONLY **
14th Aug onwards
Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Customhouse Street |
Infirmary |
Newport Road, City Link |
Carpenters Arms |
Highcroft |
Bluebell Inn |
Castleton (Coach & Horses) |
Tredegar Park |
Newport (Friars Walk Bus Stn) |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customhouse Street | 07:15 | 07:45 | 08:15 | 09:15 | 09:45 | 10:15 | 11:15 | 11:45 | 12:15 | 13:15 | 13:45 | 14:15 | 15:15 | 15:45 | 16:20 | 17:15 | 17:50 | 18:20 | 19:15 | 19:35 | 20:05 | 21:30 |
Infirmary | 07:27 | 07:59 | 08:29 | 09:27 | 09:59 | 10:29 | 11:29 | 11:59 | 12:29 | 13:29 | 13:59 | 14:29 | 15:29 | 15:59 | 16:34 | 17:29 | 18:04 | 18:34 | 19:27 | 19:45 | 20:17 | 21:42 |
Newport Road, City Link | 07:32 | 08:05 | 08:35 | 09:32 | 10:05 | 10:35 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | 14:35 | 15:35 | 16:05 | 16:40 | 17:35 | 18:10 | 18:40 | 19:32 | 19:49 | 20:22 | 21:47 |
Carpenters Arms | 07:37 | 08:11 | 08:41 | 09:37 | 10:11 | 10:41 | 11:41 | 12:11 | 12:41 | 13:41 | 14:11 | 14:41 | 15:41 | 16:11 | 16:46 | 17:41 | 18:16 | 18:46 | 19:37 | 19:53 | 20:27 | 21:52 |
Highcroft | 07:39 | 08:13 | 08:43 | 09:39 | 10:13 | 10:43 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:43 | 16:13 | 16:48 | 17:43 | 18:18 | 18:48 | 19:39 | 19:55 | 20:29 | 21:54 |
Bluebell Inn | 07:43 | 08:17 | 08:47 | 09:43 | 10:17 | 10:47 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | 14:47 | 15:47 | 16:17 | 16:52 | 17:47 | 18:22 | 18:52 | 19:42 | 19:58 | 20:32 | 21:57 |
Castleton (Coach & Horses) | 07:48 | 08:22 | 08:52 | 09:48 | 10:22 | 10:52 | 11:52 | 12:22 | 12:52 | 13:52 | 14:22 | 14:52 | 15:52 | 16:22 | 16:57 | 17:52 | 18:27 | 18:57 | 19:46 | 20:01 | 20:36 | 22:01 |
Tredegar Park | 07:56 | 08:29 | 08:59 | 09:56 | 10:29 | 10:59 | 11:59 | 12:29 | 12:59 | 13:59 | 14:29 | 14:59 | 15:59 | 16:29 | 17:04 | 17:59 | 18:34 | 19:04 | 19:54 | 20:06 | 20:44 | 22:09 |
Newport (Friars Walk Bus Stn) | 08:05 | 08:39 | 09:09 | 10:05 | 10:39 | 11:09 | 12:09 | 12:39 | 13:09 | 14:09 | 14:39 | 15:09 | 16:09 | 16:39 | 17:14 | 18:09 | 18:44 | 19:14 | 20:03 | 20:16 | 20:53 | 22:18 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.