Skip to content

Viewing the timetable for service 2, 2A

City Circle (anti-clockwise)
via Splott, Tremorfa, Albany Road, Heath Hospital, CMet Llandaff, Canton, Grangetown, Cardiff Bay
  • ⚠️ Sloper Road Patching Works

    3rd - 11th Jun 2026

    Due to patching works taking place on Sloper Road from Monday 8th June to Wednesday 10th June, from 8pm until midnight each evening, some or all of the listed stops may be unavailable for use. Passengers are advised to use alternative nearby stops.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 2AService 2Service 2AService 2Service 2AService 2Service 2AService 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2Service 2
Canal Street 05:30 06:05 06:30 07:15 07:30 07:50 08:15 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:25 15:00 15:40 16:15 16:45 17:40 18:10 19:35
Ocean Way Business Park 05:40 06:40 07:40 08:25
Dalmuir Road 05:50 06:16 06:50 07:31 07:50 08:06 08:35 08:36 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:38 15:13 15:55 16:30 17:00 17:53 18:22 19:47
Parkway 1 05:53 06:53 07:53 08:43
Wentloog Business Park 05:55 06:55 07:55 08:45
Colchester Avenue 06:05 06:26 07:09 07:42 08:17 08:47 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:47 15:22 16:06 16:42 17:12 18:02 18:30 19:55
Angus Street 06:13 06:34 07:17 07:53 08:28 08:56 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:56 15:31 16:17 16:50 17:20 18:09 18:37 20:02
Ty Maeth 06:25 06:52 07:33 08:15 08:50 09:18 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:50 16:37 17:13 17:43 18:26 18:52 20:20
UWIC 06:37 07:12 07:55 08:32 09:07 09:30 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 16:05 16:57 17:33 17:58 18:39 19:04 20:32
Victoria Park 1 06:45 07:20 08:03 08:40 09:15 09:38 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:15 17:07 17:43 18:07 18:48 19:12 20:40
Canton Chapter Arts Centre 06:50 07:25 08:08 08:45 09:20 09:43 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:20 17:12 17:48 18:12 18:53 19:17 20:45
Ninian Park 06:56 07:32 08:15 08:51 09:26 09:49 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:46 16:27 17:19 17:55 18:18 18:58 19:22 20:50
Mermiad Quay 07:09 07:48 08:31 09:04 09:39 10:02 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:42 17:34 18:10 18:32 19:10 19:34 21:02
South Loudon Place 07:14 07:54 08:37 09:09 09:44 10:07 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:04 16:47 17:39 18:15 18:37 19:15 19:39 21:07
Canal Street 07:22 08:01 08:45 09:15 09:50 10:13 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:10 16:54 17:46 18:22 18:44 19:22 19:46 21:12

Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.

Download PDF Timetables, maps and fares