Viewing the timetable for service 29, 28
-
Fishguard Road Diversion
4th Oct 2023 onwards
Due to issues with parking near the school, the 29 that leaves Llanishen Church Inn at 15:20 will not be able to serve Fishguard Road. The nearest alternative stops are on Ty-Glas Avenue or Fidlas Road instead.
-
Paypoint iff card top-up withdrawal
Today 00:00
Please note that due to very low sales at Paypoint outlets, the option to top-up iff cards at Paypoint is withdrawn with immediate effect. You can continue to top-up certain tickets on the bus, by our direct debit scheme or at our Sloper Road offices (CF11 8TB).
Route map
Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 29 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | Service 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes Bridge Road | - | 07:10 | 07:30 | 08:10 | 08:45 | 09:25 | 09:55 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:35 | 15:05 | 15:30 | 16:10 | 16:45 | 17:15 | 17:50 | 18:20 | 19:20 | 20:30 | 21:40 | 22:45 |
Lower Churchill Way | - | 07:13 | 07:33 | 08:13 | 08:48 | 09:28 | 09:58 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:38 | 15:08 | 15:33 | 16:13 | 16:48 | 17:18 | 17:53 | 18:23 | 19:23 | 20:33 | 21:43 | 22:48 |
Inverness Place | - | 07:20 | 07:42 | 08:20 | 08:58 | 09:36 | 10:06 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:46 | 15:20 | 15:46 | 16:26 | 17:01 | 17:31 | 18:06 | 18:33 | 19:31 | 20:41 | 21:51 | 22:56 |
Rhydypenau Library | - | 07:30 | 07:57 | 08:34 | 09:10 | 09:51 | 10:21 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 15:01 | 15:37 | 16:03 | 16:43 | 17:16 | 17:43 | 18:18 | 18:45 | 19:41 | 20:51 | 22:01 | 23:06 |
M&S Ty Glas Avenue | - | - | - | - | - | 10:00 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:10 | - | 16:13 | - | 17:26 | - | - | - | - | - | - | - |
Church Inn | - | - | - | - | - | 10:08 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:20 | - | 16:20 | - | 17:31 | - | - | - | - | - | - | - |
Nat West | - | 07:39 | 08:03 | 08:43 | 09:16 | - | 10:26 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:42 | - | 16:49 | - | 17:48 | 18:23 | 18:50 | 19:46 | 20:56 | 22:06 | 23:11 |
Thornhill (Sainsburys) | 06:29 | 07:46 | 08:16 | 08:52 | 09:23 | - | 10:33 | - | 11:38 | - | 12:38 | - | 13:38 | - | 14:38 | - | 15:52 | - | 17:00 | - | 17:56 | 18:31 | 18:57 | 19:52 | 21:02 | 22:12 | 23:17 |
Wolfs Castle | 06:35 | 07:52 | 08:25 | 08:59 | 09:30 | - | 10:42 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 16:01 | - | 17:08 | - | 18:02 | 18:37 | 19:03 | 19:58 | 21:08 | 22:18 | 23:22 |
Llanishen Church Heol Hir | 06:37 | 07:54 | 08:29 | 09:01 | 09:32 | - | 10:44 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 16:03 | - | 17:10 | - | 18:04 | 18:39 | 19:05 | 20:00 | 21:10 | 22:20 | 23:25 |
M&S Ty Glas Avenue | - | - | 08:31 | - | 09:34 | 10:10 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:22 | - | 16:22 | - | 17:33 | - | - | - | - | - | - | - |
Rhydypenau Library | 06:41 | 07:59 | 08:42 | 09:07 | 09:44 | 10:20 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:33 | 16:10 | 16:34 | 17:17 | 17:43 | 18:09 | 18:44 | - | 20:03 | 21:13 | 22:23 | - |
Inverness Place | 06:51 | 08:13 | 08:57 | 09:21 | 09:56 | 10:35 | 11:05 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:48 | 16:25 | 16:49 | 17:32 | 17:58 | 18:21 | 18:53 | - | 20:14 | 21:24 | 22:34 | - |
Dumfries Place | 06:58 | 08:24 | 09:06 | 09:32 | 10:04 | 10:44 | 11:13 | 11:49 | 12:18 | 12:49 | 13:18 | 13:49 | 14:18 | 14:49 | 15:18 | 15:57 | 16:33 | 16:58 | 17:40 | 18:07 | 18:29 | 19:01 | - | 20:18 | 21:28 | 22:38 | - |
Hayes Bridge Road | 07:05 | 08:35 | 09:15 | 09:45 | 10:11 | 10:50 | 11:20 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:05 | 16:38 | 17:06 | 17:47 | 18:15 | 18:36 | 19:08 | - | 20:22 | 21:32 | 22:42 | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.