Viewing the timetable for service 28, 28A, 28B
-
Fare and zone boundary changes from 9th April
23rd Mar 2023 - 16th Apr 2023
From Sunday 9th April 2023, we are having to take the very difficult decision to increase our fares and change zone boundaries. Click the link to find out more.
Route map
Service 28B | Service 28B | Service 28 | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28B | Service 28A | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes Bridge Road | 05:55 | 07:05 | 07:45 | 08:00 | 08:30 | 08:50 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:40 | 16:10 | 16:55 | 17:20 | 17:50 | 18:35 | 19:15 | 20:20 | 21:25 | 22:30 | 23:35 |
Lower Churchill Way | 05:57 | 07:08 | 07:48 | 08:03 | 08:33 | 08:53 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:43 | 16:13 | 16:58 | 17:23 | 17:53 | 18:38 | 19:18 | 20:22 | 21:27 | 22:32 | 23:37 |
Inverness Place | 06:05 | 07:15 | 07:57 | 08:12 | 08:40 | 09:03 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:18 | 15:53 | 16:26 | 17:11 | 17:35 | 18:04 | 18:48 | 19:27 | 20:30 | 21:35 | 22:40 | 23:44 |
Rhydypenau Library | 06:12 | 07:25 | 08:12 | 08:25 | 08:50 | 09:15 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:28 | 14:58 | 15:33 | 16:08 | 16:41 | 17:26 | 17:47 | 18:16 | 19:00 | 19:37 | 20:40 | 21:45 | 22:50 | 23:53 |
Fishguard Rd Shops | - | - | - | - | 08:52 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:59 | - | 16:09 | - | 17:27 | - | 18:17 | - | - | - | - | - | - |
Fishguard Road | - | - | - | - | 08:55 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:02 | - | 16:12 | - | 17:30 | - | 18:20 | - | - | - | - | - | - |
M&S Ty Glas Avenue | - | - | - | - | 08:57 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:05 | - | 16:15 | - | 17:33 | - | 18:22 | - | - | - | - | - | - |
Church Inn | - | - | - | - | 08:59 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:07 | - | 16:17 | - | 17:35 | - | 18:24 | - | - | - | - | - | - |
Nat West | 06:15 | 07:34 | 08:18 | - | - | 09:21 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:34 | - | 15:39 | - | 16:47 | - | 17:52 | - | 19:05 | 19:42 | 20:45 | 21:50 | 22:55 | 23:57 |
Thornhill (Sainsburys) | 06:21 | 07:41 | 08:29 | - | 09:07 | 09:28 | 10:12 | 10:38 | 11:12 | 11:38 | 12:12 | 12:38 | 13:12 | 13:38 | 14:12 | 14:40 | 15:14 | 15:46 | 16:23 | 16:53 | 17:41 | 18:00 | 18:29 | 19:13 | 19:48 | 20:51 | 21:56 | 23:01 | 00:01 |
Crematorium | 06:23 | 07:43 | 08:32 | - | 09:09 | 09:30 | 10:14 | 10:40 | 11:14 | 11:40 | 12:14 | 12:40 | 13:14 | 13:40 | 14:14 | 14:42 | 15:16 | 15:48 | 16:25 | 16:55 | 17:43 | 18:02 | 18:31 | 19:15 | 19:50 | 20:53 | 21:58 | 23:03 | 00:02 |
Wolfs Castle | 06:27 | 07:47 | 08:37 | - | 09:14 | 09:35 | 10:19 | 10:45 | 11:19 | 11:45 | 12:19 | 12:45 | 13:19 | 13:45 | 14:19 | 14:47 | 15:21 | 15:53 | 16:30 | 17:00 | 17:48 | 18:06 | 18:36 | 19:19 | 19:54 | 20:57 | 22:02 | 23:07 | 00:06 |
Llanishen Church Heol Hir | 06:29 | 07:49 | 08:41 | - | 09:16 | 09:37 | 10:21 | 10:47 | 11:21 | 11:47 | 12:21 | 12:47 | 13:21 | 13:47 | 14:21 | 14:49 | 15:23 | 15:55 | 16:32 | 17:02 | 17:50 | 18:08 | 18:38 | 19:21 | 19:56 | 20:59 | 22:04 | 23:09 | 00:07 |
M&S Ty Glas Avenue | - | - | 08:43 | - | - | 09:39 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:52 | - | 15:58 | - | 17:05 | - | - | - | - | - | - | - | - | - |
Fishguard Road Shops | - | - | 08:47 | - | - | 09:43 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:56 | - | 16:02 | - | 17:09 | - | - | - | - | - | - | - | - | - |
Fidlas Avenue | 06:31 | 07:52 | 08:51 | - | 09:19 | 09:47 | 10:24 | 10:57 | 11:24 | 11:57 | 12:24 | 12:57 | 13:24 | 13:57 | 14:24 | 15:00 | 15:28 | 16:06 | 16:37 | 17:13 | 17:55 | 18:11 | 18:41 | 19:24 | 19:57 | 21:00 | 22:05 | 23:10 | - |
Rhydypenau Library | 06:33 | 07:54 | 08:53 | - | 09:21 | 09:49 | 10:27 | 10:59 | 11:27 | 11:59 | 12:27 | 12:59 | 13:27 | 13:59 | 14:27 | 15:02 | 15:31 | 16:08 | 16:40 | 17:15 | 17:58 | 18:13 | 18:43 | 19:26 | 19:59 | 21:02 | 22:07 | 23:12 | - |
Inverness Place | 06:43 | 08:08 | 09:08 | - | 09:36 | 10:01 | 10:39 | 11:11 | 11:39 | 12:11 | 12:39 | 13:11 | 13:39 | 14:11 | 14:39 | 15:15 | 15:44 | 16:21 | 16:53 | 17:28 | 18:11 | 18:25 | 18:56 | 19:38 | 20:10 | 21:12 | 22:17 | 23:22 | - |
Hayes Bridge Road | 06:57 | 08:30 | 09:26 | - | 09:49 | 10:16 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:31 | 16:00 | 16:39 | 17:09 | 17:44 | 18:27 | 18:40 | 19:12 | 19:51 | 20:18 | 21:20 | 22:25 | 23:30 | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.