Viewing the timetable for service 27
City Centre to Llanishen and Thornhill
via North Road, Birchgrove, Caerphilly Road, Templeton Avenue, Excalibur Drive
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | Service 27 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | - | 05:23 | 05:53 | - | 06:29 | - | 07:00 | - | 07:20 | - | 07:39 | 07:51 | 08:07 | 08:22 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:10 | 17:22 | 17:34 | 17:46 | 17:58 | 18:10 | 18:22 | 18:34 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Parkfield Place | - | 05:32 | 06:02 | - | 06:38 | - | 07:09 | - | 07:31 | - | 07:50 | 08:03 | 08:19 | 08:34 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:01 | 16:13 | 16:25 | 16:38 | 16:50 | 17:03 | 17:15 | 17:29 | 17:38 | 17:50 | 18:01 | 18:13 | 18:23 | 18:35 | 18:47 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Cross Inn | 05:11 | 05:35 | 06:05 | 06:20 | 06:41 | 06:50 | 07:12 | 07:23 | 07:34 | 07:45 | 07:53 | 08:07 | 08:23 | 08:38 | 08:50 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:28 | 14:40 | 14:52 | 15:05 | 15:17 | 15:29 | 15:41 | 15:55 | 16:07 | 16:19 | 16:31 | 16:44 | 16:56 | 17:09 | 17:21 | 17:34 | 17:43 | 17:55 | 18:05 | 18:17 | 18:27 | 18:39 | 18:51 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
| Cross Inn | 05:12 | - | - | - | - | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornhill Road (Nine Giants) | 05:17 | 05:41 | 06:11 | 06:27 | 06:47 | 07:06 | 07:20 | 07:32 | 07:42 | 07:54 | 08:01 | 08:17 | 08:33 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:36 | 14:48 | 15:00 | 15:16 | 15:28 | 15:41 | 15:53 | 16:09 | 16:21 | 16:33 | 16:44 | 16:57 | 17:08 | 17:21 | 17:33 | 17:46 | 17:55 | 18:06 | 18:15 | 18:27 | 18:37 | 18:49 | 19:01 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
| Sainsbury's | 05:22 | 05:47 | 06:17 | 06:33 | 06:53 | 07:12 | 07:26 | 07:38 | 07:48 | 08:00 | 08:07 | 08:23 | 08:39 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:42 | 14:54 | 15:06 | 15:22 | 15:34 | 15:47 | 15:59 | 16:15 | 16:27 | 16:39 | 16:51 | 17:04 | 17:15 | 17:27 | 17:39 | 17:52 | 18:01 | 18:12 | 18:21 | 18:33 | 18:43 | 18:55 | 19:07 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:15 | 23:45 |
| Wolf's Castle | 05:26 | 05:51 | 06:21 | 06:37 | 06:57 | 07:17 | 07:31 | 07:43 | 07:53 | 08:05 | 08:12 | 08:28 | 08:44 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:47 | 14:59 | 15:11 | 15:27 | 15:39 | 15:52 | 16:04 | 16:20 | 16:32 | 16:44 | 16:56 | 17:09 | 17:20 | 17:32 | 17:44 | 17:57 | 18:05 | 18:16 | 18:25 | 18:37 | 18:47 | 18:59 | 19:11 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:19 | 23:49 |
| Thornhill Road (Nine Giants) | 05:29 | 05:55 | 06:25 | 06:42 | 07:02 | 07:22 | 07:36 | 07:48 | 07:58 | 08:10 | 08:17 | 08:33 | 08:49 | 09:02 | 09:14 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:51 | 15:03 | 15:15 | 15:31 | 15:43 | 15:56 | 16:08 | 16:24 | 16:36 | 16:48 | 17:00 | 17:13 | 17:24 | 17:36 | 17:48 | 18:01 | 18:09 | 18:20 | 18:29 | 18:41 | 18:51 | 19:03 | 19:14 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:22 | 23:52 |
| Crown Way | 05:38 | 06:07 | 06:37 | 06:56 | 07:16 | 07:36 | 07:51 | 08:03 | 08:14 | 08:26 | 08:37 | 08:53 | 09:05 | 09:18 | 09:30 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:05 | 15:17 | 15:29 | 15:45 | 15:57 | 16:10 | 16:22 | 16:38 | 16:50 | 17:02 | 17:14 | 17:27 | 17:38 | 17:50 | 18:03 | 18:13 | 18:21 | 18:32 | - | 18:53 | - | 19:14 | - | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | - | - |
| Cardiff Bus Interchange | 05:48 | 06:18 | 06:48 | 07:08 | 07:28 | 07:48 | 08:03 | 08:15 | 08:27 | 08:39 | 08:51 | 09:07 | 09:19 | 09:31 | 09:43 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:19 | 15:31 | 15:43 | 15:59 | 16:11 | 16:24 | 16:36 | 16:53 | 17:05 | 17:17 | 17:29 | 17:43 | 17:54 | 18:05 | 18:17 | 18:27 | 18:35 | 18:46 | - | 19:07 | - | 19:26 | - | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | - | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.