Viewing the timetable for service 23, 21
City Centre to Rhiwbina, Whitchurch and Pantmawr
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 21 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | - | - | 08:02 | 08:32 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
Three Elms | - | - | 08:17 | - | 09:17 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:21 | - | 20:21 | - | 21:21 | - | 22:21 |
Wenallt Road | - | - | 08:31 | - | 09:31 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:36 | - | 17:36 | - | 18:36 | - | 19:36 | - | 20:36 | - | 21:36 | - | 22:36 |
Porthamal Gardens | - | - | 08:39 | - | 09:39 | - | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:44 | - | 17:44 | - | 18:44 | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:43 |
Birchgrove | - | - | 08:46 | - | 09:46 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 | - | 19:49 | - | 20:49 | - | 21:49 | - | 22:49 |
Birchgrove | 07:20 | 07:49 | - | 08:45 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 18:50 | - | 19:49 | - | 20:49 | - | 21:49 | - |
Rhiwbina Stn | 07:25 | 07:57 | - | 08:51 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:56 | - | 17:56 | - | 18:56 | - | 19:55 | - | 20:55 | - | 21:55 | - |
The Deri | 07:34 | 08:04 | - | 09:01 | - | 10:06 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | - | 18:06 | - | 19:06 | - | 20:04 | - | 21:04 | - | 22:04 | - |
Three Elms | 07:44 | 08:14 | - | 09:12 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:17 | - | 18:17 | - | 19:17 | - | 20:15 | - | 21:15 | - | 22:15 | - |
Cathays High School | 07:50 | 08:20 | 08:49 | 09:19 | 09:49 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |
Cardiff Bus Interchange | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:05 | 19:35 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.