Skip to content

Network alert: Updates which may affect your journey

Show details

It looks like you're using an outdated version of Google Chrome. The website may not function as intended. Please upgrade your version of Chrome.

It looks like you're using an outdated version of Internet Explorer. The website may not function as intended. Please upgrade to the latest version of Microsoft Edge.

cardiffbus.com uses cookies to make the site simpler. Find out more about cookies

  • Login / Register
Cardiff Bus
  • Live departures
  • Service updates
  • Plan your journey
  • Routes & Maps
  • Fares & Tickets
  • News
  • About us
  • Show Search Bar
Back to services list
  • 23
  • 21

  • 23
  • 21

City Centre - Pantmawr via Whitchurch
** FACE COVERINGS MUST BE WORN FOR THE DURATION OF YOUR JOURNEY // ESSENTIAL TRAVEL ONLY **

14th Aug onwards

Face coverings are mandatory on buses in Wales. Please wear yours before you board and for the entire journey. Travel is currently limited to essential travel only.

Timetable changes from 17 January

17th - 24th Jan

Following discussions between the Welsh Government and bus operators, we will be reducing our service to reflect the lockdown in place.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
 
Havelock Street
Parkfield Place
Three Elms
Penlline Court
Caer Wenallt South
The Deri
Porthamal Gardens
Homelands Rd
Birchgrove
Birchgrove
Rhiwbina Stn
The Deri
Caer Wenallt South
Whitchurch Library
Three Elms
Cathays High School
Aberporth Road
Interchange
Cathays Library
Havelock Street
Timetable for City Centre - Pantmawr via Whitchurch
 
21232123212321232123212321232123212321232123212321232123212321232123
Havelock Street 06:26 07:01 07:31 08:01 08:31 09:05 09:33 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:01 19:31 20:01 20:31 21:01 21:31 22:01 22:31 23:00
Parkfield Place 06:35 07:12 07:42 08:12 08:42 09:16 09:44 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:41 22:11 22:41 23:10
Three Elms- 07:17 - 08:17 - 09:21 - 10:17 - 11:17 - 12:17 - 13:17 - 14:17 - 15:17 - 16:17 - 17:17 - 18:17 - 19:17 - 20:17 - 21:17 - 22:16 - 23:15
Penlline Court- 07:20 - 08:20 - 09:24 - 10:20 - 11:20 - 12:20 - 13:20 - 14:20 - 15:20 - 16:20 - 17:20 - 18:20 - 19:20 - 20:20 - 21:20 - 22:19 - 23:19
Caer Wenallt South- 07:27 - 08:27 - 09:31 - 10:27 - 11:27 - 12:27 - 13:27 - 14:27 - 15:27 - 16:27 - 17:27 - 18:27 - 19:27 - 20:27 - 21:27 - 22:26 - 23:25
The Deri- 07:29 - 08:29 - 09:33 - 10:29 - 11:29 - 12:29 - 13:29 - 14:29 - 15:29 - 16:29 - 17:29 - 18:29 - 19:29 - 20:29 - 21:29 - 22:28 - 23:27
Porthamal Gardens- 07:35 - 08:35 - 09:39 - 10:35 - 11:35 - 12:35 - 13:35 - 14:35 - 15:35 - 16:35 - 17:35 - 18:35 - 19:35 - 20:35 - 21:35 - 22:34 - 23:32
Homelands Rd- 07:36 - 08:36 - 09:40 - 10:36 - 11:36 - 12:36 - 13:36 - 14:36 - 15:36 - 16:36 - 17:36 - 18:36 - 19:36 - 20:36 - 21:36 - 22:35 - 23:33
Birchgrove- 07:41 - 08:41 - 09:45 - 10:41 - 11:41 - 12:41 - 13:41 - 14:41 - 15:41 - 16:41 - 17:41 - 18:41 - 19:41 - 20:41 - 21:41 - 22:40 - 23:37
Birchgrove 06:37 - 07:46 - 08:46 - 09:48 - 10:46 - 11:46 - 12:46 - 13:46 - 14:46 - 15:46 - 16:46 - 17:46 - 18:46 - 19:46 - 20:46 - 21:45 - 22:45 -
Rhiwbina Stn 06:41 - 07:50 - 08:50 - 09:52 - 10:50 - 11:50 - 12:50 - 13:50 - 14:50 - 15:50 - 16:50 - 17:50 - 18:50 - 19:50 - 20:50 - 21:49 - 22:49 -
The Deri 06:45 - 07:57 - 08:57 - 09:59 - 10:57 - 11:57 - 12:57 - 13:57 - 14:57 - 15:57 - 16:57 - 17:57 - 18:57 - 19:57 - 20:57 - 21:56 - 22:55 -
Caer Wenallt South 06:48 - 08:00 - 09:00 - 10:02 - 11:00 - 12:00 - 13:00 - 14:00 - 15:00 - 16:00 - 17:00 - 18:00 - 19:00 - 20:00 - 21:00 - 21:59 - 22:58 -
Whitchurch Library 06:52 - 08:04 - 09:04 - 10:06 - 11:04 - 12:04 - 13:04 - 14:04 - 15:04 - 16:04 - 17:04 - 18:04 - 19:04 - 20:04 - 21:04 - 22:03 - 23:02 -
Three Elms 06:54 - 08:07 - 09:07 - 10:09 - 11:07 - 12:07 - 13:07 - 14:07 - 15:07 - 16:07 - 17:07 - 18:07 - 19:07 - 20:07 - 21:07 - 22:06 - 23:05 -
Cathays High School- 07:44 08:14 08:44 09:14 09:48 10:16 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44 19:14 19:44 20:14 20:44 21:14 21:44 22:13 22:43 --
Aberporth Road 06:57 ---------------------------------
Interchange 07:03 ---------------------------------
Cathays Library 07:06 ---------------------------------
Havelock Street 07:18 07:55 08:25 08:55 09:25 09:59 10:27 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:55 19:25 19:55 20:25 20:55 21:25 21:55 22:23 22:53 --
Timetable is updating...

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

We're good to go

029 2066 6444
Use our feedback form
[email protected]

47 Westgate Street, Cardiff
Closed until further notice

Head Office, Sloper Road, Cardiff
08:30 - 16:30 Monday to Friday
Telephone calls and social media

Head office - closed until further notice

View locations on a map

Download the Cardiff Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Cardiff Bus app

Join our mailing list to receive news updates direct to your inbox

Sign up
  • Gweler y testun yn Gymraeg

© Cardiff City Transport Services Limited 2021

  • Our data
  • Gender Pay Gap Report
  • Conditions of carriage
  • Privacy policy
  • Disclaimer
  • Welsh language policy