Viewing the timetable for service
21, 23
Disruptions affecting this line
Pantmawr Road closure - Sunday 26 June
Today 19:00 - 23:59
- Affected routes:
-
21
-
23
π§ Pantmawr Road closure for repairs, from its junction with Northern Avenue to its junction with Caer Wenallt β 19:00 to last bus π Sunday 26 June π Service 21 will follow normal route to The Deri/Wenallt Road, then run to Whitchurch via Heol-y-Deri, Pantbach Road, Ty'n-y-Parc Road, Northern Avenue and returning to normal route at Pantmawr Road/Northern Avenue junction π Bus stops at Rhiwbina Hill, Caer Wenallt North and Caer Wenallt South will not be served. Please use stops at The Deri on Wenallt Road or Heol Pant-y-Rhyn on Pantmawr Road as nearest alternatives π Service 23 will follow normal route to Pantmawr Road/Northern Avenue junction, then run to The Deri/Wenallt Road via Northern Avenue, Ty'n-y-Parc Road, Pantbach Road and Heol-y-Deri π Bus stops at Caer Wenallt South, Caer Wenallt North and Rhiwbina Hill will not be served. Please use stops at Heol Pant-y-Rhyn on Pantmawr Road or The Deri on Wenallt Road as nearest alternatives
Route map
21 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate Street (KN) | 06:28 | - | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 |
Parkfield Place | 06:37 | - | 08:16 | 08:46 | 09:16 | 09:46 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 |
Three Elms | - | - | 08:21 | - | 09:21 | - | 10:22 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:22 | - | 15:22 | - | 16:22 | - | 17:22 | - | 18:22 | - | 19:21 | - | 20:21 | - | 21:21 | - | 22:21 |
Penlline Court | - | - | 08:24 | - | 09:24 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:25 | - | 17:25 | - | 18:25 | - | 19:24 | - | 20:24 | - | 21:24 | - | 22:24 |
Caer Wenallt South | - | - | 08:31 | - | 09:31 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | - | 17:32 | - | 18:32 | - | 19:31 | - | 20:31 | - | 21:31 | - | 22:31 |
The Deri | - | - | 08:33 | - | 09:33 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:33 |
Porthamal Gardens | - | - | 08:41 | - | 09:41 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 16:42 | - | 17:42 | - | 18:42 | - | 19:40 | - | 20:40 | - | 21:40 | - | 22:40 |
Birchgrove | - | - | 08:47 | - | 09:47 | - | 10:48 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:48 | - | 17:48 | - | 18:48 | - | 19:46 | - | 20:46 | - | 21:46 | - | 22:46 |
Birchgrove | 06:39 | 07:49 | - | 08:50 | - | 09:50 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:51 | - | 16:51 | - | 17:51 | - | 18:51 | - | 19:50 | - | 20:50 | - | 21:50 | - |
Rhiwbina Stn | 06:43 | 07:53 | - | 08:54 | - | 09:54 | - | 10:55 | - | 11:55 | - | 12:55 | - | 13:55 | - | 14:55 | - | 15:55 | - | 16:55 | - | 17:55 | - | 18:55 | - | 19:54 | - | 20:54 | - | 21:54 | - |
The Deri | 06:50 | 08:00 | - | 09:03 | - | 10:03 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:04 | - | 17:04 | - | 18:04 | - | 19:04 | - | 20:02 | - | 21:02 | - | 22:02 | - |
Caer Wenallt South | 06:53 | 08:03 | - | 09:06 | - | 10:06 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:07 | - | 18:07 | - | 19:07 | - | 20:05 | - | 21:05 | - | 22:05 | - |
Whitchurch Library | 06:57 | 08:07 | - | 09:10 | - | 10:10 | - | 11:11 | - | 12:11 | - | 13:11 | - | 14:11 | - | 15:11 | - | 16:11 | - | 17:11 | - | 18:11 | - | 19:11 | - | 20:09 | - | 21:09 | - | 22:09 | - |
Three Elms | 06:59 | 08:10 | - | 09:13 | - | 10:13 | - | 11:14 | - | 12:14 | - | 13:14 | - | 14:14 | - | 15:14 | - | 16:14 | - | 17:14 | - | 18:14 | - | 19:14 | - | 20:12 | - | 21:12 | - | 22:12 | - |
Crown Way | - | 08:16 | 08:50 | 09:20 | 09:50 | 10:20 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 |
Aberporth Road | 07:02 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mynachdy Road | 07:07 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Library | 07:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westgate Street (KG) | 07:25 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses βonβ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.