Viewing the timetable for service 2
-
Fare and zone boundary changes from 9th April
23rd Mar 2023 - 16th Apr 2023
From Sunday 9th April 2023, we are having to take the very difficult decision to increase our fares and change zone boundaries. Click the link to find out more.
Route map
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canal Street | 06:00 | 06:50 | 07:30 | 07:50 | 08:50 | 10:00 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | 16:00 | 16:30 | 17:20 | 18:20 | 19:20 |
Tyndall Street | 06:03 | 06:53 | 07:33 | 07:53 | 08:53 | 10:03 | 10:53 | 11:53 | 12:53 | 13:53 | 15:03 | 16:03 | 16:33 | 17:23 | 18:23 | 19:23 |
Ocean Way | 06:06 | 06:56 | 07:36 | 07:56 | 08:56 | - | - | - | - | - | 15:16 | 16:16 | 16:46 | - | - | - |
Freshmoor Road | 06:12 | 07:02 | 07:42 | 08:02 | 09:02 | - | - | - | - | - | 15:22 | 16:22 | 16:52 | - | - | - |
Dalmuir Road | 06:21 | 07:11 | 07:51 | 08:11 | 09:11 | 10:11 | 11:01 | 12:01 | 13:01 | 14:01 | 15:31 | 16:31 | 17:01 | 17:31 | 18:31 | 19:31 |
Pengam Road | 06:25 | 07:15 | 07:55 | 08:15 | 09:15 | 10:15 | 11:05 | 12:05 | 13:05 | 14:05 | 15:35 | 16:35 | 17:05 | 17:35 | 18:35 | 19:35 |
Howardian Close | 06:28 | 07:20 | 08:00 | 08:20 | 09:20 | 10:20 | 11:10 | 12:10 | 13:10 | 14:10 | 15:40 | 16:40 | 17:10 | 17:40 | 18:40 | 19:40 |
Angus Street | 06:33 | 07:26 | 08:06 | 08:26 | 09:26 | 10:26 | 11:16 | 12:16 | 13:16 | 14:16 | 15:47 | 16:47 | 17:17 | 17:46 | 18:46 | 19:46 |
Gladstone School | 06:40 | 07:33 | 08:13 | 08:35 | 09:33 | 10:33 | 11:23 | 12:23 | 13:23 | 14:23 | 15:55 | 16:55 | 17:25 | 17:54 | 18:53 | 19:53 |
Ty Maeth | 06:52 | 07:44 | 08:20 | 08:45 | 09:42 | 10:42 | 11:32 | 12:32 | 13:32 | 14:35 | 16:12 | 17:10 | 17:37 | 18:05 | 19:00 | 20:00 |
UWIC | 07:04 | 07:59 | 08:35 | 08:56 | 09:53 | 10:53 | 11:43 | 12:43 | 13:43 | 14:46 | 16:27 | 17:25 | 17:52 | 18:16 | 19:10 | 20:10 |
Victoria Park | 07:12 | 08:08 | - | 09:03 | 10:00 | 11:00 | 11:50 | 12:50 | 13:50 | 14:53 | 16:37 | 17:35 | 18:02 | 18:24 | 19:16 | 20:16 |
Canton Chapter Arts Centre | 07:15 | 08:13 | - | 09:07 | 10:04 | 11:04 | 11:54 | 12:54 | 13:54 | 14:57 | 16:43 | 17:41 | 18:08 | 18:28 | 19:20 | 20:20 |
Ninian Park | 07:21 | 08:19 | - | 09:11 | 10:08 | 11:08 | 11:58 | 12:58 | 13:58 | 15:01 | 16:49 | 17:47 | 18:14 | 18:32 | 19:24 | 20:24 |
Grange Gardens | 07:28 | 08:28 | - | 09:19 | 10:16 | 11:16 | 12:06 | 13:06 | 14:06 | 15:09 | 16:58 | 17:56 | 18:23 | 18:40 | 19:32 | 20:32 |
Mermaid Quay | 07:34 | 08:34 | - | 09:24 | 10:21 | 11:21 | 12:11 | 13:11 | 14:11 | 15:14 | 17:04 | 18:02 | 18:29 | 18:45 | 19:37 | 20:37 |
Dumballs Road Middle | 07:37 | 08:37 | - | 09:27 | 10:23 | 11:24 | 12:14 | 13:14 | 14:14 | 15:17 | 17:06 | 18:04 | 18:31 | 18:47 | 19:39 | 20:39 |
Canal Street | 07:44 | 08:44 | - | 09:34 | 10:30 | 11:31 | 12:21 | 13:21 | 14:21 | 15:24 | 17:14 | 18:12 | 18:37 | 18:52 | 19:44 | 20:44 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.