Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Bute Street Closure⚠️
22nd Jul 2026 onwards
Due to Roadworks on Bute Street, service 1 & 2 will divert via Lloyd George Avenue from Friday 24th until further notice
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canal Street | - | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:20 | 16:20 | 17:20 |
| Millennium Centre | - | 07:22 | 08:22 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:28 | 16:28 | 17:27 |
| Mermaid Quay | - | 07:26 | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:32 | 16:32 | 17:31 |
| Durham Street | 06:10 | 07:32 | 08:32 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:39 | 16:39 | 17:37 |
| Leckwith Close | 06:15 | 07:39 | 08:39 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:47 | 16:47 | 17:44 |
| Canton Chapter Arts Centre | 06:19 | 07:45 | 08:45 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:53 | 16:53 | 17:50 |
| Ely Road | 06:26 | 07:53 | 08:53 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:00 | 17:00 | 17:58 |
| Cardiff Met Llandaff | 06:32 | 07:59 | 08:59 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:05 | 17:05 | 18:04 |
| Ty Maeth | 06:45 | 08:12 | 09:12 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:19 | 17:19 | 18:17 |
| Library | 06:49 | 08:16 | 09:16 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:25 | 18:21 |
| Arabella Street | 06:54 | 08:22 | 09:22 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:31 | 18:27 |
| Colchester Avenue (Howardian Close) | 07:01 | 08:30 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:40 | 17:40 | 18:35 |
| Whitaker Road | 07:06 | 08:36 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:46 | 17:46 | 18:41 |
| Gwendoline Street | 07:14 | 08:44 | 09:44 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:54 | 17:54 | 18:49 |
| Canal Street | 07:23 | 08:55 | 09:55 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:05 | 18:05 | 19:00 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.