Viewing the timetable for service 18, 17
-
⚠️ Heol Trelai Roadworks
30th Sep 2024 onwards
⚠️ Heol Trelai Roadworks
📅 Monday 30th September onwards
🚌 Due to temporary traffic lights for roadworks on Heol Trelai, please expect delays to services 14, 17 & 18. For time-sensitive journeys, please consider catching an earlier bus.
Route map
Service 17 | Service 17 | Service 17 | Service 18 | Service 17 | Service 17 | Service 18 | Service 17 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 17 | Service 18 | Service 17 | Service 18 | Service 18 | Service 17 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 17 | Service 18 | Service 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Street JA | - | - | - | - | 05:30 | - | 05:52 | - | 06:17 | 06:27 | 06:27 | - | - | 06:51 | 07:00 | 07:02 | - | - | - | 07:22 | 07:29 | 07:35 | - | 07:41 | - | 07:53 | - | 08:04 | 08:09 | 08:14 | 08:19 | 08:24 | 08:29 | 08:35 | 08:41 | 08:46 | 08:50 | 08:56 | 09:01 | 09:06 | 09:12 | 09:18 | 09:23 | 09:28 | 09:33 | 09:39 | 09:44 | 09:49 | 09:55 | 10:00 | 10:05 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:51 | 13:58 | 14:04 | 14:10 | 14:16 | 14:22 | 14:29 | 14:35 | 14:41 | 14:47 | 14:53 | 14:59 | 15:06 | 15:12 | 15:18 | 15:24 | 15:30 | 15:36 | 15:43 | 15:49 | 15:55 | 16:01 | 16:07 | 16:13 | 16:19 | 16:25 | 16:31 | 16:37 | 16:43 | 16:49 | 16:55 | 17:01 | 17:09 | 17:15 | 17:21 | 17:27 | 17:33 | 17:39 | 17:45 | 17:52 | 17:59 | 18:06 | 18:13 | 18:20 | 18:27 | 18:34 | 18:41 | 18:48 | 18:55 | 19:03 | 19:10 | 19:17 | 19:25 | 19:35 | 19:45 | 19:55 | 20:05 | 20:15 | 20:30 | 20:45 | 21:00 | 21:20 | 21:40 | 22:00 | 22:30 | 23:00 | 23:30 |
Canton Chapter Arts Centre | 04:40 | 05:00 | 05:20 | 05:31 | 05:39 | 05:55 | 06:02 | 06:11 | 06:27 | 06:37 | 06:37 | 06:49 | 06:55 | 07:01 | 07:08 | 07:12 | 07:20 | 07:27 | 07:29 | 07:32 | 07:39 | 07:45 | 07:52 | 07:52 | 07:57 | 08:04 | 08:10 | 08:15 | 08:20 | 08:25 | 08:30 | 08:35 | 08:40 | 08:46 | 08:52 | 08:57 | 09:01 | 09:07 | 09:12 | 09:17 | 09:23 | 09:29 | 09:34 | 09:39 | 09:44 | 09:50 | 09:55 | 10:00 | 10:06 | 10:11 | 10:16 | 10:21 | 10:26 | 10:31 | 10:36 | 10:41 | 10:46 | 10:51 | 10:56 | 11:01 | 11:06 | 11:11 | 11:16 | 11:21 | 11:26 | 11:31 | 11:36 | 11:41 | 11:46 | 11:51 | 11:56 | 12:01 | 12:06 | 12:11 | 12:16 | 12:21 | 12:26 | 12:31 | 12:36 | 12:41 | 12:46 | 12:51 | 12:56 | 13:01 | 13:06 | 13:11 | 13:16 | 13:21 | 13:26 | 13:31 | 13:36 | 13:41 | 13:46 | 13:51 | 13:56 | 14:02 | 14:09 | 14:15 | 14:21 | 14:29 | 14:35 | 14:42 | 14:48 | 14:54 | 15:00 | 15:06 | 15:12 | 15:19 | 15:25 | 15:31 | 15:37 | 15:43 | 15:49 | 15:56 | 16:02 | 16:08 | 16:14 | 16:20 | 16:26 | 16:32 | 16:38 | 16:44 | 16:50 | 16:56 | 17:02 | 17:08 | 17:14 | 17:22 | 17:28 | 17:34 | 17:40 | 17:46 | 17:52 | 17:56 | 18:03 | 18:10 | 18:17 | 18:24 | 18:31 | 18:38 | 18:45 | 18:52 | 18:59 | 19:06 | 19:14 | 19:21 | 19:28 | 19:36 | 19:44 | 19:54 | 20:04 | 20:14 | 20:24 | 20:39 | 20:54 | 21:09 | 21:29 | 21:49 | 22:09 | 22:39 | 23:09 | 23:39 |
Windway Road | 04:43 | 05:03 | 05:23 | 05:35 | 05:42 | 05:58 | 06:05 | 06:14 | 06:30 | 06:40 | 06:40 | 06:52 | 06:58 | 07:04 | 07:11 | 07:15 | 07:23 | 07:30 | 07:32 | 07:35 | 07:42 | 07:48 | 07:55 | 07:56 | 08:00 | 08:08 | 08:13 | 08:19 | 08:23 | 08:29 | 08:33 | 08:39 | 08:43 | 08:50 | 08:55 | 09:01 | 09:04 | 09:11 | 09:15 | 09:21 | 09:26 | 09:33 | 09:38 | 09:43 | 09:48 | 09:54 | 09:59 | 10:04 | 10:10 | 10:15 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:06 | 14:13 | 14:19 | 14:25 | 14:33 | 14:39 | 14:46 | 14:52 | 14:58 | 15:04 | 15:10 | 15:16 | 15:23 | 15:29 | 15:35 | 15:41 | 15:47 | 15:53 | 16:00 | 16:06 | 16:12 | 16:18 | 16:24 | 16:30 | 16:36 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:12 | 17:18 | 17:26 | 17:32 | 17:38 | 17:44 | 17:50 | 17:56 | 18:00 | 18:07 | 18:14 | 18:21 | 18:28 | 18:35 | 18:42 | 18:49 | 18:56 | 19:03 | 19:10 | 19:18 | 19:25 | 19:32 | 19:40 | 19:47 | 19:57 | 20:07 | 20:17 | 20:28 | 20:42 | 20:58 | 21:12 | 21:33 | 21:52 | 22:13 | 22:42 | 23:13 | 23:43 |
St Davids Crescent | - | - | - | 05:39 | - | - | 06:09 | - | - | 06:44 | - | 06:56 | - | - | 07:14 | - | 07:26 | 07:33 | - | - | 07:46 | - | 07:59 | - | 08:04 | - | 08:17 | - | 08:27 | - | 08:37 | - | 08:47 | - | 08:59 | - | 09:08 | - | 09:19 | - | 09:30 | - | 09:42 | - | 09:52 | - | 10:03 | - | 10:14 | - | 10:24 | - | 10:34 | - | 10:44 | - | 10:54 | - | 11:04 | - | 11:14 | - | 11:24 | - | 11:34 | - | 11:44 | - | 11:54 | - | 12:04 | - | 12:14 | - | 12:24 | - | 12:34 | - | 12:44 | - | 12:54 | - | 13:04 | - | 13:14 | - | 13:24 | - | 13:34 | - | 13:44 | - | 13:54 | - | 14:04 | - | 14:17 | - | 14:29 | - | 14:43 | - | 14:56 | - | 15:08 | - | 15:20 | - | 15:33 | - | 15:45 | - | 15:57 | - | 16:10 | - | 16:22 | - | 16:34 | - | 16:46 | - | 16:58 | - | 17:10 | - | 17:22 | - | 17:36 | - | 17:48 | - | 18:00 | - | 18:11 | - | 18:25 | - | 18:39 | - | 18:53 | - | 19:07 | - | 19:22 | - | 19:36 | - | 19:51 | - | 20:11 | - | 20:32 | - | 21:02 | - | 21:37 | - | 22:17 | - | 23:17 | 23:47 |
Cyntwell Avenue | - | - | - | 05:48 | - | - | 06:21 | - | - | 06:56 | - | 07:08 | - | - | 07:27 | - | 07:39 | 07:46 | - | - | 07:59 | - | 08:11 | - | 08:20 | - | 08:33 | - | 08:43 | - | 08:53 | - | 09:03 | - | 09:15 | - | 09:24 | - | 09:35 | - | 09:46 | - | 09:59 | - | 10:09 | - | 10:20 | - | 10:31 | - | 10:41 | - | 10:51 | - | 11:01 | - | 11:11 | - | 11:21 | - | 11:31 | - | 11:41 | - | 11:51 | - | 12:01 | - | 12:11 | - | 12:21 | - | 12:31 | - | 12:41 | - | 12:51 | - | 13:01 | - | 13:11 | - | 13:21 | - | 13:31 | - | 13:41 | - | 13:51 | - | 14:01 | - | 14:11 | - | 14:21 | - | 14:34 | - | 14:46 | - | 14:59 | - | 15:12 | - | 15:24 | - | 15:36 | - | 15:49 | - | 16:01 | - | 16:14 | - | 16:27 | - | 16:39 | - | 16:51 | - | 17:03 | - | 17:15 | - | 17:27 | - | 17:39 | - | 17:53 | - | 18:05 | - | 18:17 | - | 18:23 | - | 18:37 | - | 18:51 | - | 19:05 | - | 19:19 | - | 19:34 | - | 19:48 | - | 20:04 | - | 20:24 | - | 20:41 | - | 21:11 | - | 21:46 | - | 22:26 | - | 23:26 | 23:56 |
Home Guard Club | - | - | - | 05:52 | - | - | 06:24 | - | - | 06:59 | - | 07:11 | - | - | 07:32 | - | 07:44 | 07:51 | - | - | 08:03 | - | 08:14 | - | 08:25 | - | 08:38 | - | 08:48 | - | 08:58 | - | 09:08 | - | 09:20 | - | 09:29 | - | 09:40 | - | 09:51 | - | 10:03 | - | 10:13 | - | 10:24 | - | 10:35 | - | 10:45 | - | 10:55 | - | 11:05 | - | 11:15 | - | 11:25 | - | 11:35 | - | 11:45 | - | 11:55 | - | 12:05 | - | 12:15 | - | 12:25 | - | 12:35 | - | 12:45 | - | 12:55 | - | 13:05 | - | 13:15 | - | 13:25 | - | 13:35 | - | 13:45 | - | 13:55 | - | 14:05 | - | 14:15 | - | 14:25 | - | 14:38 | - | 14:50 | - | 15:02 | - | 15:15 | - | 15:27 | - | 15:39 | - | 15:52 | - | 16:04 | - | 16:17 | - | 16:30 | - | 16:42 | - | 16:54 | - | 17:06 | - | 17:18 | - | 17:30 | - | 17:42 | - | 17:56 | - | 18:08 | - | 18:20 | - | 18:26 | - | 18:40 | - | 18:54 | - | 19:08 | - | 19:22 | - | 19:37 | - | 19:51 | - | 20:07 | - | 20:27 | - | 20:45 | - | 21:15 | - | 21:50 | - | 22:30 | - | 23:30 | 00:00 |
Home Guard Club | 04:52 | 05:12 | 05:32 | - | 05:51 | 06:07 | - | 06:23 | 06:39 | - | 06:49 | - | 07:07 | 07:13 | - | 07:24 | - | - | 07:41 | 07:44 | - | 07:57 | - | 08:06 | - | 08:18 | - | 08:29 | - | 08:39 | - | 08:49 | - | 09:00 | - | 09:11 | - | 09:21 | - | 09:31 | - | 09:44 | - | 09:54 | - | 10:05 | - | 10:15 | - | 10:26 | - | 10:36 | - | 10:46 | - | 10:56 | - | 11:06 | - | 11:16 | - | 11:26 | - | 11:36 | - | 11:46 | - | 11:56 | - | 12:06 | - | 12:16 | - | 12:26 | - | 12:36 | - | 12:46 | - | 12:56 | - | 13:06 | - | 13:16 | - | 13:26 | - | 13:36 | - | 13:46 | - | 13:56 | - | 14:06 | - | 14:17 | - | 14:30 | - | 14:44 | - | 14:57 | - | 15:09 | - | 15:21 | - | 15:34 | - | 15:46 | - | 15:58 | - | 16:11 | - | 16:23 | - | 16:35 | - | 16:47 | - | 16:59 | - | 17:11 | - | 17:23 | - | 17:37 | - | 17:49 | - | 18:01 | - | 18:10 | - | 18:24 | - | 18:38 | - | 18:52 | - | 19:06 | - | 19:20 | - | 19:35 | - | 19:50 | - | 20:06 | - | 20:26 | - | 20:51 | - | 21:21 | - | 22:01 | - | 22:51 | - | - |
Western Cemetery | 04:59 | 05:19 | 05:39 | - | 05:58 | 06:14 | - | 06:30 | 06:48 | - | 06:58 | - | 07:15 | 07:21 | - | 07:34 | - | - | 07:51 | 07:54 | - | 08:05 | - | 08:16 | - | 08:28 | - | 08:39 | - | 08:49 | - | 08:59 | - | 09:10 | - | 09:21 | - | 09:31 | - | 09:41 | - | 09:55 | - | 10:05 | - | 10:16 | - | 10:26 | - | 10:37 | - | 10:47 | - | 10:57 | - | 11:07 | - | 11:17 | - | 11:27 | - | 11:37 | - | 11:47 | - | 11:57 | - | 12:07 | - | 12:17 | - | 12:27 | - | 12:37 | - | 12:47 | - | 12:57 | - | 13:07 | - | 13:17 | - | 13:27 | - | 13:37 | - | 13:47 | - | 13:57 | - | 14:07 | - | 14:17 | - | 14:28 | - | 14:41 | - | 14:53 | - | 15:06 | - | 15:18 | - | 15:30 | - | 15:43 | - | 15:55 | - | 16:07 | - | 16:21 | - | 16:33 | - | 16:45 | - | 16:57 | - | 17:09 | - | 17:21 | - | 17:33 | - | 17:47 | - | 17:59 | - | 18:11 | - | 18:18 | - | 18:32 | - | 18:46 | - | 19:00 | - | 19:14 | - | 19:28 | - | 19:43 | - | 19:58 | - | 20:15 | - | 20:35 | - | 20:58 | - | 21:28 | - | 22:08 | - | 22:58 | - | - |
Red House Road | 05:04 | 05:24 | 05:44 | - | 06:03 | 06:19 | - | 06:35 | 06:53 | - | 07:03 | - | 07:20 | 07:26 | - | 07:41 | - | - | 07:58 | 08:01 | - | 08:10 | - | 08:23 | - | 08:35 | - | 08:46 | - | 08:56 | - | 09:06 | - | 09:17 | - | 09:28 | - | 09:38 | - | 09:48 | - | 10:00 | - | 10:10 | - | 10:21 | - | 10:31 | - | 10:42 | - | 10:52 | - | 11:02 | - | 11:12 | - | 11:22 | - | 11:32 | - | 11:42 | - | 11:52 | - | 12:02 | - | 12:12 | - | 12:22 | - | 12:32 | - | 12:42 | - | 12:52 | - | 13:02 | - | 13:12 | - | 13:22 | - | 13:32 | - | 13:42 | - | 13:52 | - | 14:02 | - | 14:12 | - | 14:22 | - | 14:33 | - | 14:46 | - | 14:59 | - | 15:12 | - | 15:24 | - | 15:36 | - | 15:49 | - | 16:01 | - | 16:13 | - | 16:27 | - | 16:39 | - | 16:51 | - | 17:03 | - | 17:15 | - | 17:27 | - | 17:39 | - | 17:53 | - | 18:05 | - | 18:17 | - | 18:23 | - | 18:37 | - | 18:51 | - | 19:05 | - | 19:19 | - | 19:33 | - | 19:48 | - | 20:03 | - | 20:20 | - | 20:40 | - | 21:03 | - | 21:33 | - | 22:13 | - | 23:03 | - | - |
Victoria Park | 05:10 | 05:30 | 05:50 | 06:02 | 06:09 | 06:26 | 06:33 | 06:42 | 06:59 | 07:08 | 07:09 | 07:20 | 07:27 | 07:33 | 07:42 | 07:48 | 07:54 | 08:01 | 08:05 | 08:08 | 08:13 | 08:17 | 08:24 | 08:31 | 08:36 | 08:43 | 08:49 | 08:54 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:25 | 09:31 | 09:36 | 09:40 | 09:46 | 09:51 | 09:56 | 10:01 | 10:08 | 10:13 | 10:18 | 10:23 | 10:29 | 10:34 | 10:39 | 10:45 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:41 | 14:48 | 14:54 | 15:00 | 15:08 | 15:14 | 15:21 | 15:27 | 15:33 | 15:39 | 15:45 | 15:51 | 15:58 | 16:04 | 16:10 | 16:16 | 16:22 | 16:29 | 16:36 | 16:42 | 16:48 | 16:54 | 17:00 | 17:06 | 17:12 | 17:18 | 17:24 | 17:30 | 17:36 | 17:42 | 17:48 | 17:54 | 18:02 | 18:08 | 18:14 | 18:20 | 18:26 | 18:32 | 18:31 | 18:38 | 18:45 | 18:52 | 18:59 | 19:06 | 19:13 | 19:20 | 19:27 | 19:34 | 19:41 | 19:49 | 19:56 | 20:03 | 20:11 | 20:16 | 20:26 | 20:36 | 20:46 | 20:55 | 21:10 | 21:25 | 21:40 | 22:00 | 22:20 | 22:40 | 23:10 | 23:40 | 00:10 |
Canton Chapter Arts Centre | 05:13 | 05:33 | 05:53 | 06:06 | 06:12 | 06:30 | 06:38 | 06:46 | 07:04 | 07:13 | 07:14 | 07:25 | 07:32 | 07:38 | 07:47 | 07:53 | 07:59 | 08:06 | 08:10 | 08:13 | 08:18 | 08:22 | 08:29 | 08:36 | 08:41 | 08:48 | 08:54 | 08:59 | 09:04 | 09:09 | 09:14 | 09:19 | 09:24 | 09:30 | 09:36 | 09:41 | 09:45 | 09:51 | 09:56 | 10:01 | 10:06 | 10:13 | 10:18 | 10:23 | 10:28 | 10:34 | 10:39 | 10:44 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:46 | 14:53 | 14:59 | 15:05 | 15:15 | 15:21 | 15:28 | 15:34 | 15:40 | 15:46 | 15:52 | 15:58 | 16:05 | 16:11 | 16:17 | 16:23 | 16:29 | 16:36 | 16:43 | 16:49 | 16:55 | 17:01 | 17:07 | 17:13 | 17:19 | 17:25 | 17:31 | 17:37 | 17:43 | 17:49 | 17:55 | 18:01 | 18:09 | 18:15 | 18:21 | 18:27 | 18:33 | 18:39 | 18:36 | 18:43 | 18:50 | 18:57 | 19:04 | 19:11 | 19:18 | 19:25 | 19:32 | 19:39 | 19:46 | 19:54 | 20:01 | 20:08 | 20:16 | 20:21 | 20:31 | 20:41 | 20:51 | 20:59 | 21:14 | 21:29 | 21:44 | 22:04 | 22:24 | 22:44 | 23:14 | 23:44 | 00:14 |
Wood Street JA | 05:24 | 05:44 | 06:04 | 06:17 | 06:23 | 06:41 | 06:51 | 06:57 | 07:17 | 07:27 | 07:28 | 07:39 | 07:47 | 07:53 | 08:02 | 08:08 | 08:14 | 08:21 | 08:25 | 08:28 | 08:33 | 08:42 | 08:49 | 08:56 | 09:01 | 09:08 | 09:14 | 09:19 | 09:24 | 09:29 | 09:34 | 09:39 | 09:44 | 09:50 | 09:56 | 10:01 | 10:05 | 10:11 | 10:16 | 10:21 | 10:26 | 10:28 | 10:33 | 10:38 | 10:43 | 10:49 | 10:54 | 10:59 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:30 | 11:35 | 11:40 | 11:45 | 11:50 | 11:55 | 12:00 | 12:05 | 12:10 | 12:15 | 12:20 | 12:25 | 12:30 | 12:35 | 12:40 | 12:45 | 12:50 | 12:55 | 13:00 | 13:05 | 13:10 | 13:15 | 13:20 | 13:25 | 13:30 | 13:35 | 13:40 | 13:45 | 13:50 | 13:55 | 14:00 | 14:05 | 14:10 | 14:15 | 14:20 | 14:25 | 14:30 | 14:35 | 14:40 | 14:45 | 14:50 | 14:55 | 15:01 | 15:08 | 15:14 | 15:20 | 15:33 | 15:39 | 15:46 | 15:52 | 15:58 | 16:04 | 16:10 | 16:16 | 16:23 | 16:29 | 16:35 | 16:41 | 16:47 | 16:55 | 17:02 | 17:08 | 17:14 | 17:20 | 17:26 | 17:32 | 17:38 | 17:44 | 17:50 | 17:56 | 18:02 | 18:08 | 18:14 | 18:20 | 18:28 | - | 18:40 | 18:46 | - | 18:58 | - | 18:57 | - | 19:11 | 19:18 | 19:25 | 19:32 | 19:39 | 19:46 | 19:53 | 20:00 | 20:08 | 20:15 | 20:22 | - | 20:34 | 20:44 | 20:54 | 21:04 | - | 21:25 | 21:40 | 21:55 | 22:15 | 22:35 | 22:55 | 23:25 | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.