Viewing the timetable for service 101, 102
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
⚠️ Amended Temporary Closure of Stops Newport Road, Rumney
29th May 2026 - 10th Jun 2026
Due to layby improvement works, the following stops on Newport Road will be suspended for 3-day periods as follows.
Carpenters Arms (situated outbound side corner of Widecombe drive/Newport Road) from 1st to 3rd June.
Carpenters Arms (situated inbound side opposite junction of Widecombe drive/Newport Road) from 3rd to 5th June.
Ty Mawr Road, after (situated inbound at Junction of Ty Mawr Road/Newport Road) from 8th June to 10th June.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardiff Bus Interchange | - | - | - | - | 09:05 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:15 | 17:15 |
| Canton Chapter Arts Centre | - | - | - | - | 09:19 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:30 | 17:30 |
| Beechley Drive | - | - | 06:41 | 07:29 | 09:31 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:44 | 17:44 |
| Holy Family Church | - | - | 06:48 | 07:35 | 09:37 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:51 | 17:51 |
| Heol Seddon | - | - | 06:51 | 07:38 | 09:40 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:54 | 17:54 |
| BBC Studios | - | - | 06:56 | 07:42 | 09:44 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:57 | 17:58 |
| Clos Newydd | - | - | 07:04 | 07:50 | 09:52 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 17:05 | 18:06 |
| Three Elms | - | - | 07:11 | 07:57 | 09:59 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:12 | 18:14 |
| Birchgrove | - | - | 07:20 | 08:04 | 10:06 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 | 17:19 | 18:21 |
| Heath Hospital (Opp. Main Entrance) | - | - | 07:31 | 08:17 | 10:19 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:26 | 17:32 | 18:35 |
| Birchgrove | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - |
| Rhydypenau Crossroads | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - |
| Cyncoed Village | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - |
| Discovery Inn | - | - | - | 08:29 | 10:29 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 | 17:43 | 18:48 |
| Cyncoed Village | - | - | - | 08:34 | 10:34 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:41 | 17:48 | 18:53 |
| Ael y Bryn | - | - | 08:04 | 08:44 | 10:44 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:51 | 17:59 | 19:03 |
| Colchester Avenue (Howardian Close) | - | - | 08:17 | 08:55 | 10:53 | 12:00 | 12:58 | 14:00 | 14:58 | 16:00 | 17:00 | 18:10 | 19:14 |
| Tarwick Drive | 06:10 | - | 08:30 | - | 11:06 | - | 13:11 | - | 15:14 | - | 17:13 | - | 19:30 |
| Ball Road/Ball Lane | - | 07:20 | - | 09:05 | - | 12:10 | - | 14:10 | - | 16:10 | - | 18:23 | - |
| Countisbury Avenue | - | 07:29 | - | 09:12 | - | 12:17 | - | 14:17 | - | 16:17 | - | 18:31 | - |
| St Mellons Police Station | 06:14 | 07:38 | 08:34 | 09:22 | 11:10 | 12:27 | 13:15 | 14:27 | 15:18 | 16:27 | 17:17 | 18:39 | 19:33 |
| Countisbury Avenue | 06:29 | - | 08:49 | - | 11:24 | - | 13:29 | - | 15:34 | - | 17:31 | - | 19:46 |
| Ball Road/Ball Lane | 06:36 | - | 08:56 | - | 11:30 | - | 13:35 | - | 15:41 | - | 17:37 | - | 19:53 |
| Tarwick Drive | - | 07:52 | - | 09:30 | - | 12:35 | - | 14:35 | - | 16:35 | - | 18:49 | - |
| Colchester Avenue | 06:47 | 08:10 | 09:07 | 09:44 | 11:44 | 12:49 | 13:49 | 14:49 | 15:54 | 16:49 | 17:51 | 19:02 | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.