Viewing the timetable for service 101, 102
West Cardiff - UHW Heath Hospital - Llanrumney then St. Mellons (101) | St. Mellons then Llanrumney (102)
via Pentrebane, Llandaff, Gabalfa, UHW Heath, Lakeside, Cyncoed, Pentwyn, Llanedeyrn
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | Service 101 | Service 102 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardiff Bus Interchange | - | - | - | - | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:10 | 17:10 |
Canton Chapter Arts Centre | - | - | - | - | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:25 | 17:25 |
Beechley Drive | - | - | 06:41 | 07:35 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:39 | 17:39 |
Holy Family Church | - | - | 06:48 | 07:41 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:46 | 17:46 |
Heol Seddon | - | - | 06:51 | 07:44 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:49 | 17:49 |
BBC Studios | - | - | 06:56 | 07:48 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:52 | 17:53 |
Clos Newydd | - | - | 07:04 | 07:56 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 17:00 | 18:01 |
Three Elms | - | - | 07:11 | 08:03 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 17:07 | 18:09 |
Birchgrove | - | - | 07:20 | 08:10 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:08 | 17:14 | 18:16 |
Heath Hospital (Opp. Main Entrance) | - | - | 07:31 | 08:23 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:21 | 17:27 | 18:30 |
Birchgrove | - | - | 07:37 | - | - | - | - | - | - | - | - | - | - |
Rhydypenau Crossroads | - | - | 07:50 | - | - | - | - | - | - | - | - | - | - |
Cyncoed Village | - | - | 07:53 | - | - | - | - | - | - | - | - | - | - |
Discovery Inn | - | - | - | 08:35 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:31 | 17:38 | 18:43 |
Cyncoed Village | - | - | - | 08:40 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:36 | 17:43 | 18:48 |
Ael y Bryn | - | - | 08:04 | 08:50 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:46 | 17:54 | 18:58 |
Colchester Avenue (Howardian Close) | - | - | 08:17 | 09:01 | 10:53 | 11:55 | 12:53 | 13:55 | 14:53 | 15:55 | 16:55 | 18:05 | 19:09 |
Tarwick Drive | 06:28 | - | 08:30 | - | 11:06 | - | 13:06 | - | 15:09 | - | 17:08 | - | 19:25 |
Ball Road/Ball Lane | - | 07:20 | - | 09:11 | - | 12:05 | - | 14:05 | - | 16:05 | - | 18:18 | - |
Countisbury Avenue | - | 07:29 | - | 09:18 | - | 12:12 | - | 14:12 | - | 16:12 | - | 18:26 | - |
St Mellons Police Station | 06:32 | 07:38 | 08:34 | 09:28 | 11:10 | 12:22 | 13:10 | 14:22 | 15:13 | 16:22 | 17:12 | 18:34 | 19:28 |
Countisbury Avenue | 06:47 | - | 08:49 | - | 11:24 | - | 13:24 | - | 15:29 | - | 17:26 | - | 19:41 |
Ball Road/Ball Lane | 06:54 | - | 08:56 | - | 11:30 | - | 13:30 | - | 15:36 | - | 17:32 | - | 19:48 |
Tarwick Drive | - | 07:52 | - | 09:36 | - | 12:30 | - | 14:30 | - | 16:30 | - | 18:44 | - |
Colchester Avenue | 07:05 | 08:10 | 09:07 | 09:50 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:44 | 17:46 | 18:57 | - |
Timetable is updating...
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.