Viewing the timetable for service 1, 1A
-
⚠️ Bute Street Southbound Closure
7th Oct 2024 onwards
⚠️ Bute Street Southbound Closure
📅 Monday 7th October onwards
🚌 Due to a closure to southbound traffic on Bute Street, services 1 & 1A, 600 & 611 will need to divert via Lloyd George Avenue towards Cardiff Bay.
Route map
Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1A | Service 1A | Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | Service 1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentloog Business Park | - | - | - | - | - | - | - | - | - | - | 15:15 | - | 17:10 | - | 18:10 | - | - | - |
Parkway 1 | - | - | - | - | - | - | - | - | - | - | 15:16 | - | 17:11 | - | 18:11 | - | - | - |
Canal Street | - | 06:03 | - | 07:30 | 08:30 | 09:30 | 10:25 | 11:25 | 12:25 | 13:25 | - | 14:40 | - | 15:50 | - | 16:55 | 17:45 | 18:35 |
Millennium Centre | - | 06:10 | - | 07:37 | 08:38 | 09:38 | 10:33 | 11:33 | 12:33 | 13:33 | - | 14:48 | - | 15:58 | - | 17:03 | 17:53 | 18:42 |
Mermiad Quay | - | 06:14 | - | 07:41 | 08:42 | 09:42 | 10:37 | 11:37 | 12:37 | 13:37 | - | 14:52 | - | 16:02 | - | 17:07 | 17:57 | 18:46 |
Durham Street | 06:03 | 06:20 | 07:07 | 07:48 | 08:48 | 09:48 | 10:43 | 11:43 | 12:43 | 13:43 | - | 15:01 | - | 16:11 | - | 17:14 | 18:03 | 18:52 |
Leckwith Close | 06:11 | 06:29 | 07:19 | 07:57 | 08:57 | 09:57 | 10:52 | 11:52 | 12:52 | 13:52 | - | 15:14 | - | 16:24 | - | 17:24 | 18:12 | 19:01 |
Canton Chapter Arts Centre | 06:16 | 06:34 | 07:24 | 08:02 | 09:03 | 10:03 | 10:58 | 11:58 | 12:58 | 13:58 | - | 15:20 | - | 16:30 | - | 17:30 | 18:17 | 19:06 |
Ely Bridge | 06:23 | 06:41 | 07:32 | 08:11 | 09:10 | 10:10 | 11:05 | 12:05 | 13:05 | 14:05 | - | 15:29 | - | 16:39 | - | 17:39 | 18:24 | 19:13 |
Cardiff Met Llandaff | 06:28 | 06:46 | 07:40 | 08:21 | 09:15 | 10:15 | 11:10 | 12:10 | 13:10 | 14:10 | - | 15:41 | - | 16:51 | - | 17:51 | 18:33 | 19:22 |
Ty Maeth | 06:40 | 06:58 | 07:54 | 08:36 | 09:29 | 10:29 | 11:24 | 12:24 | 13:24 | 14:24 | - | 16:00 | - | 17:10 | - | 18:05 | 18:47 | 19:35 |
Cathays Library | 06:45 | 07:03 | 08:00 | 08:42 | 09:35 | 10:35 | 11:30 | 12:30 | 13:30 | 14:30 | - | 16:05 | - | 17:15 | - | 18:11 | 18:51 | 19:39 |
Inverness Place | 06:51 | 07:09 | 08:06 | 08:47 | 09:41 | 10:41 | 11:36 | 12:36 | 13:36 | 14:36 | - | 16:11 | - | 17:21 | - | 18:17 | 18:56 | 19:44 |
Howardian Close | 06:58 | 07:17 | 08:15 | 08:56 | 09:50 | 10:50 | 11:45 | 12:45 | 13:45 | 14:45 | - | 16:20 | - | 17:30 | - | 18:26 | 19:04 | 19:52 |
Whitaker Road | 07:04 | 07:23 | 08:21 | 09:02 | 09:56 | 10:56 | 11:51 | 12:51 | 13:51 | 14:51 | 15:22 | 16:26 | 17:17 | 17:36 | 18:17 | 18:32 | 19:09 | 19:57 |
Gwendoline Street | 07:12 | 07:31 | 08:30 | 09:10 | 10:04 | 11:04 | 11:59 | 12:59 | 13:59 | 14:59 | 15:31 | 16:35 | 17:26 | 17:45 | 18:26 | 18:40 | 19:17 | 20:04 |
Ocean Way | - | - | - | - | - | - | - | - | - | - | 15:35 | 16:39 | 17:30 | - | 18:30 | - | - | - |
Canal Street | 07:25 | 07:45 | 08:45 | 09:25 | 10:15 | 11:15 | 12:10 | 13:10 | 14:10 | 15:10 | 15:45 | 16:49 | 17:40 | 17:59 | 18:40 | 18:53 | 19:29 | 20:16 |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.