Viewing the timetable for service
97
Colcot Circular (clockwise)
via Colcot, Gibbonsdown, King Square, Morrisons, West Quay Medical Centre, Barry College, Barry Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Winston Square |
Tynewydd Inn |
BARRY (King Square) |
Barry Morrisons |
Barry Hotel |
Romilly Schools |
Barry Hospital |
Winston Square |
97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winston Square | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:20 | 14:50 | 15:20 | 16:00 | 16:30 | 17:00 | 17:30 | - |
Tynewydd Inn | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:29 | 14:59 | 15:29 | 16:09 | 16:39 | 17:09 | 17:39 | - |
BARRY (King Square) | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:32 | 15:02 | 15:32 | 16:12 | 16:42 | 17:12 | 17:42 | 18:30 |
Barry Morrisons | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:37 | 15:07 | 15:37 | 16:17 | 16:47 | 17:17 | 17:47 | 18:35 |
Barry Hotel | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:40 | 15:10 | 15:40 | 16:20 | 16:50 | 17:20 | 17:50 | 18:38 |
Romilly Schools | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:43 | 15:13 | 15:43 | 16:23 | 16:53 | 17:23 | 17:53 | 18:41 |
Barry Hospital | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:46 | 15:16 | 15:46 | 16:26 | 16:56 | 17:26 | 17:56 | 18:44 |
Winston Square | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:49 | 15:19 | 15:49 | 16:29 | 16:59 | 17:29 | 17:59 | 18:47 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.