Viewing the timetable for service
95
Disruptions affecting this line
30th Jun - 9th Aug
- Affected routes:
-
4
-
8
-
9
-
13
-
15
-
25
-
44
-
45
-
49
-
50
-
62
-
63
-
64
-
65
-
65A
-
66
-
92
-
92B
-
93
-
93S
-
94
-
95
-
96
-
96A
-
X45
β οΈ City centre bus stop changes due to Lower Westgate Street re-opening π from Monday 4 July π Stop JA on Wood Street, outside the UK Government offices, will re-open for services 13, 15, 25, 62/63, 64, 66 &Β 96/96A (instead of the temporary stop on Westgate Street). Service 95 journeys that go from the city centre to the Heath Hospital will also call at stop JA. π A new bus stop, code JR, will be situated on Wood Street, westbound, in between the BBC and Cardiff University buildings, for services 4, 92/92B, 93, 94 & 95 π Services 44/45 & 49/50 will start and end on Westgate Street, Royal Hotel, and will no longer call at Wyndham Arcade JJ π from Sunday 10 July Services 8 & 9 towards Heath Hospital and X45 towards St. Mellons will no longer call at Wood Street (stop JB) and will call at Wyndham Arcade (stop JJ) instead
25th Jul - 9th Aug
We're introducing revised timetables over the school summer holidays to reflect demand. From Monday 25 July until and including Friday 2 September, we'll follow Saturday timetables on weekdays. A normal weekday timetable will operate on routes 98, H59 and H95 as well as some additional morning journeys on routes 8, 11, 15, 27, 45, 49, 51, 65A, 94 and 95. A special daytime timetable will also apply weekdays on route 93 between Cardiff and Dinas Powys. Click the link to find out more.
Route map
Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | Service 95 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood Street JR | 06:30 | 07:24 | 07:38 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 | 19:40 |
Hadfield Road | 06:39 | 07:33 | 07:47 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:44 | 18:44 | 19:49 |
Llandough Hospital (Main Entrance) | 06:47 | 07:40 | 07:55 | 08:22 | 08:52 | 09:24 | 09:52 | 10:24 | 10:52 | 11:24 | 11:52 | 12:24 | 12:52 | 13:24 | 13:52 | 14:24 | 14:52 | 15:24 | 15:52 | 16:24 | 16:52 | 17:24 | 17:53 | 18:53 | 19:56 |
Merrie Harrier | - | 07:43 | 07:57 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:55 | 18:55 | 19:58 |
Eastbrook | - | 07:45 | 07:58 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:56 | 18:56 | 20:00 |
Elm Grove | - | 07:47 | 08:00 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:58 | 18:58 | 20:02 |
Ty Verlon | - | 07:50 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:02 | 19:02 | 20:05 |
Waitrose Barry | - | 07:53 | 08:06 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:04 | 19:04 | 20:08 |
Michaelston Close | - | 07:59 | 08:12 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:10 | 19:10 | 20:14 |
BARRY (King Square) | - | 08:15 | 08:28 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:21 | 19:17 | 20:21 |
BARRY (Civic Offices) | - | 08:17 | 08:30 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:23 | 19:19 | 20:23 |
Barry Morrisons | - | 08:19 | 08:32 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:25 | 19:21 | 20:25 |
Barry (ASDA) | - | - | - | - | 09:30 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:30 | - | 16:30 | - | 17:30 | - | - | - | - |
Barry Hotel | - | - | - | - | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:03 | - | 17:03 | - | 18:03 | 18:28 | 19:25 | 20:28 |
Barry Island (Marine Hotel) | - | - | - | - | 09:34 | 10:09 | 10:34 | 11:09 | 11:34 | 12:09 | 12:34 | 13:09 | 13:34 | 14:09 | 14:34 | 15:09 | 15:34 | 16:09 | 16:34 | 17:09 | 17:34 | 18:09 | 18:34 | 19:30 | 20:34 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses βonβ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.