Viewing the timetable for service
52
City Centre to Cyncoed or Pontprennau
via Albany Road, Ty Gwyn Road, CMet Cyncoed, Cyncoed, Hampton Crescent East
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Customhouse Street JG |
David Street |
West Grove |
Inverness Place |
University Hall |
Cardiff Met Cyncoed |
CYNCOED VILLAGE |
Corpus Christi High School |
Hampton Crescent |
Hampton Crescent |
TY CERRIG |
Asda |
52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | 52 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customhouse Street JG | 07:00 | 07:40 | 08:17 | 08:17 | 08:40 | 08:55 | 09:15 | 09:40 | 09:55 | 10:15 | 10:40 | 10:55 | 11:15 | 11:40 | 11:55 | 12:15 | 12:40 | 12:55 | 13:15 | 13:40 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:55 | 16:35 | 17:15 | 17:35 | 17:55 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
David Street | 07:03 | 07:43 | 08:20 | 08:20 | 08:43 | 08:58 | 09:18 | 09:43 | 09:58 | 10:18 | 10:43 | 10:58 | 11:18 | 11:43 | 11:58 | 12:18 | 12:43 | 12:58 | 13:18 | 13:43 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:58 | 16:38 | 17:18 | 17:38 | 17:58 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
West Grove | 07:08 | 07:48 | 08:25 | 08:27 | 08:50 | 09:05 | 09:25 | 09:50 | 10:05 | 10:25 | 10:50 | 11:05 | 11:25 | 11:50 | 12:05 | 12:25 | 12:50 | 13:05 | 13:25 | 13:50 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 16:05 | 16:45 | 17:25 | 17:45 | 18:05 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Inverness Place | 07:12 | 07:52 | 08:29 | 08:32 | 08:55 | 09:10 | 09:30 | 09:55 | 10:10 | 10:30 | 10:55 | 11:10 | 11:30 | 11:55 | 12:10 | 12:30 | 12:55 | 13:10 | 13:30 | 13:55 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 16:10 | 16:50 | 17:30 | 17:50 | 18:10 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
University Hall | 07:17 | 07:57 | 08:34 | 08:38 | 09:01 | 09:16 | 09:36 | 10:01 | 10:16 | 10:36 | 11:01 | 11:16 | 11:36 | 12:01 | 12:16 | 12:36 | 13:01 | 13:16 | 13:36 | 14:01 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 16:16 | 16:56 | 17:36 | 17:56 | 18:16 | 18:37 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Cardiff Met Cyncoed | 07:23 | 08:03 | - | 08:44 | 09:07 | 09:22 | 09:42 | 10:07 | 10:22 | 10:42 | 11:07 | 11:22 | 11:42 | 12:07 | 12:22 | 12:42 | 13:07 | 13:22 | 13:42 | 14:07 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:22 | 17:02 | 17:42 | 18:02 | 18:22 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
CYNCOED VILLAGE | 07:29 | 08:08 | 08:42 | - | 09:12 | - | - | 10:12 | - | - | 11:12 | - | - | 12:12 | - | - | 13:12 | - | - | 14:12 | - | 14:47 | 15:07 | - | 15:47 | 16:27 | - | 17:47 | - | 18:27 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
Corpus Christi High School | - | - | 08:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hampton Crescent | 07:32 | 08:10 | - | - | 09:17 | - | - | 10:17 | - | - | 11:17 | - | - | 12:17 | - | - | 13:17 | - | - | 14:17 | - | 14:51 | 15:11 | - | 15:51 | 16:31 | - | 17:57 | - | 18:30 | - | - | - | - | - | - |
Hampton Crescent | 07:34 | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14:52 | 15:12 | - | 15:52 | 16:33 | - | 18:03 | - | 18:31 | - | - | - | - | - | - |
TY CERRIG | - | - | - | - | 09:22 | - | - | 10:22 | - | - | 11:22 | - | - | 12:22 | - | - | 13:22 | - | - | 14:22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Asda | - | - | - | - | 09:30 | - | - | 10:30 | - | - | 11:30 | - | - | 12:30 | - | - | 13:30 | - | - | 14:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.