Viewing the timetable for service
51, 53
Disruptions affecting this line
Diversions to services 51 & 53
25th Jul onwards
- Affected routes:
-
51
-
53
Due to the change in the roadwork layout on Gelligaer Street, it is currently not possible to serve Gelligaer Street and Maindy Road in both directions. Buses on service 51/53 will divert in both directions via the full length of Cathays Terrace until further notice. We apologise for any inconvenience.
9th Aug - 3rd Sep
In readiness for the start of the new academic year there will be a number of timetable changes from Sunday 4th September. The current school summer holiday timetables will end from this date. Click for more information.
Route map
Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | Service 53 | Service 51 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greyfriars Road | - | - | 09:25 | 09:55 | 10:45 | 11:25 | 12:05 | 12:55 | 13:35 | 14:25 | 15:05 | 15:55 | 16:35 | 17:20 | 18:05 | 18:35 |
West Grove | - | - | - | 10:00 | - | 11:30 | - | 13:00 | - | 14:30 | - | 16:00 | - | 17:25 | - | 18:40 |
Inverness Place | - | - | - | 10:04 | - | 11:34 | - | 13:04 | - | 14:34 | - | 16:04 | - | 17:29 | - | 18:44 |
Lothian Cres | - | - | - | 10:14 | - | 11:44 | - | 13:14 | - | 14:44 | - | 16:14 | - | 17:39 | - | 18:54 |
Queenwood | - | 08:56 | - | 10:16 | - | 11:46 | - | 13:16 | - | 14:46 | - | 16:16 | - | 17:41 | - | 18:56 |
Grand Slam | - | 09:09 | - | 10:29 | - | 11:59 | - | 13:29 | - | 14:59 | - | 16:29 | - | 17:54 | - | 19:09 |
TY CERRIG | - | 09:12 | - | 10:32 | - | 12:02 | - | 13:32 | - | 15:02 | - | 16:32 | - | 17:57 | - | 19:12 |
CYNCOED VILLAGE | - | 09:15 | - | 10:35 | - | 12:05 | - | 13:35 | - | 15:05 | - | 16:35 | - | 18:00 | - | 19:15 |
Rhydypenau Crossroads | - | 09:18 | - | 10:38 | - | 12:08 | - | 13:38 | - | 15:08 | - | 16:38 | - | 18:03 | - | 19:18 |
Birchgrove | - | 09:22 | - | 10:42 | - | 12:12 | - | 13:42 | - | 15:12 | - | 16:42 | - | 18:07 | - | 19:22 |
Ty Maeth | - | 09:29 | - | 10:49 | - | 12:19 | - | 13:49 | - | 15:19 | - | 16:49 | - | 18:14 | - | - |
MINISTER STREET | - | 09:35 | - | 10:55 | - | 12:25 | - | 13:55 | - | 15:25 | - | 16:55 | - | 18:20 | - | - |
Park Place | - | 09:37 | - | 10:57 | - | 12:27 | - | 13:57 | - | 15:27 | - | 16:57 | - | 18:22 | - | - |
Park Place | - | - | 09:29 | - | 10:49 | - | 12:09 | - | 13:39 | - | 15:09 | - | 16:39 | - | 18:09 | - |
Maindy Road | - | - | 09:30 | - | 10:50 | - | 12:10 | - | 13:40 | - | 15:10 | - | 16:40 | - | 18:10 | - |
Ty Maeth | - | - | 09:39 | - | 10:59 | - | 12:19 | - | 13:49 | - | 15:19 | - | 16:49 | - | 18:19 | - |
Birchgrove | 08:26 | - | 09:46 | - | 11:06 | - | 12:26 | - | 13:56 | - | 15:26 | - | 16:56 | - | 18:26 | - |
Rhydypenau Crossroads | 08:30 | - | 09:50 | - | 11:10 | - | 12:30 | - | 14:00 | - | 15:30 | - | 17:00 | - | 18:30 | - |
CYNCOED VILLAGE | 08:33 | - | 09:53 | - | 11:13 | - | 12:33 | - | 14:03 | - | 15:33 | - | 17:03 | - | 18:33 | - |
TY CERRIG | 08:35 | - | 09:55 | - | 11:15 | - | 12:35 | - | 14:05 | - | 15:35 | - | 17:05 | - | 18:35 | - |
Grand Slam | 08:41 | - | 10:04 | - | 11:24 | - | 12:44 | - | 14:14 | - | 15:44 | - | 17:14 | - | 18:42 | - |
Queenwood | 08:49 | - | 10:13 | - | 11:33 | - | 12:53 | - | 14:23 | - | 15:53 | - | 17:23 | - | 18:51 | - |
Lothian Cres | 08:51 | - | 10:15 | - | 11:35 | - | 12:55 | - | 14:25 | - | 15:55 | - | 17:25 | - | - | - |
Angus Street | 09:00 | - | 10:25 | - | 11:45 | - | 13:05 | - | 14:35 | - | 16:05 | - | 17:35 | - | - | - |
West Grove | 09:05 | - | 10:30 | - | 11:50 | - | 13:10 | - | 14:40 | - | 16:10 | - | 17:40 | - | - | - |
Greyfriars Road | 09:15 | 09:45 | 10:40 | 11:05 | 12:00 | 12:35 | 13:20 | 14:05 | 14:50 | 15:35 | 16:20 | 17:05 | 17:50 | 18:30 | - | - |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.