Viewing the timetable for service
49, 50
City Centre to Llanrumney
via Broadway, Newport Road then Llanrumney Avenue (49) or Ball Road (50)
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Castle Street |
Wyndham Arcade JJ |
Bute Terrace |
Churchill Way |
Newport Road, City Road |
Newport Road, City Link |
Carpenters Arms |
Ball Lane |
Clevedon Court |
Arnold Ave |
Countisbury Avenue (Shops) |
49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | 50 | 49 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 05:22 | 05:52 | 06:27 | 06:52 | 07:20 | 07:35 | 07:45 | 07:55 | 08:05 | 08:20 | 08:33 | 08:43 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:28 | 15:40 | 15:52 | 16:04 | - | 16:26 | 16:38 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:30 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | - | - |
Wyndham Arcade JJ | 05:25 | 05:55 | 06:30 | 06:55 | 07:23 | 07:38 | 07:48 | 08:00 | 08:10 | 08:25 | 08:38 | 08:48 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:33 | 15:45 | 15:56 | 16:08 | 16:18 | 16:30 | 16:42 | 16:54 | 17:09 | 17:24 | 17:39 | 17:54 | 18:14 | 18:33 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:23 | 21:53 | - | - |
Bute Terrace | 05:27 | 05:57 | 06:32 | 06:57 | 07:26 | 07:40 | 07:51 | 08:02 | 08:12 | 08:27 | 08:40 | 08:50 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:35 | 15:47 | 16:00 | 16:12 | 16:22 | 16:34 | 16:46 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:18 | 18:36 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:25 | 22:55 |
Churchill Way | 05:31 | 06:01 | 06:36 | 07:01 | 07:30 | 07:44 | 07:55 | 08:07 | 08:17 | 08:32 | 08:45 | 08:55 | 09:08 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:40 | 15:52 | 16:05 | 16:17 | 16:27 | 16:39 | 16:51 | 17:03 | 17:18 | 17:33 | 17:48 | 18:03 | 18:23 | 18:41 | 19:01 | 19:31 | 20:01 | 20:31 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Newport Road, City Road | 05:35 | 06:05 | 06:40 | 07:05 | 07:35 | 07:48 | 08:00 | 08:12 | 08:22 | 08:37 | 08:50 | 09:00 | 09:13 | 09:23 | 09:33 | 09:43 | 09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:56 | 15:08 | 15:20 | 15:32 | 15:46 | 15:58 | 16:11 | 16:23 | 16:33 | 16:45 | 16:57 | 17:09 | 17:24 | 17:39 | 17:54 | 18:09 | 18:29 | 18:45 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 |
Newport Road, City Link | 05:38 | 06:08 | 06:43 | 07:08 | 07:40 | 07:51 | 08:05 | 08:17 | 08:27 | 08:42 | 08:55 | 09:05 | 09:18 | 09:28 | 09:38 | 09:48 | 09:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 15:01 | 15:13 | 15:25 | 15:37 | 15:51 | 16:03 | 16:17 | 16:29 | 16:39 | 16:52 | 17:04 | 17:16 | 17:31 | 17:46 | 18:01 | 18:15 | 18:35 | 18:50 | 19:10 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 |
Carpenters Arms | 05:42 | 06:12 | 06:47 | 07:12 | 07:45 | 07:55 | 08:10 | 08:24 | 08:34 | 08:49 | 09:02 | 09:12 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:08 | 15:20 | 15:32 | 15:44 | 15:58 | 16:10 | 16:23 | 16:35 | 16:45 | 16:57 | 17:09 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:41 | 18:55 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
Ball Lane | - | 06:14 | - | 07:14 | - | 07:57 | - | 08:26 | - | 08:51 | - | 09:14 | - | 09:37 | - | 09:57 | - | 10:17 | - | 10:37 | - | 10:57 | - | 11:17 | - | 11:37 | - | 11:57 | - | 12:17 | - | 12:37 | - | 12:57 | - | 13:17 | - | 13:37 | - | 13:57 | - | 14:17 | - | 14:37 | - | 14:57 | - | 15:22 | - | 15:46 | - | 16:12 | - | 16:38 | - | 17:00 | - | 17:24 | - | 17:54 | - | 18:24 | - | 18:58 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:48 | - |
Clevedon Court | 05:45 | - | 06:50 | - | 07:48 | - | 08:13 | - | 08:37 | - | 09:05 | - | 09:28 | - | 09:48 | - | 10:08 | - | 10:28 | - | 10:48 | - | 11:08 | - | 11:28 | - | 11:48 | - | 12:08 | - | 12:28 | - | 12:48 | - | 13:08 | - | 13:28 | - | 13:48 | - | 14:08 | - | 14:28 | - | 14:48 | - | 15:11 | - | 15:35 | - | 16:01 | - | 16:26 | - | 16:48 | - | 17:12 | - | 17:39 | - | 18:09 | - | 18:44 | - | 19:18 | - | 20:18 | - | 21:18 | - | 22:18 | - | 23:18 |
Arnold Ave | 05:49 | 06:19 | 06:54 | 07:19 | 07:52 | 08:02 | 08:17 | 08:31 | 08:41 | 08:56 | 09:09 | 09:19 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:15 | 15:27 | 15:39 | 15:51 | 16:05 | 16:17 | 16:30 | 16:42 | 16:52 | 17:04 | 17:16 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:48 | 19:02 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
Countisbury Avenue (Shops) | 05:55 | 06:25 | 07:00 | 07:25 | 07:58 | 08:08 | 08:23 | 08:38 | 08:48 | 09:03 | 09:16 | 09:26 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:19 | 14:29 | 14:39 | 14:49 | 14:59 | 15:09 | 15:22 | 15:34 | 15:46 | 15:58 | 16:12 | 16:24 | 16:37 | 16:49 | 16:59 | 17:11 | 17:23 | 17:35 | 17:50 | 18:05 | 18:20 | 18:35 | 18:55 | 19:09 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.