Viewing the timetable for service
44, 45
Disruptions affecting this line
30th Jun - 9th Aug
- Affected routes:
-
4
-
8
-
9
-
13
-
15
-
25
-
44
-
45
-
49
-
50
-
62
-
63
-
64
-
65
-
65A
-
66
-
92
-
92B
-
93
-
93S
-
94
-
95
-
96
-
96A
-
X45
β οΈ City centre bus stop changes due to Lower Westgate Street re-opening π from Monday 4 July π Stop JA on Wood Street, outside the UK Government offices, will re-open for services 13, 15, 25, 62/63, 64, 66 &Β 96/96A (instead of the temporary stop on Westgate Street). Service 95 journeys that go from the city centre to the Heath Hospital will also call at stop JA. π A new bus stop, code JR, will be situated on Wood Street, westbound, in between the BBC and Cardiff University buildings, for services 4, 92/92B, 93, 94 & 95 π Services 44/45 & 49/50 will start and end on Westgate Street, Royal Hotel, and will no longer call at Wyndham Arcade JJ π from Sunday 10 July Services 8 & 9 towards Heath Hospital and X45 towards St. Mellons will no longer call at Wood Street (stop JB) and will call at Wyndham Arcade (stop JJ) instead
25th Jul - 9th Aug
We're introducing revised timetables over the school summer holidays to reflect demand. From Monday 25 July until and including Friday 2 September, we'll follow Saturday timetables on weekdays. A normal weekday timetable will operate on routes 98, H59 and H95 as well as some additional morning journeys on routes 8, 11, 15, 27, 45, 49, 51, 65A, 94 and 95. A special daytime timetable will also apply weekdays on route 93 between Cardiff and Dinas Powys. Click the link to find out more.
Route map
Service 45 | Service 44 | Service 45 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 45 | Service 44 | Service 44 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castle Street | 05:42 | 06:12 | 06:42 | 07:12 | 07:31 | 07:46 | 08:01 | 08:14 | 08:34 | 08:44 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:21 | 15:31 | 15:41 | 15:53 | 16:05 | 16:14 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:14 | 18:26 | 18:38 | 18:50 | 19:05 | 19:20 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | - | - |
Royal Hotel | 05:45 | 06:15 | 06:45 | 07:15 | 07:35 | 07:50 | 08:05 | 08:18 | 08:38 | 08:48 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:44 | 15:54 | 16:10 | 16:19 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:04 | 18:16 | 18:28 | 18:40 | 18:52 | 19:07 | 19:22 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | - | - |
Bute Terrace | 05:47 | 06:17 | 06:47 | 07:17 | 07:38 | 07:53 | 08:08 | 08:21 | 08:41 | 08:51 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:47 | 15:57 | 16:12 | 16:21 | 16:33 | 16:45 | 16:57 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:07 | 18:19 | 18:30 | 18:43 | 18:55 | 19:10 | 19:24 | 19:40 | 20:10 | 20:40 | 21:10 | 21:40 | 22:10 | 23:10 |
Churchill Way | 05:50 | 06:20 | 06:50 | 07:20 | 07:43 | 07:58 | 08:13 | 08:26 | 08:46 | 08:56 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:52 | 16:02 | 16:17 | 16:26 | 16:38 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 18:02 | 18:12 | 18:24 | 18:34 | 18:48 | 19:00 | 19:15 | 19:28 | 19:45 | 20:15 | 20:45 | 21:14 | 21:44 | 22:14 | 23:14 |
Infirmary | 05:55 | 06:25 | 06:55 | 07:25 | 07:48 | 08:03 | 08:18 | 08:31 | 08:51 | 09:01 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:28 | 10:38 | 10:48 | 10:58 | 11:08 | 11:18 | 11:28 | 11:38 | 11:48 | 11:58 | 12:08 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 13:08 | 13:18 | 13:28 | 13:38 | 13:48 | 13:58 | 14:08 | 14:18 | 14:28 | 14:38 | 14:48 | 14:58 | 15:08 | 15:18 | 15:28 | 15:38 | 15:48 | 15:57 | 16:07 | 16:22 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:16 | 18:28 | 18:39 | 18:52 | 19:04 | 19:19 | 19:33 | 19:49 | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 23:19 |
Newport Road, City Link | 06:00 | 06:30 | 07:00 | 07:30 | 07:53 | 08:08 | 08:23 | 08:36 | 08:56 | 09:06 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 | 11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 | 12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 | 14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 | 15:53 | 16:02 | 16:12 | 16:27 | 16:36 | 16:48 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:12 | 18:21 | 18:33 | 18:45 | 18:57 | 19:09 | 19:24 | 19:39 | 19:54 | 20:24 | 20:54 | 21:25 | 21:55 | 22:25 | 23:25 |
Carpenters Arms | 06:06 | - | 07:06 | 07:36 | - | 08:14 | - | 08:42 | - | 09:12 | - | 09:45 | - | 10:15 | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:10 | - | 15:30 | - | 15:50 | - | 16:08 | - | 16:34 | - | 16:55 | - | 17:19 | - | 17:43 | - | 18:07 | - | 18:26 | - | - | 19:02 | - | 19:29 | - | 19:59 | - | 20:59 | - | 22:00 | - | - |
Oswestry Close (Caeglas Road) | - | - | - | - | - | 08:19 | - | 08:47 | - | 09:17 | - | 09:49 | - | 10:19 | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:54 | - | 15:14 | - | 15:34 | - | 15:54 | - | 16:13 | - | 16:38 | - | 16:59 | - | 17:23 | - | 17:47 | - | 18:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
New Road/Brachdy Lane | - | 06:36 | - | - | 07:59 | - | 08:29 | - | 09:02 | - | 09:29 | - | 09:59 | - | - | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:18 | - | 16:42 | - | 17:06 | - | 17:30 | - | 17:54 | - | 18:18 | - | 18:38 | 18:50 | - | 19:14 | - | 19:44 | - | 20:29 | - | 21:30 | - | 22:30 | 23:30 |
Hendre Road | 06:16 | - | 07:16 | 07:46 | - | 08:24 | - | 08:52 | - | 09:22 | - | 09:54 | - | 10:24 | 10:39 | - | 10:59 | - | 11:19 | - | 11:39 | - | 11:59 | - | 12:19 | - | 12:39 | - | 12:59 | - | 13:19 | - | 13:39 | - | 13:59 | - | 14:19 | - | 14:39 | - | 14:59 | - | 15:19 | - | 15:39 | - | 15:59 | - | 16:18 | - | 16:43 | - | 17:04 | - | 17:28 | - | 17:52 | - | 18:16 | - | 18:34 | - | - | 19:10 | - | 19:37 | - | 20:07 | - | 21:07 | - | 22:08 | - | - |
Abergele Road | - | 06:45 | - | - | 08:09 | - | 08:39 | - | 09:12 | - | 09:39 | - | 10:09 | - | - | 10:49 | - | 11:09 | - | 11:29 | - | 11:49 | - | 12:09 | - | 12:29 | - | 12:49 | - | 13:09 | - | 13:29 | - | 13:49 | - | 14:09 | - | 14:29 | - | 14:49 | - | 15:09 | - | 15:29 | - | 15:49 | - | 16:09 | - | 16:28 | - | 16:52 | - | 17:16 | - | 17:40 | - | 18:04 | - | 18:28 | - | 18:46 | 18:58 | - | 19:22 | - | 19:52 | - | 20:37 | - | 21:38 | - | 22:38 | 23:38 |
St Mellons Tesco Store | 06:19 | 06:49 | 07:19 | 07:49 | 08:13 | 08:28 | 08:43 | 08:56 | 09:16 | 09:26 | 09:44 | 09:58 | 10:14 | 10:28 | 10:43 | 10:54 | 11:03 | 11:14 | 11:23 | 11:34 | 11:43 | 11:54 | 12:03 | 12:14 | 12:23 | 12:34 | 12:43 | 12:54 | 13:03 | 13:14 | 13:23 | 13:34 | 13:43 | 13:54 | 14:03 | 14:14 | 14:23 | 14:34 | 14:43 | 14:54 | 15:03 | 15:14 | 15:23 | 15:34 | 15:43 | 15:54 | 16:03 | 16:14 | 16:22 | 16:32 | 16:47 | 16:57 | 17:08 | 17:21 | 17:32 | 17:45 | 17:56 | 18:09 | 18:20 | 18:33 | 18:37 | 18:49 | 19:01 | 19:13 | 19:25 | 19:40 | 19:55 | 20:10 | 20:40 | 21:10 | 21:41 | 22:11 | 22:41 | 23:41 |
Heritage Inn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:36 | - | - | 19:04 | - | - | - | 19:58 | - | - | - | - | - | - | 23:44 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses βonβ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.