Viewing the timetable for service
30
Cardiff to Newport
via Newport Road, Old St. Mellons, Castleton, Cleppa Park, Tredegar Park, Royal Gwent Hospital
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Customhouse Street JL |
Infirmary |
Newport Road, City Link |
Carpenters Arms |
Highcroft |
Bluebell Inn |
Castleton (Coach & Horses) |
Tredegar Park |
Newport (Market Square Bus Stn.) |
30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Customhouse Street JL | 06:25 | 06:55 | 07:30 | 08:05 | 08:40 | 09:10 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:30 | 16:55 | 17:30 | 18:10 | 18:45 | 19:15 | 19:45 | 20:15 |
Infirmary | 06:38 | 07:08 | 07:44 | 08:20 | 08:52 | 09:22 | 09:54 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:30 | 16:05 | 16:46 | 17:12 | 17:45 | 18:23 | 18:57 | 19:29 | 19:59 | 20:28 |
Newport Road, City Link | 06:44 | 07:14 | 07:51 | 08:26 | 08:58 | 09:26 | 09:59 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:36 | 16:11 | 16:52 | 17:18 | 17:51 | 18:28 | 19:02 | 19:35 | 20:05 | 20:32 |
Carpenters Arms | 06:49 | 07:19 | 07:56 | 08:30 | 09:03 | 09:32 | 10:05 | 10:40 | 11:12 | 11:42 | 12:09 | 12:39 | 13:12 | 13:42 | 14:09 | 14:39 | 15:12 | 15:43 | 16:17 | 16:58 | 17:25 | 17:58 | 18:34 | 19:07 | 19:41 | 20:11 | 20:36 |
Highcroft | 06:52 | 07:22 | 07:59 | 08:33 | 09:06 | 09:35 | 10:07 | 10:42 | 11:14 | 11:44 | 12:11 | 12:41 | 13:14 | 13:44 | 14:13 | 14:41 | 15:14 | 15:45 | 16:19 | 17:00 | 17:27 | 18:00 | 18:35 | 19:08 | 19:43 | 20:13 | 20:38 |
Bluebell Inn | 06:57 | 07:27 | 08:03 | 08:37 | 09:11 | 09:38 | 10:10 | 10:45 | 11:17 | 11:47 | 12:15 | 12:45 | 13:17 | 13:47 | 14:15 | 14:45 | 15:17 | 15:49 | 16:23 | 17:05 | 17:31 | 18:04 | 18:39 | 19:12 | 19:47 | 20:17 | 20:41 |
Castleton (Coach & Horses) | 07:00 | 07:30 | 08:09 | 08:42 | 09:14 | 09:42 | 10:15 | 10:50 | 11:21 | 11:51 | 12:20 | 12:50 | 13:21 | 13:51 | 14:20 | 14:50 | 15:21 | 15:53 | 16:28 | 17:10 | 17:35 | 18:08 | 18:44 | 19:17 | 19:52 | 20:22 | 20:45 |
Tredegar Park | 07:09 | 07:39 | 08:22 | 08:52 | 09:23 | 09:50 | 10:24 | 10:59 | 11:30 | 12:00 | 12:29 | 12:59 | 13:30 | 14:00 | 14:29 | 15:00 | 15:30 | 16:02 | 16:38 | 17:20 | 17:44 | 18:17 | 18:52 | 19:25 | 19:59 | 20:29 | 20:52 |
Newport (Market Square Bus Stn.) | 07:21 | 07:51 | 08:34 | 09:04 | 09:35 | 10:01 | 10:35 | 11:10 | 11:41 | 12:11 | 12:40 | 13:10 | 13:41 | 14:11 | 14:40 | 15:12 | 15:41 | 16:13 | 16:50 | 17:32 | 17:55 | 18:28 | 19:02 | 19:35 | 20:09 | 20:39 | 21:00 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.