Viewing the timetable for service
28A, 28, 28B
City Centre - Roath Park - Rhydypenau - Llanishen - Thornhill - Llanishen - Rhydypenau - Roath Park - City Centre
Disruptions affecting this line
Timetable changes from 4th September
9th Aug - 3rd Sep
In readiness for the start of the new academic year there will be a number of timetable changes from Sunday 4th September. The current school summer holiday timetables will end from this date. Click for more information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 28B | Service 28B | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28 | Service 28A | Service 28B | Service 28A | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | Service 28B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAYES BRIDGE ROAD | - | 07:10 | 07:40 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:05 | 15:35 | 16:10 | 16:40 | 17:15 | 17:45 | 18:15 | 19:15 | 20:20 | 21:20 | 22:25 | 23:30 |
Lower Churchill Way | - | 07:12 | 07:43 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:08 | 15:38 | 16:13 | 16:43 | 17:18 | 17:47 | 18:18 | 19:18 | 20:22 | 21:22 | 22:27 | 23:32 |
West Grove | - | 07:17 | 07:47 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:12 | 15:42 | 16:17 | 16:47 | 17:22 | 17:52 | 18:22 | 19:22 | 20:26 | 21:26 | 22:31 | 23:36 |
Inverness Place | - | 07:20 | 07:50 | 08:40 | 09:11 | 09:41 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:47 | 16:22 | 16:52 | 17:25 | 17:57 | 18:27 | 19:26 | 20:30 | 21:30 | 22:35 | 23:39 |
Ninian Road | - | 07:24 | 07:54 | 08:43 | 09:15 | 09:44 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:52 | 16:27 | 16:57 | 17:29 | 18:01 | 18:32 | 19:30 | 20:34 | 21:34 | 22:39 | 23:43 |
Woolaston Ave | - | 07:27 | 07:57 | 08:47 | 09:19 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:27 | 15:57 | 16:32 | 17:02 | 17:32 | 18:07 | 18:37 | 19:34 | 20:38 | 21:38 | 22:43 | 23:47 |
Rhydypenau Library | - | 07:28 | 07:59 | 08:50 | 09:21 | 09:49 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:29 | 15:59 | 16:34 | 17:04 | 17:33 | 18:09 | 18:39 | 19:36 | 20:40 | 21:40 | 22:45 | 23:48 |
Fishguard Road | - | - | - | 08:55 | - | 09:54 | - | 11:00 | - | 12:00 | - | 13:00 | - | 14:00 | - | 15:00 | - | 16:05 | - | 17:10 | - | 18:13 | - | - | - | - | - | - |
M&S Ty Glas Avenue | - | - | - | 08:57 | - | 09:55 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | - | 15:03 | - | 16:08 | - | 17:13 | - | 18:15 | - | - | - | - | - | - |
Church Inn | - | - | - | 08:59 | - | 09:57 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:10 | - | 17:15 | - | 18:17 | - | - | - | - | - | - |
Nat West | - | 07:37 | 08:03 | - | 09:26 | - | 10:30 | - | 11:30 | - | 12:30 | - | 13:30 | - | 14:30 | - | 15:35 | - | 16:40 | - | 17:42 | - | 18:44 | 19:41 | 20:45 | 21:45 | 22:50 | 23:52 |
Thornhill (Sainsburys) | 06:30 | 07:44 | 08:12 | 09:05 | 09:35 | 10:05 | 10:36 | 11:12 | 11:36 | 12:12 | 12:36 | 13:12 | 13:36 | 14:12 | 14:36 | 15:12 | 15:41 | 16:17 | 16:46 | 17:22 | 17:49 | 18:22 | 18:52 | 19:47 | 20:50 | 21:51 | 22:56 | 23:56 |
Wolfs Castle | 06:35 | 07:49 | 08:17 | 09:12 | 09:42 | 10:12 | 10:43 | 11:19 | 11:43 | 12:19 | 12:43 | 13:19 | 13:43 | 14:19 | 14:43 | 15:19 | 15:48 | 16:24 | 16:53 | 17:29 | 17:54 | 18:29 | 18:58 | 19:53 | 20:56 | 21:57 | 23:02 | 00:01 |
Llanishen Church Heol Hir | 06:37 | 07:51 | 08:20 | 09:14 | 09:44 | 10:14 | 10:45 | 11:21 | 11:45 | 12:21 | 12:45 | 13:21 | 13:45 | 14:21 | 14:45 | 15:21 | 15:50 | 16:26 | 16:55 | 17:31 | 17:56 | 18:31 | 19:00 | 19:55 | 20:58 | 21:59 | 23:04 | 00:02 |
M&S Ty Glas Avenue | - | - | 08:22 | - | 09:46 | - | 10:47 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:52 | - | 16:57 | - | - | - | - | - | - | - | - | - |
Rhydypenau Library | 06:41 | 07:55 | 08:30 | 09:19 | 09:56 | 10:20 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:02 | 16:32 | 17:07 | 17:37 | 18:00 | 18:36 | 19:05 | 19:58 | 21:01 | 22:02 | 23:07 | - |
Woolaston Ave | 06:43 | 07:57 | 08:32 | 09:21 | 09:58 | 10:22 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:34 | 17:09 | 17:39 | 18:02 | 18:38 | 19:07 | 20:00 | 21:03 | 22:04 | 23:08 | - |
Ninian Road | 06:47 | 08:01 | 08:36 | 09:26 | 10:03 | 10:25 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:09 | 16:39 | 17:14 | 17:44 | 18:06 | 18:43 | 19:12 | 20:04 | 21:07 | 22:08 | 23:12 | - |
Arabella Street | 06:52 | 08:06 | 08:41 | 09:31 | 10:08 | 10:31 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:14 | 16:44 | 17:19 | 17:49 | 18:11 | 18:49 | 19:17 | 20:09 | 21:10 | 22:12 | 23:16 | - |
West Grove | 06:55 | 08:09 | 08:44 | 09:35 | 10:12 | 10:35 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:18 | 16:48 | 17:23 | 17:53 | 18:14 | 18:53 | 19:21 | 20:11 | 21:12 | 22:14 | 23:18 | - |
Greyfriars Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:25 | - | - | - | - | - | - | - |
HAYES BRIDGE ROAD | 07:06 | 08:20 | 08:55 | 09:43 | 10:24 | 10:49 | 11:25 | 11:57 | 12:25 | 12:57 | 13:25 | 13:57 | 14:25 | 14:57 | 15:25 | 15:57 | 16:30 | 17:02 | 17:35 | 18:07 | - | 19:05 | 19:27 | 20:17 | 21:17 | 22:20 | 23:24 | - |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.