Viewing the timetable for service
21, 23
Disruptions affecting this line
25th Jul - 9th Aug
We're introducing revised timetables over the school summer holidays to reflect demand. From Monday 25 July until and including Friday 2 September, we'll follow Saturday timetables on weekdays. A normal weekday timetable will operate on routes 98, H59 and H95 as well as some additional morning journeys on routes 8, 11, 15, 27, 45, 49, 51, 65A, 94 and 95. A special daytime timetable will also apply weekdays on route 93 between Cardiff and Dinas Powys. Click the link to find out more.
Route map
Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | Service 21 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate Street (KN) | 06:28 | 07:12 | 07:27 | 07:42 | 07:57 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:17 | 17:37 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
Parkfield Place | 06:39 | 07:23 | 07:37 | 07:53 | 08:07 | 08:23 | 08:37 | 08:53 | 09:07 | 09:23 | 09:37 | 09:53 | 10:07 | 10:23 | 10:37 | 10:53 | 11:07 | 11:23 | 11:37 | 11:53 | 12:07 | 12:23 | 12:37 | 12:53 | 13:07 | 13:23 | 13:37 | 13:53 | 14:07 | 14:23 | 14:37 | 14:53 | 15:07 | 15:23 | 15:37 | 15:53 | 16:07 | 16:23 | 16:37 | 16:53 | 17:07 | 17:28 | 17:47 | 18:16 | 18:45 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:16 |
Three Elms | - | 07:28 | - | 07:58 | - | 08:28 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:33 | - | 18:21 | - | 19:19 | - | 20:19 | - | 21:19 | - | 22:21 |
Penlline Court | - | 07:31 | - | 08:01 | - | 08:31 | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:36 | - | 18:24 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:24 |
Caer Wenallt South | - | 07:39 | - | 08:09 | - | 08:39 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:44 | - | 18:32 | - | 19:29 | - | 20:29 | - | 21:29 | - | 22:32 |
The Deri | - | 07:41 | - | 08:11 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:46 | - | 18:34 | - | 19:31 | - | 20:31 | - | 21:31 | - | 22:34 |
Porthamal Gardens | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | - | 16:51 | - | 17:21 | - | 17:56 | - | 18:44 | - | 19:41 | - | 20:41 | - | 21:41 | - | 22:44 |
Birchgrove | - | 07:56 | - | 08:26 | - | 08:56 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 18:02 | - | 18:50 | - | 19:47 | - | 20:47 | - | 21:47 | - | 22:50 |
Birchgrove | 06:41 | - | 07:42 | - | 08:12 | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:52 | - | 18:50 | - | 19:48 | - | 20:48 | - | 21:48 | - |
Rhiwbina Stn | 06:45 | - | 07:46 | - | 08:16 | - | 08:46 | - | 09:16 | - | 09:46 | - | 10:16 | - | 10:46 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:46 | - | 14:16 | - | 14:46 | - | 15:16 | - | 15:46 | - | 16:16 | - | 16:46 | - | 17:16 | - | 17:56 | - | 18:54 | - | 19:52 | - | 20:52 | - | 21:52 | - |
The Deri | 06:52 | - | 07:54 | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 16:56 | - | 17:26 | - | 18:06 | - | 19:04 | - | 20:02 | - | 21:02 | - | 22:02 | - |
Caer Wenallt South | 06:56 | - | 07:58 | - | 08:30 | - | 09:00 | - | 09:30 | - | 10:00 | - | 10:30 | - | 11:00 | - | 11:30 | - | 12:00 | - | 12:30 | - | 13:00 | - | 13:30 | - | 14:00 | - | 14:30 | - | 15:00 | - | 15:30 | - | 16:00 | - | 16:30 | - | 17:00 | - | 17:30 | - | 18:10 | - | 19:08 | - | 20:06 | - | 21:06 | - | 22:06 | - |
Whitchurch Library | 07:01 | - | 08:03 | - | 08:35 | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:15 | - | 19:13 | - | 20:11 | - | 21:11 | - | 22:11 | - |
Three Elms | 07:03 | - | 08:06 | - | 08:38 | - | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:18 | - | 19:16 | - | 20:13 | - | 21:13 | - | 22:13 | - |
Cathays High School | 07:10 | 07:59 | 08:13 | 08:29 | 08:45 | 08:59 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:05 | 18:25 | 18:53 | 19:23 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:53 |
Westgate Street | 07:18 | 08:07 | 08:21 | 08:37 | 08:53 | 09:07 | 09:25 | 09:38 | 09:53 | 10:08 | 10:23 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:26 | 17:41 | 17:56 | 18:16 | 18:36 | 19:01 | 19:33 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:04 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.