Viewing the timetable for service
21, 23
City Centre - Rhiwbina then Whitchurch (21) / Whitchurch then Rhiwbina (23) - City Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
21 | 21 | 21 | 23 | 21 | 21 | 23 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | 21 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westgate Street (KN) | - | 06:43 | 07:03 | 07:18 | - | 07:50 | 07:55 | 08:20 | 08:30 | 08:45 | 09:00 | 09:20 | 09:35 | 10:00 | 10:10 | 10:32 | 10:40 | 11:02 | 11:10 | 11:32 | 11:40 | 12:02 | 12:10 | 12:32 | 12:40 | 13:02 | 13:10 | 13:32 | 13:40 | 14:00 | 14:10 | 14:25 | 14:42 | 14:57 | 15:12 | 15:27 | 15:47 | 16:02 | 16:17 | 16:32 | 16:42 | 16:57 | 17:12 | 17:27 | 17:47 | 18:05 | 18:35 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:35 | 22:05 |
Parkfield Place | - | 06:51 | 07:10 | 07:25 | - | 07:59 | 08:04 | 08:30 | 08:40 | 08:55 | 09:10 | 09:30 | 09:45 | 10:10 | 10:20 | 10:42 | 10:50 | 11:12 | 11:20 | 11:42 | 11:50 | 12:12 | 12:20 | 12:42 | 12:51 | 13:12 | 13:20 | 13:42 | 13:50 | 14:10 | 14:20 | 14:35 | 14:52 | 15:07 | 15:22 | 15:37 | 15:57 | 16:12 | 16:27 | 16:43 | 16:53 | 17:08 | 17:23 | 17:38 | 17:58 | 18:16 | 18:46 | 19:14 | 19:44 | 20:14 | 20:44 | 21:14 | 21:44 | 22:13 |
Three Elms | - | - | - | 07:33 | - | - | 08:11 | 08:36 | - | 09:01 | - | 09:36 | - | 10:15 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:18 | - | 13:48 | - | 14:16 | - | 14:41 | - | 15:13 | - | 15:43 | - | 16:18 | - | 16:48 | - | 17:13 | - | 17:43 | - | 18:21 | - | 19:19 | - | 20:19 | - | 21:19 | - | 22:18 |
Penlline Court | - | - | - | 07:37 | - | - | 08:15 | 08:40 | - | 09:04 | - | 09:39 | - | 10:18 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:21 | - | 13:51 | - | 14:19 | - | 14:44 | - | 15:17 | - | 15:47 | - | 16:22 | - | 16:52 | - | 17:17 | - | 17:47 | - | 18:25 | - | 19:22 | - | 20:22 | - | 21:22 | - | 22:21 |
Caer Wenallt South | - | - | - | 07:44 | - | - | 08:22 | 08:47 | - | 09:13 | - | 09:48 | - | 10:27 | - | 10:59 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:30 | - | 14:00 | - | 14:28 | - | 14:53 | - | 15:24 | - | 15:54 | - | 16:29 | - | 16:59 | - | 17:24 | - | 17:54 | - | 18:32 | - | 19:31 | - | 20:31 | - | 21:31 | - | 22:30 |
The Deri | - | - | - | 07:47 | - | - | 08:25 | 08:50 | - | 09:15 | - | 09:50 | - | 10:29 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:32 | - | 14:02 | - | 14:30 | - | 14:55 | - | 15:27 | - | 15:57 | - | 16:32 | - | 17:02 | - | 17:27 | - | 17:57 | - | 18:35 | - | 19:33 | - | 20:33 | - | 21:33 | - | 22:32 |
Porthamal Gardens | - | - | - | 07:57 | - | - | 08:35 | 09:00 | - | 09:25 | - | 10:00 | - | 10:39 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:42 | - | 14:12 | - | 14:40 | - | 15:05 | - | 15:37 | - | 16:07 | - | 16:42 | - | 17:12 | - | 17:37 | - | 18:07 | - | 18:45 | - | 19:43 | - | 20:43 | - | 21:43 | - | 22:42 |
Birchgrove | - | - | - | 08:03 | - | - | 08:41 | 09:06 | - | 09:30 | - | 10:05 | - | 10:44 | - | 11:16 | - | 11:46 | - | 12:16 | - | 12:46 | - | 13:16 | - | 13:47 | - | 14:17 | - | 14:45 | - | 15:10 | - | 15:43 | - | 16:13 | - | 16:48 | - | 17:18 | - | 17:43 | - | 18:13 | - | 18:49 | - | 19:48 | - | 20:48 | - | 21:48 | - | 22:47 |
Birchgrove | 06:37 | 06:56 | 07:18 | - | 07:49 | 08:04 | - | - | 08:46 | - | 09:15 | - | 09:49 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:58 | - | 15:28 | - | 16:03 | - | 16:33 | - | 16:58 | - | 17:28 | - | 18:02 | - | 18:50 | - | 19:48 | - | 20:48 | - | 21:48 | - |
Rhiwbina Stn | 06:41 | 07:01 | 07:23 | - | 07:54 | 08:09 | - | - | 08:51 | - | 09:19 | - | 09:53 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 15:03 | - | 15:33 | - | 16:08 | - | 16:38 | - | 17:03 | - | 17:33 | - | 18:06 | - | 18:54 | - | 19:52 | - | 20:52 | - | 21:52 | - |
The Deri | 06:45 | 07:09 | 07:31 | - | 08:02 | 08:17 | - | - | 08:59 | - | 09:29 | - | 10:03 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:11 | - | 15:41 | - | 16:16 | - | 16:46 | - | 17:11 | - | 17:41 | - | 18:16 | - | 19:04 | - | 20:02 | - | 21:02 | - | 22:02 | - |
Caer Wenallt South | 06:48 | 07:12 | 07:34 | - | 08:05 | 08:20 | - | - | 09:02 | - | 09:33 | - | 10:07 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:14 | - | 15:44 | - | 16:19 | - | 16:49 | - | 17:14 | - | 17:44 | - | 18:20 | - | 19:08 | - | 20:06 | - | 21:06 | - | 22:06 | - |
Whitchurch Library | 06:52 | 07:19 | 07:41 | - | 08:12 | 08:27 | - | - | 09:09 | - | 09:38 | - | 10:12 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:21 | - | 15:51 | - | 16:26 | - | 16:56 | - | 17:21 | - | 17:51 | - | 18:25 | - | 19:13 | - | 20:11 | - | 21:11 | - | 22:11 | - |
Three Elms | 06:54 | 07:22 | 07:44 | - | 08:15 | 08:30 | - | - | 09:12 | - | 09:40 | - | 10:14 | - | 10:49 | - | 11:19 | - | 11:49 | - | 12:19 | - | 12:49 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:24 | - | 15:54 | - | 16:29 | - | 16:59 | - | 17:24 | - | 17:54 | - | 18:27 | - | 19:15 | - | 20:13 | - | 21:13 | - | 22:13 | - |
Crown Way | 07:06 | 07:30 | 07:52 | 08:07 | 08:23 | 08:38 | 08:45 | 09:10 | 09:20 | 09:32 | 09:47 | 10:07 | 10:21 | 10:46 | 10:56 | 11:18 | 11:26 | 11:48 | 11:56 | 12:18 | 12:26 | 12:48 | 12:56 | 13:18 | 13:27 | 13:49 | 13:57 | 14:19 | 14:27 | - | 14:57 | 15:12 | 15:32 | 15:47 | 16:02 | 16:17 | 16:37 | 16:52 | 17:07 | 17:22 | 17:32 | 17:47 | 18:02 | 18:17 | 18:34 | 18:51 | 19:22 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:49 |
Westgate Street (KG) | 07:20 | 07:42 | 08:04 | 08:19 | 08:35 | 08:50 | 08:57 | 09:22 | 09:32 | 09:45 | 10:00 | 10:20 | 10:34 | 10:59 | 11:09 | 11:31 | 11:39 | 12:01 | 12:09 | 12:31 | 12:39 | 13:01 | 13:09 | 13:31 | 13:40 | 14:02 | 14:10 | 14:32 | 14:40 | - | 15:10 | 15:25 | 15:44 | 15:59 | 16:14 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:44 | 17:59 | 18:14 | 18:29 | 18:47 | 19:02 | 19:35 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 22:59 |
Timetable is updating...
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.