Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Login / Register
  • Gweler y testun yn Gymraeg
Cardiff Bus
  • Live departures
  • Service updates
  • Plan your journey
  • Routes & maps
  • Fares
  • Things to Do
  • News
  • About us
  • Search
Back to services list
Viewing the timetable for service 1

Viewing the timetable for service 1

City Circle (clockwise)
via Cardiff Bay, Grangetown, Canton, CMet Llandaff, Heath Hospital, Albany Road, Tremorfa, Splott, Ocean Way

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Timetable 1 PDF Route Map 1
Caution: This timetable is for a date in the past
View today's timetable
 
Canal Street
Dumballs Road Middle
Mermaid Quay
Grange Gardens
Durham Street
Leckwith Close
Canton Chapter Arts Centre
Windway Road
Ely Bridge
Cardiff Met Llandaff
Mynachdy Road
Heath Park Way
Ty Maeth
Library
Inverness Place
Howardian Close
Whitaker Road
Gwendoline Street
Ocean Way
Tyndall Street
Canal Street
 
111111111111111
Canal Street- 06:20 07:30 08:20 09:30 10:25 11:25 12:25 13:25 14:25 15:35 16:05 16:35 17:40 18:35
Dumballs Road Middle- 06:25 07:35 08:25 09:35 10:30 11:30 12:30 13:30 14:30 15:40 16:10 16:40 17:45 18:40
Mermaid Quay- 06:30 07:40 08:30 09:40 10:35 11:35 12:35 13:35 14:35 15:45 16:15 16:45 17:50 18:45
Grange Gardens- 06:35 07:45 08:35 09:45 10:40 11:40 12:40 13:40 14:40 15:50 16:20 16:50 17:55 18:50
Durham Street 06:13 06:38 07:48 08:37 09:47 10:42 11:42 12:42 13:43 14:43 15:53 16:23 16:53 17:57 18:52
Leckwith Close 06:18 06:44 07:54 08:43 09:52 10:47 11:47 12:47 13:49 14:49 15:59 16:29 16:59 18:02 18:57
Canton Chapter Arts Centre 06:22 06:49 07:59 08:49 09:56 10:51 11:51 12:51 13:53 14:54 16:05 16:35 17:05 18:07 19:01
Windway Road 06:25 06:55 08:05 08:54 10:01 10:56 11:56 12:56 13:59 15:00 16:12 16:42 17:12 18:12 19:06
Ely Bridge 06:26 06:57 08:07 08:56 10:03 10:58 11:58 12:58 14:01 15:02 16:14 16:44 17:14 18:14 19:08
Cardiff Met Llandaff 06:29 07:03 08:13 09:02 10:09 11:04 12:04 13:04 14:07 15:09 16:21 16:51 17:21 18:20 19:14
Mynachdy Road 06:31 07:06 08:16 09:05 10:12 11:07 12:07 13:07 14:10 15:12 16:24 16:54 17:24 18:23 19:17
Heath Park Way 06:34 07:10 08:20 09:09 10:16 11:11 12:11 13:11 14:14 15:16 16:28 16:58 17:28 18:27 19:21
Ty Maeth 06:43 07:19 08:27 09:15 10:25 11:20 12:20 13:20 14:21 15:23 16:35 17:05 17:35 18:35 19:26
Library 06:46 07:23 08:32 09:19 10:29 11:24 12:24 13:24 14:25 15:28 16:40 17:09 17:39 18:38 19:29
Inverness Place 06:50 07:28 08:37 09:24 10:34 11:29 12:29 13:29 14:30 15:33 16:45 17:14 17:44 18:42 19:33
Howardian Close 06:55 07:35 08:45 09:31 10:41 11:36 12:36 13:36 14:38 15:42 16:54 17:22 17:52 18:48 19:38
Whitaker Road 06:59 07:40 08:51 09:36 10:46 11:41 12:41 13:41 14:43 15:48 17:00 17:27 17:57 18:52 19:42
Gwendoline Street 07:03 07:48 08:59 09:42 10:52 11:47 12:47 13:47 14:51 15:56 17:08 17:35 18:05 18:55 19:45
Ocean Way 07:08 07:53 09:04 ------ 16:01 17:13 17:40 18:10 --
Tyndall Street 07:17 08:04 09:15 09:46 10:56 11:51 12:51 13:51 14:55 16:12 17:24 17:51 18:21 18:58 19:48
Canal Street 07:24 08:13 09:23 09:52 11:02 11:57 12:57 13:57 15:02 16:20 17:32 17:56 18:28 19:03 19:53
Timetable is updating...

Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses ​on​ time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.

Contact Us

029 2066 6444

Use our feedback form

[email protected]

Head Office, Sloper Road, Cardiff
9am - 5pm

Customer service hours
Telephone calls and social media
7am - 6pm Monday to Friday

View locations on a map

Download the Cardiff Bus app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Cardiff Bus app

Join our mailing list to receive news updates direct to your inbox

Sign up
  • Gweler y testun yn Gymraeg

© Cardiff City Transport Services Limited 2022

  • Our data
  • Gender Pay Gap Report
  • Conditions of carriage
  • Privacy policy
  • Disclaimer
  • Welsh language policy