Viewing the timetable for service 52
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
🏰Ethel Cain - Cardiff Castle
Today 11:32 - 19th Jun 2026
🏰Ethel Cain - Cardiff Castle
More information
📅 Friday 19th June
🚌 Buses will be unable to access Castle Street after 21:00 until last bus
⚠️Please click on the link for more information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | Service 52 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyndham Arcade JE | 07:10 | 07:55 | 08:00 | 08:20 | - | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:10 | 16:40 | 17:10 | 18:10 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
| Customhouse Street JG | 07:11 | 07:56 | 08:01 | 08:21 | 08:21 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:11 | 16:41 | 17:11 | 18:11 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Churchill Way | 07:15 | 08:02 | 08:06 | 08:27 | 08:27 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:15 | 16:45 | 17:15 | 18:15 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Arabella Street | 07:24 | 08:11 | 08:15 | 08:36 | 08:36 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:25 | 16:55 | 17:25 | 18:25 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| University Hall | 07:31 | 08:18 | - | 08:43 | 08:43 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:50 | 15:21 | 15:51 | 16:32 | 17:02 | 17:32 | 18:31 | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Cardiff Met Cyncoed | 07:37 | 08:27 | - | 08:52 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:56 | 15:27 | 15:57 | 16:38 | 17:08 | 17:38 | 18:36 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Cyncoed Village | 07:43 | - | 08:30 | - | - | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:01 | 15:33 | 16:03 | 16:44 | 17:12 | 17:44 | 18:42 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Corpus Christi High School | - | - | 08:35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:11 | - | - | - | - | - | - | - | - | - | - | - |
| Hampton Crescent | 07:50 | - | - | - | - | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | - | 16:10 | - | 17:17 | - | - | - | - | - | - | - |
Please aim to arrive at bus stops 5 minutes before the time shown. Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but times for stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections, as not everything is within our control.